Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Foreign Trade Data
TradeGenius Global is one of the leading providers of import-export data to more than 50 countries in the world. We classify our data in export/import data, code classification, news, smart search and market research tool which actually allows you to know where your product is. We work to please our customers and hence you can say that our way of working is very customer-centric. We have specialization in offering data which is exclusively engineered for importers and exporters. As an importer or exporter you need to be cautious about your business and hence we provide you with the best import/export data to suit your needs. We make sure that our clients reach the new levels and find the benefits of the international business.
YEAR | MONTH | RECORD | BL | CHAPTER | CHAPTER DESCRIPTION | HS CODE | PAYMENT | HS CODE DESCRIPTION | EXPORTER | CUSTOM | TRANSPORT TYPE | DEST COUNTRY | DEST PORT | GROSS WEIGHT | NET WEIGHT | US$ FOB BOLIVARE | US$ FOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | 35500 | 35500 | 26 | MINERALES METAL═FEROS, ESCORIAS Y CENIZAS | 2601110000 | CREDITO | --Sin aglomerar | FERROMINERA ORINOCO | PUERTO ORDAZ | FLUVIAL | TRINIDAD Y TOBAGO | TTCHA | 35500000 | 35500000 | 5006094 | 796616 | ||
2015 | 1 | 29610 | 29610 | 26 | MINERALES METAL═FEROS, ESCORIAS Y CENIZAS | 2601110000 | CREDITO | --Sin aglomerar | FERROMINERA ORINOCO | PUERTO ORDAZ | FLUVIAL | TRINIDAD Y TOBAGO | TTPTP | 29610000 | 29610000 | 4175505 | 664445 | ||
2015 | 1 | 58 | 573 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | AMARO NU?EZ BELKIS | VALENCIA | AEREO | CUBA | VALENCIA | 1 | 1 | 360 | 57 | ||
2015 | 1 | 12 | 30 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | CASERO MESA ELENA | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 2637 | 420 | ||
2015 | 1 | 12 | 37 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | DIAZ VASALLO NELSON EUGENIO | VALENCIA | AEREO | CUBA | VALENCIA | 2 | 1 | 390 | 62 | ||
2015 | 1 | 18 | 91 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | DOMINGUEZ DOMINGUEZ EDDY RAMON | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 360 | 57 | ||
2015 | 1 | 56 | 527 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | DUE?AS PULIDO YAMARIS | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 1810 | 288 | ||
2015 | 1 | 12 | 22 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | GARCIA PEREZ LISET | VALENCIA | AEREO | CUBA | VALENCIA | 31 | 29 | 1850 | 294 | ||
2015 | 1 | 58 | 572 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | GONZALEZ DIAZ ARIEL | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 690 | 110 | ||
2015 | 1 | 58 | 575 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | GUILLEN ROSALES NANCY BENITA | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 350 | 56 | ||
2015 | 1 | 18 | 88 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | GUTIERREZ GUERRA CECILIA UMBELI | VALENCIA | AEREO | CUBA | VALENCIA | 10 | 9 | 2350 | 374 | ||
2015 | 1 | 56 | 525 | 33 | ACEITES ESENCIALES Y RESINOIDES; PREPARACIONES DE | 3304999000 | ND | --- Las demßs | HERNANDEZ MARTINEZ MIRKA | VALENCIA | AEREO | CUBA | VALENCIA | 5 | 4 | 921 | 147 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More