Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Genius Provides TUGHLAKABAD (TKD) ICD Import Data. We assure 100 % Authentic, Geniuine and Complete custom import data for all ports of India, that covers import from all over the world.
We assure to provide data records for all the product that has been shipped from Tughlakabad ICD Port.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value,Duty DrawBack, Foreign Country port and more this is vry helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that.And you always stay ahead of your competitors.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 96170011 | STAINLESS STEEL BOTTLE 500ML (ASSORTED) INSULATED - | 1200 | PCS | 53814.57 | 44.85 | 780 | 0.65 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 39269099 | PLASTIC LUNCH BOX SMALL (ASSORTED) NON INSULATED - | 8400 | PCS | 185453.28 | 22.08 | 2688 | 0.32 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 73269099 | STEEL SPOON STAND (ASSORTED) - | 3060 | PCS | 50668.49 | 16.56 | 734.4 | 0.24 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 73239990 | 500ML STEEL BOTTLE (NON INSULATED) - | 6000 | PCS | 206979.11 | 34.5 | 3000 | 0.5 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 60011020 | 100% POLYESTER KNITTED LONG PILE FABRIC - | 23370 | KGS | 5181897.29 | 221.73 | 75952.5 | 3.25 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 48119099 | STOCKLOT OF PRE-PRINTED PAPERS IN DIFFERENT SIZES, GSM - | 16.302 | MTS | 382406.33 | 23457.63 | 5542.68 | 340 | USD | ITALY | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 70200090 | 2PCS GLASS CUP (KP1233) - | 36 | DOZ | 12025.15 | 334.03 | 110.16 | 3.06 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 69120020 | CERAMIC MUG (KP1236-1248) - | 634 | DOZ | 149489.17 | 235.79 | 1369.44 | 2.16 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 96170012 | S.S VACUUM BOTTLE 1000ML (AP9002-S) - | 89 | DOZ | 117166.65 | 1316.48 | 1073.34 | 12.06 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 94036000 | PLATE RACK (MODEL: A0160, A0170, A0180, A0190) - | 750 | PCS | 135393.5 | 180.52 | 1050 | 1.4 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 94039000 | CABINET (SELF SUPPORT) (MODEL: SB-6040) - | 130 | KGS | 9219.65 | 70.92 | 71.5 | 0.55 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 73181500 | SCREW (MODEL:FF-3510) - | 120 | KGS | 6963.09 | 58.03 | 54 | 0.45 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 83024900 | DRAWER(MODEL:GR201-350,GR201-400,GR201-450,GR201-500,GR202- - -350,GR202-400,GR202-450,GR-202-500,GR213-500,GH3201-500) | 2820 | SET | 436353.92 | 154.74 | 3384 | 1.2 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 83024200 | ROLLING SHUTTER TRACK - | 152 | SET | 12739.88 | 83.82 | 98.8 | 0.65 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 87142090 | MOTORCYCLE CHAIN 428-106L - | 1200 | PCS | 69590.01 | 57.99 | 1020 | 0.85 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 73151100 | INDUSTRIAL ROLLER CHAIN 06B-1/10FT - | 800 | PCS | 77504.17 | 96.88 | 1136 | 1.42 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85392990 | MOTORCYCLE BULB H4 12V 35/35W P43T - | 20000 | PCS | 40935.3 | 2.05 | 600 | 0.03 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85123010 | HORN DL-18 - | 3000 | PCS | 61402.95 | 20.47 | 900 | 0.3 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 34049090 | AMIDE WAX AMIDE AP-1 (FATTY ACIDE AMIDE), RAW MATERIAL FOR P - RINTING INK, CAPTIVE USE | 210 | KGS | 95931.77 | 456.82 | 144900 | 690 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 29051490 | GX-42271 (POLYAMIDE N-PROPANOL), RAW MATERIAL FOR PRINTING I - NK | 480 | KGS | 266305 | 554.8 | 402240 | 838 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 39079990 | POLYOL RESIN GX-40K, (MOLECULR WT. 2000-2500), RAW MATERIAL - FOR PRINTING INK | 4085 | KGS | 1368474.31 | 335 | 2067010 | 506 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 32089090 | GX-3Z251 (MIXTURE OF POLYMER ADDITIVE ETHYLE ACETATE), RAW M - ATERIAL FOR PRINTING INK | 646 | KGS | 501677.47 | 776.59 | 757758 | 1173 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 39043090 | SOLBIN A, (VINYL CHLORIDE - VINYL ACETATE CO-POLYMER), RAW M - ATERIAL FOR PRINTING INK | 4000 | KGS | 1218181.2 | 304.55 | 1840000 | 460 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 27129090 | NORMAL PARAFFIN H, RAW MATERIAL FOR PRINTING INK - | 1078 | KGS | 209112.72 | 193.98 | 315854 | 293 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 28030010 | CARBON BLACK REGAL 99R, RAW MATERIAL FOR PRINTING INK - | 560 | KGS | 110112.99 | 196.63 | 166320 | 297 | JPY | JAPAN | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85072000 | LED TORCH SMALL RECHARGEABLE BATTERY4V 0.5AH(UNBRANDED-LEAD - ACID BATTERY)CPCB RG.NO.B-29016/BMHR/2014-IMP/HWMD/653997924 | 15000 | PCS | 35818.39 | 2.39 | 525 | 0.035 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 61159990 | UNBRANDED SOCKS (14GM/PAIR) - | 1625 | DOZ | 113083.77 | 69.59 | 1657.5 | 1.02 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 65040000 | KNITTED CAP - | 340 | DOZ | 15077.84 | 44.35 | 221 | 0.65 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 61171090 | MUFFLER - | 18 | DOZ | 1842.09 | 102.34 | 27 | 1.5 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 42034090 | COTTON BELT - | 45 | GRS | 64473.1 | 1432.74 | 945 | 21 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 70181020 | SEED GLASS BEADS (WITH HOLE) - | 3760 | KGS | 384791.82 | 102.34 | 5640 | 1.5 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 69149000 | CERAMIC POT (ARTIFICIAL FLOWER) - | 84 | DOZ | 5730.94 | 68.23 | 84 | 1 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 76072090 | MILL FINISH ALUMINIUM COIL, SIZE: THICKNESS 0.15MM , WIDTH 1 - 230MM (FOR CAPTIVE CONSUMPTION) | 5468 | KGS | 795033.88 | 145.4 | 11482.8 | 2.1 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 76069290 | MILL FINISH ALUMINIUM COIL, SIZE: THICKNESS 0.21MM , WIDTH 1 - 230MM (FOR CAPTIVE CONSUMPTION) | 13695 | KGS | 1991219.65 | 145.4 | 28759.5 | 2.1 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85111000 | SPARK PLUG (V7DP) (BRAND: CQL) - | 340000 | PCS | 765490.11 | 2.25 | 10200 | 0.03 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 42022990 | SCHOOL BAG - | 2000 | PCS | 150680.79 | 75.34 | 2184 | 1.092 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85131010 | EMERGENCY LED LALTERN (ASSORTED) - | 1529 | DOZ | 1184202.03 | 774.49 | 16819 | 11 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 94059900 | SPARE PARTS (TRANSPARENT COVER 250, BATTERY 250, SMPS 250, - LED BOARD 250) | 5 | CTN | 3520.43 | 704.09 | 50 | 10 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 91059990 | PLASTIC CLOCK SMALL (ASSORTED) - | 215 | DOZ | 47467.21 | 220.78 | 688 | 3.2 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 70023900 | R493U0000810020 GLASS 8252-GLASS TUBING LIGHT GLAZED AND COA - TED WITH RP40,ENDS COATED(PARTS FOR LAMP) | 15732 | KGS | 5222577.57 | 331.97 | 68906.16 | 4.38 | EUR | GERMANY | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 56039300 | NON WOVEN POLYESTER MAT IN ROLLS 150 GSM / SQM (NET WT. 7076 - .25KGS) (WATER PROOFING FOR CONSTRUCTION) | 47175 | SQM | 1094302.91 | 23.2 | 16039.5 | 0.34 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 73231000 | METAL SCRUBER (ASSORTED) - | 2340 | KGS | 242165.56 | 103.49 | 3510 | 1.5 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 94052090 | PLASTIC LAMP (ASSORTED) - | 83 | DOZ | 57264.22 | 689.93 | 830 | 10 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 68159990 | PUMICE STONE (ASSORTED) - | 120 | DOZ | 16558.33 | 137.99 | 240 | 2 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 64029990 | GENTS CASUAL SHOES - | 2164 | PRS | 813690.08 | 376.01 | 11793.8 | 5.45 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 48232000 | FILTER PAPER - GRADE CC-A2120-Y39-P WIDTH-281 MM (CAPTIVE CO - NSUMPTION) | 3978 | KGS | 470917.63 | 118.38 | 6762.6 | 1.7 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 85189000 | UNBRANDED CHINA MAKE 2 CHAL CAR AMPLIFIER (SOUND BARRIER) IN - PUT 12WATT - 60WATTX2 AND 3200 PMPO | 2800 | SET | 1595112.19 | 569.68 | 23380 | 8.35 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 72011000 | SOREL METAL (PIG IRON) GRADE RF-10 - | 100 | MTS | 3070592.67 | 30705.93 | 45000 | 450 | USD | SOUTH AFRICA | TUGHLAKABAD | ICD | NOV | 2016 | |
11/01/2016 | 76071190 | ALUMINIUM FOIL 0.0065*1000 MM - | 19645.4 | KGS | 3672469.23 | 186.94 | 53828.4 | 2.74 | USD | CHINA | TUGHLAKABAD | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More