Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Genius Provides data records on Trivendrun AIR Port. We assure 100 % authentic data for Trivendrun AIR Port , that covers Import to all over the world.
We assure to provide data records for all the product that has been shipped from Trivendrun AIR Port.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value,Duty DrawBack, Foreign Country port and more this is vry helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that.And you always stay ahead of your competitors.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL ASS VALUE INR | UNIT INR | TOTAL ASS VALUE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 48211010 | TAG CONDITIONAL ACCEPETANCE MI - (BEARING INSIGNIA OF SILK AIR) | 1 | PAC | 2192.49 | 2192.49 | 36.65 | 36.65 | SGD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85423900 | INTEGRATED CIRCUITS (TVP5146PFP) - | 192 | PCS | 46469.03 | 242.03 | 672 | 3.5 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85423300 | INTEGRATED CIRCUITS (LMH6714MA/NOPB) - | 1140 | PCS | 61882.63 | 54.28 | 894.9 | 0.785 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85423200 | INTEGRATED CIRCUITS (MT48LC16M8A2P-6A;L) - | 2000 | PCS | 219898.06 | 109.95 | 3180 | 1.59 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85423100 | INTEGRATED CIRCUITS (EP9302-CQZ) - | 216 | PCS | 170919.95 | 791.3 | 2462.4 | 11.4 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 70199090 | ACRYFLEX F GRADE B6 BLACK SPOOLS (ACRYLIC COATED SLEEVE) - | 4000 | FTS | 55242.3 | 13.81 | 528 | 0.132 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 22042190 | CYT SANVIGNON (WINE) - | 36 | LTR | 7348.61 | 204.13 | 89.76 | 2.4933 | USD | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 22042910 | CYT MERIOT (RED WINE) - | 27 | LTR | 5688.3 | 210.68 | 69.48 | 2.5733 | USD | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 22084091 | TIA MARIA (RUM) - | 2.25 | LTR | 2814.71 | 1250.98 | 34.38 | 15.28 | USD | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 22083019 | BAILEY IRISH CREAM (WHISKY) - | 4.5 | LTR | 4229.44 | 939.88 | 51.66 | 11.48 | USD | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 90181290 | PATIENT MONITOR 12.1" ONLY MASIMO SP02 FUNCTION + TOUCH SCRE - EDN + MODEL SMART SIGN S12-MEDICAL EQUIPMENT | 155 | NOS | 9914617.38 | 63965.27 | 140275 | 905 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 90330000 | PHASEIN MAIN STREAM ETCO2 PROBE WITH DISPOSABLE AIRWAY ADAPT - ER-ADULT/PEDIOTRIC IPC AND MAIN STREAM ETCO2 MODULE MEDICAL | 3 | SET | 257149.07 | 85716.36 | 3300 | 1100 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 84869000 | MTCS TRANSFER KIT FOR SIC COATING/INFILTRATION OPERATION IN - CV FURNACE | 1 | NOS | 1962090.69 | 1962090.69 | 25000 | 25000 | EUR | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 84238900 | OPTION-LOAD CELL UNDER DRUM - | 1 | NOS | 121649.62 | 121649.62 | 1550 | 1550 | EUR | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 84145990 | VACUUM PUMPING STATION WITH ACCESSORIES - | 1 | SET | 2099609.07 | 2099609.07 | 26253 | 26253 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 90318000 | CRYSTAL OSCILLATOR(TCO524576XCSD3RX) - | 24 | NOS | 35457.96 | 1477.42 | 432 | 18 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85411000 | TRANSISTORS(JANTX2N3637UB) - | 250 | NOS | 277338.3 | 1109.35 | 3937.5 | 15.75 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/01/2016 | 85439000 | SDR EVALUATION KIT(AES Z7PZ SDR2 DEV G) - | 1 | NOS | 152940.73 | 152940.73 | 2160 | 2160 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 90268090 | MICRO MOTION MASS FLOW METER WITH ACCESSORIES(CMFO5OM315N2BZ - EZZZ) | 1 | SET | 5521284.93 | 5521284.93 | 42930.78 | 42930.78 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 40091100 | APS FILTERING AND TUBING* 3001788) - | 1 | NOS | 42145.45 | 42145.45 | 510 | 510 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 73209090 | SMALLEY WAVE SPRING(SSB 0433 S17) - | 500 | NOS | 100462.88 | 200.93 | 1425 | 2.85 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 85044090 | SOLID STAGE DISK(SSD 3MG2 P) - | 6 | NOS | 104588.98 | 17431.5 | 1434 | 239 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 85340000 | PRINTED CIRCUIT BOARDS(MIL P 5088 ISQC F 273 1 14) - | 20 | NOS | 431636.1 | 21581.81 | 6035 | 301.75 | USD | ISRAEL | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 84799090 | SMT 40*,50*,3CM STENCIL SIZE - | 2 | PCS | 21832.16 | 10916.08 | 320 | 160 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 85161000 | INSTANT ELECTRIC SHOWER WATER HEATER - | 3 | NOS | 22322.15 | 7440.72 | 202.5 | 67.5 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 22083092 | WHISKY DEWARS WHITE LABEL - | 576 | LTR | 183739.26 | 318.99 | 2016 | 3.5 | EUR | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 90129000 | EVO 15/50 SE LIGHT PIPE ASSEMBLY - PUR/IMP/035/16/035F | 1 | NOS | 68096.73 | 68096.73 | 705 | 705 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 90279090 | PDPA SYSTEM WITH ACCESSORIES - | 1 | SET | 7332917.55 | 7332917.55 | 105000 | 105000 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 84192010 | AUTOCLAVE SX-700 230V C-4 PLUG - (IISER/PUR/7500) | 1 | NOS | 483654.32 | 483654.32 | 649412 | 649412 | JPY | JAPAN | TRIVENDRUN | AIR | NOV | 2016 | |
11/02/2016 | 84734090 | ALT DATA (ENET2 1553 2F) - | 1 | NOS | 753081.34 | 753081.34 | 9113 | 9113 | USD | SINGAPORE | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 85299090 | TOUCH SCREEN - | 57 | NOS | 220976.21 | 3876.78 | 2679 | 47 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90302000 | DIGITAL STORAGE OSCILLOSCOPE - | 70 | SET | 928088.85 | 13258.41 | 12600 | 180 | USD | TAIWAN | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 85045090 | DC POWER SUPPLY - | 3 | SET | 26516.82 | 8838.94 | 360 | 120 | USD | TAIWAN | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90303100 | HANDHELD DIGITAL MULTIMETER - | 10 | SET | 11048.68 | 1104.87 | 150 | 15 | USD | TAIWAN | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 49011020 | GENERAL CATALOGUE 2016 - | 40 | SET | 2946.31 | 73.66 | 40 | 1 | USD | TAIWAN | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90248091 | MICRO HARDNESS TESTER WITH ACCESSORY - | 2 | NOS | 753269.71 | 376634.86 | 8604 | 4302 | GBP | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90249000 | SINGLE PORT ADD IN SOFTWARE - | 4 | NOS | 73190.78 | 18297.7 | 836 | 209 | GBP | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 85437099 | SPACEWIRE REMOTE TERMINAL CONTROLLER ( RTC ) S/N 31130181 - | 1 | NOS | 852327.01 | 852327.01 | 10000 | 10000 | GBP | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 49019900 | SUMMER TIMETABLE (PUBLICITY MATERIAL) - | 50 | NOS | 2479.14 | 49.58 | 30 | 0.6 | USD | UNITED ARAB EMIRATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 39172190 | TEFLON TUBING(30M) - | 1 | NOS | 31201.53 | 31201.53 | 332.55 | 332.55 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 85258090 | NETWORK CAMERA MX-C25-D12-PW - | 12 | NOS | 232230.15 | 19352.51 | 2714.4 | 226.2 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90069100 | 014/D15 OUTDOOR WALL MOUNT - | 4 | NOS | 32921.52 | 8230.38 | 384.8 | 96.2 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 39229000 | INTEX RECTANGULAR FRAME POOL (4.5MX2.2MX0.84M) - | 1 | PCS | 14680.35 | 14680.35 | 12000 | 12000 | INR | KUWAIT | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 90303390 | DUAL CHANNEL DIFF AC AMPLIFIER - (R&D/454/15-16/4026) | 1 | NOS | 112716.96 | 112716.96 | 1510 | 1510 | USD | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 84733099 | CISCO SWITCH CATALYST 2960-X( NETWORKING EQUIPMENT) - WS-C2960X-24TD-L | 20 | NOS | 1443250.39 | 72162.52 | 18143.6 | 907.18 | USD | CHINA | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 84213990 | GLOVE BOX WORK STATION WITH ACCESSORIES - (IISER/PUR/7064) | 1 | NOS | 1669310.33 | 1669310.33 | 22185 | 22185 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 84184090 | MB-GS-35 DIN R REFRIGERATOR - (IISER/PUR/8103) | 1 | NOS | 343117.2 | 343117.2 | 4560 | 4560 | EUR | GERMANY | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 84212190 | QUANTUM TEX CARTRIDGE - (IISER/PUR/7185) | 2 | NOS | 31458.8 | 15729.4 | 402 | 201 | EUR | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | |
11/03/2016 | 84219900 | Q-POD REMOTE DISPENSER - (IISER/PUR/7185) | 2 | NOS | 125522.16 | 62761.08 | 1604 | 802 | EUR | FRANCE | TRIVENDRUN | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More