Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim Provides Trivendrun Air Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Trivendrun Air.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/01/2016 | 9109939 | BANANA LEAVES WE INTEND TO CLAIM REWARDS UNDER MEIS | 60 | KGS | 120 | 2 | EUR | PARIS - CHARLES DE G | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8039010 | EDIBLE FRUITS BANANA NENDRAN VARIETY FRESH WE INTENDED TO CLAIM REWARDS UNDER MEIS | 212 | KGS | 392.2 | 1.85 | USD | DAMMAM | SAUDI ARABIA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7099920 | FRESH VEGETABLES WE INTEND TO CLAIM REWARDS UNDER MEIS | 1170 | KGS | 3510 | 3 | EUR | PARIS - CHARLES DE G | FRANCE | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 6039000 | FLOWERS(CHAPTOR 3 OF FTP) WE INTEND TO CLAIM REWARDS UNDER MEIS | 18 | KGS | 99 | 5.5 | CAD | TORONTO | CANADA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8109090 | GUAVA "WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS)" | 60 | KGS | 330 | 5.5 | CAD | TORONTO | CANADA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 84733030 | PROJECT 1305 PCB-1107-01 | 20 | NOS | 23000 | 1150 | USD | LOS ANGELES | UNITED STATES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 32041990 | LEMON POWDER | 30 | NOS | 75 | 2.5 | USD | GAN ISLAND | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 98049000 | GIFT ITEMS ( KATHAKALI HEAD,MODEL,NILAVILAKKU,PHOTO ES,VETTIPATTOM) NCV VALUE FOR CUSTOMS PU | 30 | KGS | 15000 | 500 | INR | REGINA, SK | CANADA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 6049000 | BANANA LEAVES WE INTENDED TO CLAIM REWARDS UNDER MEIS | 220 | KGS | 297 | 1.35 | USD | SHARJAH | UNITED ARAB EMIRATES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 90181100 | HINGLACT-1/2 CIRCLE ROUND BODIED HEAVY 4 0MM NEEDLE SUTURE LENGTH 90CM GUAGE 1( W E INTEND TO CLAIM MERCHANDISE EXPORT FRO | 500 | DOZ | 4800 | 9.6 | USD | BUJUMBURA | BURUNDI | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 21069091 | DIABETIC FOODS | 5 | KGS | 337.5 | 67.5 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8055000 | FRESH FRUITS WE INTENT TO CLAIM REWARDS UNDER MEIS | 50 | KGS | 92.65 | 1.853 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7096010 | WE INTENT TO CLAIM REWARDS UNDER MEIS GREEN CHILLI | 25 | KGS | 20 | 0.8 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3062200 | LIVE LOBSTERS(ABOVE 300 GMS) WE INTEND TO CLAIM REWARDS UNDER MEIS | 262 | KGS | 7336 | 28 | USD | SHANGHAI | CHINA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 5119999 | HUMAN REMAINS WITH COFFIN (NO COMMERCIAL VALUE- VALUE DECLARED FOR CUSTOMS PURPOSE ONLY) | 1 | NOS | 1000 | 1000 | INR | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7082000 | WE INTENT TO CLAIM REWARDS UNDER MEIS BEANS | 30 | KGS | 27.3 | 0.91 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7041000 | WE INTENT TO CLAIM REWARDS UNDER MEIS CAULIFLOWER | 27 | KGS | 26.73 | 0.99 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 84099990 | SPARE PARTS OF DIESEL ENGINE SEPARATOR, FUEL WATER(3329289) | 12 | NOS | 553.56 | 46.13 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8011910 | COCONUT WE INTENT TO CLAIM REWARDS UNDER MEIS | 375 | KGS | 525 | 1.4 | USD | DAMMAM | SAUDI ARABIA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3061100 | LIVE LOBSTER(ABOVE 300 GMS) WE INTEND TO CLAIM REWARDS UNDER MERCHA- NDISE EXPORTS FROM INDIA SCHEM(MEIS) | 224.7 | KGS | 6516.3 | 29 | USD | SHANGHAI | CHINA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 6031900 | FRESH FLOWERS WE INTEND TO CLAIM THE REWARD UNDER MEIS | 280 | KGS | 840 | 3 | CAD | TORONTO | CANADA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3074110 | FROZEN ASSORTED FISH WE INTENDED TO CLAIM REWARDS UNDER MEIS | 20 | KGS | 200 | 10 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3062900 | FROZEN PUD BIG WE INTENDED TO CLAIM REWARDS UNDER MEIS | 70 | KGS | 840 | 12 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3028990 | FRESH CHILLED FISH(EMPEROR) WE INTEND TO CLAIM REWARDS UNDER MERCHA- NDISE EXPORTS FROM INDIA SCHEME (MEIS) | 180 | KGS | 900 | 5 | USD | JEDDAH | SA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3062400 | FROZEN CRAB WHOLE WE INTENDED TO CLAIM REWARDS UNDER MEIS | 13 | KGS | 156 | 12 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 49021020 | SHIPPING DOCUMENTS | 1 | BUN | 500 | 500 | INR | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3021900 | CHILLED FISH(WE INTENT TO CLAIM REWARDS UNDER MIES) | 465 | KGS | 1860 | 4 | USD | JEDDAH | SA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3061900 | FROZEN SCAMPI CHAPTER 3 OF FTP | 30 | KGS | 450 | 15 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 48196000 | BOX FILE | 5 | NOS | 6.45 | 1.29 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 90183920 | CATHETERS | 419 | NOS | 27968.3757 | 66.7503 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7141000 | WE INTENT TO CLAIM REWARDS UNDER MEIS TOPIOCA | 10 | KGS | 7 | 0.7 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8109010 | WE INTENT TO CLAIM REWARDS UNDER MEIS POMEGRANATE | 10 | KGS | 23 | 2.3 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7049000 | WE INTENT TO CLAIM REWARDS UNDER MEIS RED CABBAGE | 25 | KGS | 23.75 | 0.95 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8042090 | ORANGE(WE INTENDED TO CLAIM - REWARDS UNDER MEIS) | 20 | KGS | 37 | 1.85 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8045020 | WE INTENT TO CLAIM REWARDS UNDER MEIS GREEN MANGO | 5 | KGS | 5.7 | 1.14 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 9101110 | WE INTENT TO CLAIM REWARDS UNDER MEIS GINGER | 20 | KGS | 37 | 1.85 | USD | MUSCAT | OMAN | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7032000 | WE INTENT TO CLAIM REWARDS UNDER MEIS FRESH GARLIC | 10 | KGS | 18.5 | 1.85 | USD | MUSCAT | OMAN | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 8043000 | PINEAPPLES(WE INTENDED TOCLAIM REWARDS- UNDER MEIS) | 31 | KGS | 57.35 | 1.85 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 3074120 | FROZEN SQUID | 1 | KGS | 1 | 1 | USD | TOKYO - NARITA | JAPAN | TRIVENDRUN | AIR | NOV | 2016 | ||
11/01/2016 | 7070000 | WE INTENT TO CLAIM REWARDS UNDER MEIS KOVAKKA | 5 | KGS | 4.55 | 0.91 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 8011990 | COCONUT WE INTEND TO CLAIM THE REWARD UNDER MEIS | 844 | KGS | 1266 | 1.5 | USD | RIYADH | SAUDI ARABIA | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 9103010 | GINGER WE INTEND TO CLAIM THE REWARD UNDER MEIS | 20 | KGS | 30 | 1.5 | USD | SHARJAH | UNITED ARAB EMIRATES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 3061400 | CHILLED CRAB (WE INTENDED TO CLAIM REWAR DS UNDER MEIS) | 180 | KGS | 1206 | 6.7 | GBP | LONDON - HEATHROW | UNITED KINGDOM | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 8011100 | COCONUT-"WE INTEND TO CLAIM REWARDS UNDER(MEIS)" | 1250 | KGS | 3750 | 3 | CHF | ZURICH | CH | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 8045010 | GUAVA FRESH:WE INTENT TO CLAIM REWARDS U NDER MEIS | 9 | KGS | 14.85 | 1.65 | USD | DUBAI | UNITED ARAB EMIRATES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 84189900 | PUFFCAN | 10 | NOS | 128.98 | 12.898 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 85322990 | CAPACITOR 4 MFD | 10 | NOS | 22.76 | 2.276 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 34029099 | AIR CONDITIONING CLEANING SOLUTION | 120 | NOS | 528.12 | 4.401 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 | ||
11/02/2016 | 84509090 | HUB FOR WASHING MACHINE | 2 | NOS | 75.872 | 37.936 | USD | MALE | MALDIVES | TRIVENDRUN | AIR | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More