Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim Provides Thar (Ahmedabad) ICD Export Data. We assure 100 % Authentic, Genuine and Complete custom export data for all ports of India, that covers export from all over the world with Importers and exports details.
We assure to provide data records for all the product that has been shipped Thar (Ahmedabad) ICD.
Content of data record are as Bill of Entry Data, H.S Code,Product Description,Value,Quantity,Unit Price in INR & USD , FOB Value, Foreign Country port and more this is very helpful data to grow your Import business by providing your complete Knowledge of your product and you make strategies according to that And you always stay ahead of your competitors.
You can CONTACT US For More Details.
DATE | HS CODE | PRODUCT DESCRIPTION | QUANTITY | UNIT | TOTAL RATE IN INR | UNIT RATE IN INR | TOTAL RATE IN FOREIGN CURRENCY | UNIT RATE IN FOREIGN CURRENCY | FOREIGN CURRENCY | FOREIGN PORT | FOREIGN COUNTRY | INDIAN PORT | MODE | MONTH | YEAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/02/2016 | 70109000 | EMPTY GLASS BOTTLES - 6 PLT 60 ML CYLIND RIC JAR - ES 125 | 56250 | PCS | 175151.53 | 2635319.813 | 46.85013 | EUR | Napoli | ITALY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 39231090 | SPINNING CARD CANS HDPE SPINNING CAN. CA N SIZE: 600 X 500 X 2.0MM ONLY CAN BODY WITH CASTORS (AS PER INV.) | 24 | PCS | 25831.8 | 474 | 19.75 | USD | Tashkent | TANZANIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 83022000 | ONLY SIDE CAP SUITABLE FOR CASTORS WHEEL S SIZE 80 X 23 MM (AS PER INV.) | 2000 | PCS | 16349.49 | 300 | 0.15 | USD | Tashkent | TANZANIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 39202020 | BI-AXIALLY ORIENTED POLYPROPYLENE FILM | 2889.2 | KGS | 335601.65 | 56050.48 | 19.4 | USD | Fontana | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 39219094 | ALUMINIUM METALLIZED BOPP FILM | 2246.3 | KGS | 307148.04 | 50519.287 | 22.49 | USD | Fontana | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 54072090 | WOVEN FABRICS OBTAINED FROM STRIP OF POL YPROPYLENE (OTHER WOVEN FABRIC FROM STRI P) AS PER INVOICE | 118.18 | KGS | 15364.2 | 233.3003198 | 1.97411 | USD | New York | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 39206220 | POLYESTER FILM | 19885.9 | KGS | 1617651.36 | 23266.503 | 1.17 | EUR | Venezia | ITALY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/02/2016 | 15153090 | INDIAN REFINED CASTOR OIL FIRST SPECIAL GRADE(NON EDIBLE GRADE),IN FLEXIBAGS., D ETAILS AS PER INVOICE. | 327.34 | MTS | 25224068.52 | 382987.8 | 1170 | USD | Qingdao | CHINA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/03/2016 | 39269080 | PP WOVEN FABRICS LAMINATED/COATED SIZE 1 20 INCH 96 GSM (SION NO.H240) (AS PER INV.) | 19174 | KGS | 2600041.01 | 39454.3398 | 2.0577 | USD | Norfolk | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 17023010 | LIQUID GLUCOSE LIQUID GLUCOSE [300 KG] H DPE BARRELS | 48 | MTS | 1285050 | 21000 | 437.5 | USD | Maputo | MOZAMBIQUE | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 76151030 | TABLE,KITCHEN& OTHER HOUSE HOLD ARTICALS MADE OF ALUMINIUM :RICE STRAINER (OTHER DETAILS AS PER INVOICE) | 86.4 | KGS | 23165.22 | 358.56 | 4.15 | USD | Sohar | OMAN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 48202000 | EXERCISE BOOK SIZE 158 X 200MM -120 PAGE S "KING" EXERCISE BOOK | 350 | BOX | 667127.6 | 10500 | 30 | USD | Dar Es Salaam | RWANDA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 29054400 | SORBITOL HDPE BARRELS | 4.2 | MTS | 136413 | 2100 | 500 | USD | Damman | SAUDI ARABIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 30045020 | GLUCOSE INTRAVENOUS INFUSION 50 G/L 1000 ML BP (PLASTIC BOTTLE) (5D) | 10003 | NOS | 270271.07 | 4101.23 | 0.41 | USD | Rotterdam | NETHERLANDS | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 30049099 | STERILE WATER FOR INJECTION BP 5ML PLAST IC AMPOULE (SWFI) | 1000000 | NOS | 1317999.98 | 20000 | 0.02 | USD | Rotterdam | NETHERLANDS | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 73259100 | (OTHER CAST ARTICLES OF IRON OR STEEL) H IGH CHROMIUM GRINDING MEDIA BALLS DIA 6 5 MM | 54480 | KGS | 4656530.9 | 70660.56 | 1.297 | USD | Oakland | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 63053300 | POLYPROPYLENE SACKS/BAGS WITHOUT LINER-S IZE 40" X 40" X 52" INT (110 PCS) (AS PE R INV.) | 0.32 | MTS | 39144.62 | 594 | 1856.25 | USD | New York | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 39232100 | ARTICLES MADE OF HDPE-DEFFERENT SIZE OF HDPE BAGS-T-SHIRT BAGS (539 BOX) (AS PER INV.& PACKING LIST) | 2.21 | MTS | 265350.9 | 4204.199997 | 1902.35294 | USD | New York | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 63053200 | FLEXIBLE INTERMEDIATE BULK CONTAINERS-SI ZE 204 X 154 X 104 CM(7590 PCS/45 PLTS) (AS PER INV.) | 20543.6 | KGS | 2665962.19 | 40454.66256 | 1.96921 | USD | Auckland | NEW ZEALAND | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 23040090 | DEFATTAED SOYA FLOUR (UNTOASTED) DEFATTE D SOYA FLOUR UNTOASTED IN PP 25 KG BAGS | 7 | MTS | 322382.8 | 5005 | 715 | USD | Damman | SAUDI ARABIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 12081000 | FULL FAT SOYA FLOUR SOYA FLOUR FULL FAT - ENZYME ACTIVE IN PP 25 KG BAGS | 7 | MTS | 373587.1 | 5782 | 826 | USD | Damman | SAUDI ARABIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 11081200 | MAIZE STARCH MAIZE STARCH 25 KGS HDPE BA GS | 38 | MTS | 867244 | 13300 | 350 | USD | Karachi | PAKISTAN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/04/2016 | 17023031 | DEXTROSE MONOHYDRATE POWDER DEXTROSE MON OHYDRATE (25 KGS) HDPE BAGS | 21 | MTS | 590464 | 9030 | 430 | USD | Karachi | PAKISTAN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/05/2016 | 32041759 | INDIAN ORIGIN MEGHAFAST BLUE BK-P 828 P IGMENT PHTHALOCYANINE BLUE 1450 | 1600 | KGS | 679287.18 | 10400 | 6.5 | USD | Durban | SOUTH AFRICA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 39189090 | NEEDLE PUNCH FABRICS (FLOOR COVERING OF OTHER PLASTICS,N.E.S)-SIZE:12' X 250' (1 2 RLS) (AS PER INV) | 525.6 | KGS | 63785.95 | 967.91868 | 1.84155 | USD | Minneapolis | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 32041680 | S.O.DYES REACTIVE BLACK 5 (C.I.NO.20505) (DYE CONTENT 58%) | 12000 | KGS | 2963852.5 | 45600 | 3.8 | USD | Istanbul | TURKEY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 30045039 | AMINO ACIDS (5% W/V) AND SORBITOL (10% W /V) INJECTION WITH ELECTROLYTES 500 ML ( GLASS BOTTLE) (CELEMIN 5S PLUS) | 7276 | NOS | 1560463.25 | 24229.08 | 3.33 | USD | Poti | GEORGIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 39232990 | PP WOVENSACKS WITHOUT LINER SIZE:40 + 10 X105 CM,44+16X110 CM,44+16X95 CM COOP NT RS SRA LUZ.(SION NO.H241) (AS PER INV.) | 6034.5 | KGS | 703084.17 | 9866.28681 | 1.63498 | EUR | Algeciras | SPAIN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 30049079 | ISOSORBIDE MONONITRATE TB BP 20MG 3X10 ( ISOSORBIDE MONONITRATE) B.NO. M609788, M FG.DT. 10/2016, EXP.DT. 09/2018 | 11400 | PAC | 134633.7 | 2166 | 0.19 | USD | Rio de Janeiro | BRAZIL | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/07/2016 | 30049082 | TOPIRAMATE TABS 50MG (TOPIRAMATE) 4 X 15 T, B.NO. M607951 TO M607960, MFG.DT. 08/ 2016, EXP.DT. 07/2019 - AS PER INV, | 22610 | PAC | 1595175.4 | 24871 | 1.1 | USD | Rio de Janeiro | BRAZIL | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 12119032 | PSYLLIUM HUSK,ISABGOL,PLANTAGO OVATA,ISP AGHULA - PSYLLIUM HUSKS | 13500 | KGS | 5781614.19 | 88425 | 6.55 | USD | Hamburg | GERMANY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 30042019 | COMBIPACK OF CEFTRIAXONE SODIUM FOR INJE CTION BP 1GM AND STERILISED WATER FOR IN JECTION BP 10ML. (C-XONE) | 119800 | NOS | 2427653 | 38336 | 0.32 | USD | Matadi | CONGO, THE DEMOCRATIC REPUBLIC OF THE | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 30049061 | PARACETAMOL INFUSION 10 MG/ML (FEVERACH 100ML) | 10020 | NOS | 444166.31 | 7014 | 0.7 | USD | Matadi | CONGO, THE DEMOCRATIC REPUBLIC OF THE | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 73089010 | COMPRISING VARIOUS PART OF STRUCTURE LI KES, COLUMNS, PILLARS, POSTS, BEAMS, GIR DERS AND SIMILAR ( BAPS TEMPLE) | 17.804 | MTS | 1486572.2 | 24768.99993 | 1391.20422 | USD | New York | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 32071090 | TRANSPARENT GLAZE FRITS : CERAMIC GLAZE MIXTURE/FRIT F.G-5 S 1200 KG PER BAG GOO DS OF INDIAN ORIGIN | 72000 | KGS | 2635341 | 40680 | 0.565 | USD | Sohar | OMAN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/08/2016 | 84749000 | MACHINERY PARTS - FIXED CLAMP WEAR SEGM ENT | 7872 | KGS | 2051522.02 | 28103.04 | 3.57 | EUR | Novorossiysk | RUSSIA | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 84829900 | ENGINEERING ITEMS-BRASS CAGES FOR BALL A ND ROLLER BEARINGS- RKKM.NU2320-EA-M3A 0 50703625-0000 | 441 | NOS | 880451.88 | 13653.36 | 30.96 | USD | Charleston | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 30049029 | FLUCONAZOLE INJECTION USP 2MG/ML SODIUM CHLORIDE 50ML PVC BAG ( 50 ML X 10 BAGS) | 2592 | NOS | 6903180.5 | 106712.64 | 41.17 | USD | Memphis | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 30043190 | FLUMAZENIL INJECTION USP 0.1 MG/ML 5 ML (5ML X 10) GV | 912 | NOS | 1457220.14 | 22526.4 | 24.7 | USD | Memphis | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 30042033 | CIPROFLOXACIN IN DEXTROSE 5% 200ML PVC B AG(200ML X 24 BAGS) | 750 | NOS | 1508880.9 | 23325 | 31.1 | USD | Memphis | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 52029900 | 100 PCT COTTON COMBER NOIL COMBER NOIL W ASTE BALES | 22120 | KGS | 1538316.88 | 23447.2 | 1.06 | USD | Taichung | TAIWAN | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 32041481 | S.O.DYES REACTIVE YELLOW MIX | 7000 | KGS | 1614236.68 | 24850 | 3.55 | USD | Istanbul | TURKEY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/09/2016 | 32041483 | S.O.DYES REACTIVE RED MIX | 5000 | KGS | 1559021.4 | 24000 | 4.8 | USD | Istanbul | TURKEY | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30042039 | PHARMACEUTICAL MEDICINE FOR HUMAN USE-LE VOFLOXACIN TABLETS 500 MG 100'S | 7560 | PAC | 3418901.89 | 52315.2 | 6.92 | USD | Savannah | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30049071 | PHARMACEUTICAL MEDICINE FOR HUMAN USE-RA MIPRIL CAPSULES 2.5MG 1X100 | 2784 | PAC | 248367.21 | 4231.68 | 1.52 | USD | Savannah | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30049072 | PHARMACEUTICAL MEDICINE FOR HUMAN USE-AM LODIPINE BESYLATE TAB 5MG 1X90 | 4752 | PAC | 243768.05 | 3801.6 | 0.8 | USD | Savannah | UNITED STATES | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30049035 | ONDANSETRON INJECTION 4 MG/2ML 2ML BP GL ASS AMPOULE | 123800 | NOS | 1339101.41 | 28474 | 0.23 | NZD | Auckland | NEW ZEALAND | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30049022 | METRONIDAZOLE INTRAVENOUS INFUSION BP (0 .5% W/V) (NIRMET 100ML) | 154980 | BTL | 1431776.35 | 23247 | 0.15 | USD | Callao | PERU | THAR AHEMDABAD | ICD | NOV | 2016 | |
11/10/2016 | 30049066 | FUROSEMIDE INJECTION 20MG/2ML 2ML BP GLA SS AMPOULE | 128640 | NOS | 1132522.58 | 24081.408 | 0.1872 | NZD | Auckland | NEW ZEALAND | THAR AHEMDABAD | ICD | NOV | 2016 |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More