Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide ZOOM import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product ZOOM:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 90029000 | LWIR 60-240MM CONT ZOOM LENS, SL NO : 1010, 1012, BPN : 4466 - 92270150, PO NO : 3800040207 | 2 | NOS | 120.42 | 60.21 | ISRAEL | CHENNAI | AIR | |
11-03-2016 | 90181290 | H48442AA HIGH RESOLUTION ZOOM (FOR COLOUR DOPPLER ULTRA SOUN - D SCANNER ) | 1 | SET | 21.22 | 21.22 | CHINA | BANGLORE | AIR | |
11-03-2016 | 90185090 | OPHTHALMIC MICROSCOPE OM-9 OPERATING MICROSCOPE ZOOM TYPE - WITH XY COUPLING AND 45DEG INCLINED BINOCULAR TUBE | 1 | NOS | 11231.82 | 11231.82 | JAPAN | CHENNAI | AIR | |
11-04-2016 | 85258090 | CAMERA,VIDEO,PTZ (PAN/TILT/ZOOM),COLOR,HD,MODEL EVI-HD1CE,2M - PIXELS (16:G),10XOPT/4X PART.NO.07040127 | 2 | UNT | 4867.16 | 2433.58 | CHINA | HYDERABAD | AIR | |
11-05-2016 | 90021100 | FUJINON ZK 4K PREMIER CABRIO SERIES PL MOUNT ZOOM LENS (MODE - L: ZK3.5X85-SAFB) | 1 | NOS | 27919.51 | 27919.51 | SINGAPORE | HYDERABAD | AIR | |
11-01-2016 | 94051090 | LIGHT FITTINGS 2196/5+1 ZOOMER - | 2 | PCS | 319.47 | 159.73 | CHINA | BANGLORE | ICD | |
11-01-2016 | 94051090 | LIGHT FITTING 1111 ZOOMER - | 1 | PCS | 584.64 | 584.64 | CHINA | BANGLORE | ICD | |
11-01-2016 | 94051090 | LIGHT FITTING 9016/3 ZOOMER LAMP - | 1 | PCS | 110.84 | 110.84 | CHINA | BANGLORE | ICD | |
11-01-2016 | 94051090 | LIGHT FITTING 9009 ZOOMER LAMP - | 2 | PCS | 319.47 | 159.73 | CHINA | BANGLORE | ICD | |
11-01-2016 | 94051090 | LIGHT FITTING 2029 ZOOMER LAMP - | 2 | PCS | 306.65 | 153.33 | CHINA | BANGLORE | ICD | |
11-02-2016 | 34039900 | SWISSGRIND ZOOM XL 302834 (200 LTRS * 5 DRUMS 1000LTRS) - | 875 | KGS | 5289.72 | 6.04 | SWITZERLAND | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863766-001 WMNS NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYEST - ER)/SYNTHETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS T | 132 | PRS | 3620.24 | 27.43 | CHINA | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863766-400 WMNS NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYEST - ER)/SYNTHETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS T | 114 | PRS | 3154.58 | 27.67 | CHINA | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863762-001 NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYESTER)/S - YNTHETIC PLASTIC MENS RUNNING LOW TOP MENS MENS TECH RUNNING | 1566 | PRS | 44520.79 | 28.43 | CHINA | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863762-001 NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYESTER)/S - YNTHETIC PLASTIC MENS RUNNING LOW TOP MENS MENS TECH RUNNING | 1566 | PRS | 44520.79 | 28.43 | CHINA | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863766-001 WMNS NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYEST - ER)/SYNTHETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS T | 402 | PRS | 11025.25 | 27.43 | CHINA | CHENNAI | SEA | |
11-03-2016 | 64041190 | 863766-400 WMNS NIKE AIR ZOOM VOMERO 12 TEXTILE(100% POLYEST - ER)/SYNTHETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS T | 1050 | PRS | 29055.35 | 27.67 | CHINA | CHENNAI | SEA | |
11-05-2016 | 94051010 | CHANDELIER KDR-22018S ZOOM OUT DOOR - | 4 | PCS | 80.93 | 20.23 | CHINA | PITHAMPUR | ICD | |
11-07-2016 | 84768990 | PAINT SPRAYING SYSTEM (PAINT ZOOM) - | 600 | SET | 1506.09 | 2.51 | CHINA | BOMBAY | SEA | |
11-07-2016 | 64041190 | 863762-400 NIKE AIR ZOOM VOMERO 12 TEXTILE (100% POLYESTER)/ - SYNTHETIC PLASTIC MENS RUNNING LOW TOP MENS MENS TECH RUNNIN | 2016 | PRS | 55610.27 | 27.58 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 863762-002 NIKE AIR ZOOM VOMERO 12 TEXTILE (100% POLYESTER)/ - SYNTHETIC PLASTIC MENS MENS TECH RUNNING (SIZE:7-13) (FOOTW | 738 | PRS | 20304.13 | 27.51 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 863766-600 WMNS NIKE AIR ZOOM VOMERO 12 TEXTILE (100% POLYES - TER)/SYNTHETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS | 792 | PRS | 21006.93 | 26.52 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 852450-007 WMNS NIKE ZOOM SPAN TEXTILE (100% POLYESTER)/SYNT - HETIC PLASTIC WOMENS RUNNING LOW TOP WOMENS WOMENS CORE RUNN | 714 | PRS | 12703.8 | 17.79 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 831352-405 NIKE AIR ZOOM PEGASUS 33 TEXTILE (100% POLYESTER) - /SYNTHETIC PLASTIC MENS RUNNING LOW TOP MENS MENS TECH RUNNI | 1272 | PRS | 26914.78 | 21.16 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 849803-001 WMNS NIKE AIR ZOOM TR DYNAMIC TEXTILE (100% POLYE - STER)/SYNTHETIC PLASTIC WOMENS CROSS TRAINING LOW TOP WOMENS | 390 | PRS | 7822.49 | 20.06 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 863762-002 NIKE AIR ZOOM VOMERO 12 TEXTILE (100% POLYESTER)/ - SYNTHETIC PLASTIC MENS RUNNING LOW TOP MENS MENS TECH RUNNIN | 1308 | PRS | 36026.6 | 27.54 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-07-2016 | 64041190 | 852437-006 NIKE ZOOM SPAN TEXTILE (100% POLYESTER)/SYNTHETIC - PLASTIC MENS RUNNING LOW TOP MENS MENS CORE RUNNING (SIZE:7 | 2166 | PRS | 40768.64 | 18.82 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-02-2016 | 90189099 | MODEL-3130 ZOOM LATTITUDE PRGMR SYS ACC KIT ML - ACCESSORY K - IT FOR PROGRAMMER | 1 | PCS | 246.35 | 246.35 | IRELAND | BOMBAY | AIR | |
11-02-2016 | 90189099 | MODEL-3130 ZOOM LATTITUDE PRGMR SYS ACC KIT ML - ACCESSORY K - IT FOR PROGRAMMER | 1 | PCS | 246.35 | 246.35 | IRELAND | BOMBAY | AIR | |
11-04-2016 | 33042000 | ZOOM LASH-ZOOMBLACK 8GM/.28OZ - M550010000 - Eye Makeup (8.0 - 0 g Each) | 2 | PCS | 3.94 | 1.97 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33042000 | ZOOM LASH-ZOOMBLACK 8GM/.28OZ - M550010000 - Eye Makeup (8.0 - 0 g Each) | 5 | PCS | 9.89 | 1.98 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 33042000 | ZOOM FAST BLACK LASH 8GM/.28OZ - MF00010000 - Eye Makeup (8. - 00 g Each) | 3 | PCS | 6.38 | 2.13 | BELGIUM | BOMBAY | AIR | |
11-04-2016 | 90069900 | SONY COLOR CAMERA MODULE (FCB-EX2700P) WITH 40X OPTICAL ZOOM - | 1 | UNT | 1050.82 | 1050.82 | JAPAN | BOMBAY | AIR | |
11-05-2016 | 84145190 | 6E.JAT01.001 ASSEMBLY LENS 0.65 ZOOM F/2.42~2.97 PRJ MH740(S - PARE PARTS FOR PROJECTOR DATA PROCESSING MACHINE)(USE FOR CA | 1 | PCS | 72.47 | 72.47 | TAIWAN | BOMBAY | AIR | |
11-05-2016 | 94037000 | ZOOM CUBE LARGE - | 1000 | NOS | 2959.5 | 2.96 | CHINA | BOMBAY | AIR | |
11-07-2016 | 90118000 | MMA36400 NIKON STEREO ZOOM MICROSCOPE MODEL SMZ745 ZOOMING B - ODY (2 SET) | 2 | PCS | 1650.38 | 825.19 | JAPAN | BOMBAY | AIR | |
11-07-2016 | 90111000 | 10446298 LEICA S8 APO STEREOZOOM 1.0X-8.0X (MICROSCOPE ALONG - WITH ACCESSORIES) | 1 | PCS | 2722.05 | 2722.05 | GERMANY | BOMBAY | AIR | |
11-01-2016 | 40169320 | 1C999-730ZOOM RING UNIT(PARTS OF DIGITAL STILL IMAGE VIDEO C - AMERA) | 1 | NOS | 4.99 | 4.99 | CHINA | DELHI | AIR | |
11-01-2016 | 40169320 | 10J44ZOOM RING UNIT(PARTS OF DIGITAL STILL IMAGE VIDEO CAMER - A) | 3 | NOS | 27.79 | 9.26 | CHINA | DELHI | AIR | |
11-01-2016 | 40169320 | 1F999-497ZOOM RING UNIT(PARTS OF DIGITAL STILL IMAGE VIDEO C - AMERA) | 1 | NOS | 19.63 | 19.63 | CHINA | DELHI | AIR | |
11-01-2016 | 40169320 | 1K632-156ZOOM RING(PARTS OF DIGITAL STILL IMAGE VIDEO CAMERA - ) | 1 | NOS | 3.69 | 3.69 | CHINA | DELHI | AIR | |
11-01-2016 | 85299090 | MP000759-0001ZOOM BRUSH(PARTS OF DIGITAL STILL IMAGE VIDEO C - AMERA) | 1 | NOS | 0.77 | 0.77 | CHINA | DELHI | AIR | |
11-02-2016 | 90021100 | 70-300MM F4-5. 6G AF ZOOM-NIKKOR LEN SBLAC K W/HB-26 (JAA776 - DC) (LENS FOR DIGITAL CAMERA) (PRE-PACKED GOODS INTENDED FOR | 320 | PCS | 13658 | 42.68 | CHINA | DELHI | AIR | |
11-02-2016 | 90069900 | 1/2" 7.5-120MM F1.6 16X MOTORIZED ZOOM,INCLUDING ALL STD - CABLES MODEL NO-VPT-H16ZME | 2 | PCS | 1482.21 | 741.1 | SINGAPORE | DELHI | AIR | |
11-02-2016 | 85299090 | ZOOM LENS (RP),A-2068-825-D,PXW-X200(PARTS FOR VIDEO CAMERA - RECORDER) | 1 | PCS | 690.7 | 690.7 | CHINA | DELHI | AIR | |
11-02-2016 | 85299090 | SEESAW ASSY (//C), ZOOM,A-1909-704-A,PMW-200(PARTS FOR VIDEO - CAMERA RECORDER) | 1 | PCS | 84.1 | 84.1 | CHINA | DELHI | AIR | |
11-02-2016 | 40169990 | RUBBER, (112) ZOOM,4-208-802-01,SEL18200(PARTS FOR DIGITAL C - AMERA) | 1 | PCS | 7.83 | 7.83 | CHINA | DELHI | AIR | |
11-02-2016 | 85299090 | SEESAW ASSY (//C), ZOOM,A-1909-704-A,PMW-200(PARTS FOR VIDEO - CAMERA RECORDER) | 1 | PCS | 81.05 | 81.05 | CHINA | DELHI | AIR | |
11-02-2016 | 85299090 | ZOOM LENS (RP),A-2068-825-C,PXW-X200(PARTS FOR VIDEO CAMERA - RECORDER) | 2 | PCS | 1084.91 | 542.46 | CHINA | DELHI | AIR | |
11-02-2016 | 39269099 | ZG2 ZOOMGROOM BOYSENBERRY (PETS ASSECCORIES..) (BRAND: - KONG) | 48 | NOS | 177.14 | 3.69 | UNITED STATES | PATPARGANJ | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More