Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide YC import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product YC:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84713010 | 850974945 YCY8K PRECISION 7710 PORTABLE COMPUTER-NOTEBOOK *, - ASSY,BASE,I7-6820,W/T-C,7710 P29E (LAPTOP)(NOT MEANT FOR RE | 1 | NOS | 3054.17 | 3054.17 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978781 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(MEANT FOR RE | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978278 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850977534 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978700 R9PPV NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,TOP,15.6,NYL,LAT,DBP (CARRYCASE)(NOT MEANT FOR | 2 | NOS | 29.36 | 14.68 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978289 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978246 R9PPV NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,TOP,15.6,NYL,LAT,DBP (CARRYCASE)(NOT MEANT FOR | 1 | NOS | 14.68 | 14.68 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978396 NJCKF NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,TOP,15.6,POLY,UR2 (CARRYCASE)(NOT MEANT FOR RE | 1 | NOS | 11.73 | 11.73 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850977547 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850977132 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(MEANT FOR RE | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978053 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 3 | NOS | 41.78 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978604 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP (CARRYCASE)(NOT MEANT FO | 1 | NOS | 13.93 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978664 NJCKF NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,TOP,15.6,POLY,UR2 (CARRYCASE)(NOT MEANT FOR RE | 1 | NOS | 11.73 | 11.73 | CHINA | BANGLORE | AIR | |
11-01-2016 | 29420090 | 4 4-DIFLUOROCYCLOHEXANONE (100GRM) - (FOR R & D PURPOSE) | 0 | KGS | 1176.86 | 11768.57 | CHINA | BANGLORE | AIR | |
11-01-2016 | 39139090 | G1767-1VL GLYCOGEN FROM MYTILUS EDULIS [FOR LAB PURPOSE] - | 3 | NOS | 628.78 | 209.59 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29419090 | L2913-.5UG LEPTOMYCIN B SOLUTION FROM STREPTOMYCES [FOR LAB - PURPOSE] | 1 | NOS | 44.2 | 44.2 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29221990 | 50046-1KG GLYCINE BIOULTRA FOR MOLECULAR BIOLOGY [ORGANI - C CHEMICAL] | 4 | NOS | 604.44 | 151.11 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29400000 | C4767-100G B-CYCLODEXTRIN CRYSTALLINE [ORGANIC CHEMICAL] - | 1 | NOS | 120.42 | 120.42 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29419090 | S4014-25G SPECTINOMYCIN DIHYDROCHLORIDE PENTAHYDR [FOR LAB - PURPOSE] | 1 | NOS | 290.08 | 290.08 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29051990 | PHR1020-5G GLYCERIN [ORGANIC CHEMICAL] - | 5 | NOS | 238.33 | 47.67 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39072090 | 202444-500G POLY(ETHYLENE GLYCOL) AVERAGE MN 3 350 [FOR L - AB PURPOSE] | 2 | NOS | 97.74 | 48.87 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | P4929-5UN POLYDEOXYINOSINIC-DEOXYCYTIDYLIC ACID [ORGANIC - CHEMICAL] | 4 | NOS | 461.4 | 115.35 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29221990 | G7126-5KG GLYCINE (TM) 99% (HPLC) [ORGANIC CHEMICAL] - | 2 | NOS | 477.6 | 238.8 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978775 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) ( MEANT FOR RES | 4 | NOS | 55.7 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850977030 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) (NOT MEANT FOR | 300 | NOS | 4177.81 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978559 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) (NOT MEANT FOR | 26 | NOS | 362.08 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978726 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) (NOT MEANT FOR | 2 | NOS | 27.85 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850977354 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) (NOT MEANT FOR | 29 | NOS | 403.85 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 42022990 | 850978194 P4W9M NON TIE COMPUTER CARRYING CASE-MAN-MADE FIBE - RS CUS,CASE,BP,15.6,TEK,BLACK,DBP(CARRYCASE) ( MEANT FOR RES | 11 | NOS | 153.19 | 13.93 | CHINA | BANGLORE | AIR | |
11-01-2016 | 29411090 | VANCOMYCIN HYDROCHLORIDE - | 209 | KGS | 118476.59 | 566.87 | CHINA | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING RAIN OVERALL MACNA HYDRA - 2.0 | 1 | PCS | 58.3 | 58.3 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA SUNRISE - | 5 | PCS | 358.84 | 71.77 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA SUNRISE 085830 - | 15 | PCS | 1143.78 | 76.25 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA FURIO - | 18 | PCS | 1857.09 | 103.17 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING DRY EVAPORATIVE COOLING - VEST MACNA | 12 | PCS | 753.43 | 62.79 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING OVERALL MACNA EXONE - FULL SUIT (LEATHER) | 10 | PCS | 3140.47 | 314.05 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS PANTS FOR MOTOR CYCLE RIDING MACNA BURAN - | 1 | PCS | 58.3 | 58.3 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | SUSPENDER KIT FOR MOTOR CYCLE RIDING - | 1 | PCS | 16.58 | 16.58 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING REGENJAS MACNA REFUGEE - | 1 | PCS | 67.29 | 67.29 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA EVENT - | 1 | PCS | 58.3 | 58.3 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA HOODINI - | 1 | PCS | 89.72 | 89.72 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA WESTCOAST - | 1 | PCS | 71.77 | 71.77 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 62104090 | MENS JACKET FOR MOTOR CYCLE RIDING MACNA FREERIDE MEN - | 1 | PCS | 58.3 | 58.3 | NETHERLANDS | CHENNAI | AIR | |
11-01-2016 | 58041090 | SHOE LACE (5MM 105CM ROUND PLYESTER YC4300 19-1212/19-1118) - (MATERIAL USE FOR FOOTWEAR) (360 PRS) | 5 | KGS | 70 | 14 | CHINA | CHENNAI | AIR | |
11-01-2016 | 58041090 | SHOE LACE -3MM YC-4536 SQURE COTTON LACE 70 CM (9235 PRS) - | 56 | KGS | 1564.3 | 27.74 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85444930 | CABLE-Cable,ASSY,CBL,LVDS+CMRA,N-TCH,E5440#R7YCF - | 26 | PCS | 63.16 | 2.43 | CHINA | CHENNAI | AIR | |
11-01-2016 | 84717070 | DVD DRIVE-Removable Storage Device,ASSY,DVD+/-RW,YYCRW,SALAD - O#TG3TX (DIGITAL VIDEO DISK) | 2 | PCS | 23.79 | 11.89 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85176990 | NETWORKING / SWITCH EQUIPMENT - ( N9K-C93180YC-EX NEXUS 9300 - WITH 48P 10/25G SFP+ AND 6P 100G QSFP28 ) | 10 | PCS | 61580.73 | 6158.07 | MEXICO | CHENNAI | AIR | |
11-01-2016 | 85176990 | NETWORKING / SWITCH EQUIPMENT - ( N9K-C93180YC-EX NEXUS 9300 - WITH 48P 10/25G SFP+ AND 6P 100G QSFP28 ) | 4 | PCS | 24645.85 | 6161.46 | MEXICO | CHENNAI | AIR | |
11-01-2016 | 85176990 | NETWORKING / SWITCH EQUIPMENT - ( C1-N9K-C93180YC-EX CISCO O - NE NEXUS 9300 WITH 48P 10/25G SFP+ AND 6P 100G QSFP28 ) | 4 | PCS | 28337.2 | 7084.3 | MEXICO | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More