Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide WAKE import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product WAKE:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-07-2016 | 39269099 | PU COVER FOR ONEPLUS 3 (WITH SLEEP WAKE (BROWN) - | 300 | PCS | 641.86 | 2.14 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85238010 | RICK WAKEMANTHE SIX WIVES OF HENRY VII600753562482LP - | 1 | UNT | 3.71 | 3.71 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85238010 | RICK WAKEMANTHE MYTHS AND LEGEN600753562703LP - | 1 | UNT | 4.68 | 4.68 | GERMANY | BOMBAY | AIR | |
11-04-2016 | 33041000 | MINERALIZE GLASS-WAKE UP 6ML/.2FLOZ - MMGP060000 - Lip Makeu - p (6.00 ml Each) | 2 | PCS | 6.14 | 3.07 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 85238010 | RICK WAKEMANTHE SIX WIVES OF HENRY VII600753562482LP - | 2 | UNT | 7.77 | 3.89 | GERMANY | BOMBAY | AIR | |
11-07-2016 | 85238010 | RICK WAKEMANTHE MYTHS AND LEGEN600753562703LP - | 2 | UNT | 9.83 | 4.91 | GERMANY | BOMBAY | AIR | |
11-07-2016 | 42029900 | (TABLET CASE)LIGHTWEIGHT SMART-SHELL STAND COVER CASE WITH - AUTO WAKE / SLEEP FOR APPLE IPAD MINI 4 (2015 EDITION) 7.9 I | 20 | PCS | 82.56 | 4.13 | UNITED STATES | DELHI | AIR | |
11-07-2016 | 42029900 | ((TABLET CASE)IPAD MINI 4 CASE, MOKO SLIM-FIT MULTI-ANGLE F - OLIO COVER CASE WITH AUTO WAKE / SLEEP FOR APPLE IPAD MINI 4 | 30 | PCS | 145.21 | 4.84 | UNITED STATES | DELHI | AIR | |
11-07-2016 | 42029900 | (TABLET CASE)IPAD MINI 7.9-INCH TABLET BLACK (WITH SMART COV - ER AUTO WAKE/SLEEP) | 10 | PCS | 31.68 | 3.17 | UNITED STATES | DELHI | AIR | |
11-04-2016 | 33051090 | TASHA5000 ESPA AWAKENING SHAMPOO 5L [4 NUM] [HOTEL USE ITEMS] | 18 | KGS | 308.66 | 17.54 | UNITED KINGDOM | JNPT | SEA | |
11-04-2016 | 33049990 | E2142400 AURABSOLU GLOW AWAKENING CREAM 50ML-R SKIN CREAM 50ML/GMS | 186 | PCS | 982.22 | 5.28 | FRANCE | JNPT | SEA | |
11-05-2016 | 34013090 | TASHA5000 ESPA AWAKENING SHAMPOO 5L [2 NUM] [HOTEL USE ITEMS] | 9 | KGS | 153.62 | 17.46 | UNITED KINGDOM | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More