Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide vaccine import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product vaccine:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 70179090 | POULTRY VACCINE APPARTUS( AUTO SYRINGE WITH GLASS AND "O" RI - NGS | 300 | PCS | 1734.97 | 5.78 | CHINA | HYDERABAD | AIR | |
11-01-2016 | 70179090 | POULTRY VACCINE APPARATUS( 1ML GLASS BARREL (EXTRA SPATE) - | 1000 | PCS | 385.55 | 0.39 | CHINA | HYDERABAD | AIR | |
11-01-2016 | 40169320 | POULTRY VACCINE APPARATUS(RUBBER "O" RING SET - | 1000 | PCS | 38.56 | 0.04 | CHINA | HYDERABAD | AIR | |
11-01-2016 | 40169980 | 1071 4023/50/GREY EPP RS SIL A(RUBBER STOPPER FOR VACCINE PA - CKING)(QTY:967400 PCS) P/NO.:7000-8646 | 1714 | KGS | 27691.45 | 16.16 | SINGAPORE | HYDERABAD | AIR | |
11-01-2016 | 40169980 | 1071 4023/50/GREY EPP RS SIL A (QTY:967000) (RUBBER STOPPERS - -FOR QUALITY AND SAFETY IN VACCINE PACKING) P/NO.:7000-8646 | 1425 | KGS | 23022.35 | 16.16 | SINGAPORE | HYDERABAD | AIR | |
11-01-2016 | 40169980 | 1071 4023/50/GREY EPP RS SIL A(RUBBER STOPPERS-FOR QUALITY A - ND SAFETY IN VACCINE PACKING) P/NO.:7000-8646 | 151 | KGS | 2439.56 | 16.16 | SINGAPORE | HYDERABAD | AIR | |
11-01-2016 | 40169980 | 1071 4023/50/GREY EPP RS SIL A(RUBBER STOPPERS-FOR QUALITY A - ND SAFETY IN VACCINE PACKING) P/NO.:7000-8646 | 138 | KGS | 2229.53 | 16.16 | SINGAPORE | HYDERABAD | AIR | |
11-03-2016 | 48211020 | VACCINE VIAL MONITOR (VVM30) DOT;TTC PART#10389 (LABELS) (QT - Y:2000000 PCS) | 63 | KGS | 111911.82 | 1786.64 | UNITED STATES | HYDERABAD | AIR | |
11-07-2016 | 48211090 | HEATMARKER VACCINE VIAL MONITOR: VVM2 DOT - QTY: 10,00,000 L - ABLES) P/NO.:TTC PART#10386 | 1000000 | PCS | 46189.13 | 0.05 | UNITED STATES | HYDERABAD | AIR | |
11-02-2016 | 30023000 | NOBILIS ND CLONE 30 10 X 2500DS 101 (RANIKHET DISEASE VACCIN - E LIVE l.P.) (VETERINARY VACCINE) | 1979 | PAC | 28354.01 | 14.33 | NETHERLANDS | BOMBAY | AIR | |
11-03-2016 | 30023000 | POULTRY VACCINES FOR VETERINARY USE BIO-MAREK HVT+SB-1 2000- - DS VIAL (2182 PCS) | 63 | KGS | 19848.22 | 316.05 | ITALY | BOMBAY | AIR | |
11-05-2016 | 30022019 | PREVENAR 13 PFS 0.5ML (PNEUMOCOCCAL SACCHARIDE CONJUGATE - VACCINE ADSORBED 13 VALENT SUSPENSION FOR INJECTION | 27000 | PAC | 602550.7 | 22.32 | UNITED STATES | BOMBAY | AIR | |
11-05-2016 | 30022019 | PREVENAR 13 PFS 0.5ML (PNEUMOCOCCAL SACCHARIDE CONJUGATE - VACCINE ADSORBED 13 VALENT SUSPENSION FOR INJECTION | 27000 | PAC | 602550.7 | 22.32 | UNITED STATES | BOMBAY | AIR | |
11-05-2016 | 38220090 | REFERENCE STANDARDS - ACELLULAR PERTUSSIS VACCINE-1ST IS PRO - DUCT CODE JNIH-3 | 1 | NOS | 135.56 | 135.56 | UNITED KINGDOM | BOMBAY | AIR | |
11-07-2016 | 30022012 | FREEZE-DRIED LIVE ATTENUATED HEPATITIS A VACCINE (BIOVAC-A) - (SAMPLE FOR TESTING PURPOSE ONLY) | 375 | VLS | 1903.79 | 5.08 | CHINA | BOMBAY | AIR | |
11-07-2016 | 30022021 | BULK UNLABELLED PFS OF DIPTHERIA, TETANUS AND PERTUSSIS (ACC - ELLULAR COMPONENT) VACCINE (ADSORBED) PH EUR BOOSTRIX PREFI | 80100 | VLS | 227329.94 | 2.84 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 90328990 | DATA LOGGER FOR VACCINE TEMPERATURE MAPPING EN-ROUTE - | 16 | PCS | 273.1 | 17.07 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 30022029 | BUIK UNLABELLED VIALS OF PNEUMOCOCCAL POLYSACCHARIDE CONJUGA - TE VACCINE (SYNFLORIX VACCINES) ( LIST 3 SR.178) | 1042 | PAC | 5408140.96 | 5190.15 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 90328990 | DATA LOGGER FOR VACCINE TEMPERATURE MAPPING EN-ROUTE - | 20 | PCS | 341.38 | 17.07 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 30022029 | BULK UNLABELLED PFS OF INACTIVATED HEPATITIS A VACCINE (ADSO - RBED) IP (2061 PACKS x 100 DOSES = 206100 VIALS) (HAVRIX 720 | 206100 | VLS | 1040242.17 | 5.05 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 90328990 | DATA LOGGER FOR VACCINE TEMPERATURE MAPPING EN-ROUTE - | 38 | PCS | 648.62 | 17.07 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 30022029 | BULK UNLABELLED VIALS OF VARICELLA VACCINE, LIVE IP (VARILRI - X VIAL 1D X 490)PLUS 209304 VLS OF DILUENT AMPOULE FOR VARIL | 199430 | VLS | 1277152.25 | 6.4 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 90328990 | DATA LOGGER FOR VACCINE TEMPERATURE MAPPING EN-ROUTE - | 22 | PCS | 375.52 | 17.07 | BELGIUM | BOMBAY | AIR | |
11-07-2016 | 30023000 | CORYZA 500CC (INFECTIOUS CORYZA VACCINES, INACTIVATED, IP) ( - VETERINARY VACCINES) | 800 | VLS | 10843.84 | 13.55 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | ND+IB+IBD 500 CC (COMBINE NEW CASTLE DISEASE, INFECTIOUS BUR - SAL DISEASE & INFECTIOUS BRONCHITIS) (VERTINARY VACCINES) | 761 | VLS | 19025.81 | 25 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | BRONCHIN 500 CC (COMB.NEWCASTLE VAC.VH STRAIN, INACTIVATED & - INFECTIOUS BRONCHITIS M-4 (VERTINARY VACCINES) | 1000 | VLS | 22089.29 | 22.09 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | H-120 1000DS (AVAIN INFECTIOUS BRONCHITIS, LIVE, IF,H-120 ST - RAIN) (VERTINARY VACCINES) | 4000 | VLS | 6024.35 | 1.51 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | IBD MB 500 DS)INFECTIOUS BURSAL DISEASE VACCINE, LIVE,IP,MB - STRAIN, LYOPHILIZED) (VETERINARY VACCINE) | 25947 | VLS | 41683.7 | 1.61 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | NDVH 1000 DS (NEW CASTLE DISEASE VACCINE, VH STRAIN, LIVE IF - , LYOPHILIZED(VERTINARY VACCINES) | 80000 | VLS | 96389.65 | 1.2 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | NDVH 2500 DS (NEW CASTLE DISEASE VACCINE, VH STRAIN, LIVE IF - , LYOPHILIZED) (VERTINARY VACCINES) | 1400 | VLS | 2530.23 | 1.81 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | NDVH 5000 DS (NEW CASTLE DISEASE VACCINE, VH STRAIN, LIVE IF - , (VERTINARY VACCINES) | 5000 | VLS | 10040.59 | 2.01 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | NDVH 2000 DS(NEW CASTLE DISEASE VACCINE, VH STRAIN, LIVE IF, - LYOPHILIZED) (VERTINARY VACCINES) | 9000 | VLS | 12651.14 | 1.41 | ISRAEL | BOMBAY | AIR | |
11-07-2016 | 30023000 | CHOLERIN TRIPLE 1000DS (FOWL CHOLERA VACCINE, INACTIVATED, I - P) (VERTINARY VACCINES) | 486 | VLS | 6587.63 | 13.55 | ISRAEL | BOMBAY | AIR | |
11-01-2016 | 38220090 | PERTUSSIS VACCINE (WHOLE CELL) WHO INTERNATIONAL STANDARD (L - AB. CONSUMABLES FOR RESEARCH) | 4 | NOS | 930.04 | 232.51 | UNITED KINGDOM | DELHI | AIR | |
11-04-2016 | 30023000 | NOBILIS ND BROILER, 12 X 200ML (PET) (VETERINARY VACCINE) | 1426 | PAC | 100926.64 | 70.78 | NETHERLANDS | JNPT | SEA | |
11-04-2016 | 30023000 | NOBILIS ND CLONE 30 10 X 5000DS 101 (RANIKHET DISEASE VACCINE LIVE l.P.) (VETERINARY VACCINE) | 1890 | PAC | 42565.1 | 22.52 | NETHERLANDS | JNPT | SEA | |
11-04-2016 | 30023000 | NOBILIS MG INAC, 12 X 500ML (PET) (VETERINARY VACCINE) | 61 | PAC | 47308.59 | 775.55 | NETHERLANDS | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More