Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide TETRA import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product TETRA:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 29239000 | 86885-25G TETRABUTYLAMMONIUM PERCHLORATE 98.0 [ORGANIC C - HEMICAL] | 5 | NOS | 166.76 | 33.35 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29239000 | 86885-25G TETRABUTYLAMMONIUM PERCHLORATE 98.0 [ORGANIC C - HEMICAL] | 10 | NOS | 331.36 | 33.14 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 28342990 | 63547-100G MANGAN-NITRAT TETRAHYDRAT - | 1 | NOS | 12.65 | 12.65 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 29011000 | T8752-25G TETRACOSANE 99% [ORGANIC CHEMICAL] - | 1 | NOS | 11.82 | 11.82 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29269000 | 346276-5G TETRAKIS(ACETONITRILE)COPPER(I) HEXAFLU [ORGANIC - CHEMICAL] | 3 | NOS | 113.53 | 37.84 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29171990 | N818-100G 1 4 5 8-NAPHTHALENETETRACARBOXYLIC [ORGANIC CHEM - ICAL] | 2 | NOS | 493.16 | 246.58 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29239000 | 155837-25G TETRABUTYLAMMONIUM HYDROGENSULFATE 97% [ORGANI - C CHEMICAL] | 12 | NOS | 134.91 | 11.24 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29339900 | N6876-50MG NITROTETRAZOLIUM BLUE CHLORIDE [FOR LAB PURPOSE - ] | 6 | NOS | 182.7 | 30.45 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 28276090 | M5005-100G MANGANESE CHLORIDE TETRAHYDRATE INSECT C - | 2 | NOS | 56.48 | 28.24 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 84834000 | (2350634) WORM GEARBOX 25.4 RATIO 30:1 TETRA MOTOR TR56 - GI - RARD REV7 (FOR MFR OF ELECTRONIC DIAGNOSTIC MEDICAL EQUIPMEN | 4 | NOS | 1315.26 | 328.82 | FRANCE | BANGLORE | AIR | |
11-01-2016 | 84834000 | (2350634) WORM GEARBOX 25.4 RATIO 30:1 TETRA MOTOR TR56 - GI - RARD REV7 (FOR MFR OF ELECTRONIC DIAGNOSTIC MEDICAL EQUIPMEN | 4 | NOS | 1311.12 | 327.78 | UNITED KINGDOM | BANGLORE | AIR | |
11-01-2016 | 90213100 | OPTETRAK ASY, CR CEMENTED FEMORAL, SZ3- ORTHOPEDIC IMPLANTS - L32/E9 | 1 | NOS | 236.45 | 236.45 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 90213100 | 1OPTETRAK HI-FLEX TIBIAL INSERT SZ1 DELTA 13,15MM - ORTHOPED - IC IMPLANTS L32/E9 | 9 | NOS | 1017.77 | 113.09 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 90213100 | OPTETRAK HI-FLEX TIBIAL INSERT SZ 4 , 9MM - ORTHOPEDIC IMPLA - NTS L32/E9 | 1 | NOS | 113.09 | 113.09 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 90213100 | OPTETRAK ASY, CR CEMENTED FEMORAL, SZ1- ORTHOPEDIC IMPLANTS - L32/E9 | 40 | NOS | 9458.07 | 236.45 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 90213100 | OPTETRAK ASY, CR CEMENTED FEMORAL, SZ 2 - ORTHOPEDIC IMPLANT - S L32/E9 | 50 | NOS | 11822.58 | 236.45 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 29319090 | 4-HYDROXY-2,2,6,6-TETRAMETHYLPIPERIDINE - (NOT RESTRICTED/PROHIBITED)(LAB RESEARCH CHEMICAL) | 50 | GMS | 212.1 | 4.24 | UNITED KINGDOM | KOLKATA | AIR | |
11-01-2016 | 38249090 | PALLADIUM (II)TETRAMMINE SULPHATE (400012275) - | 25070 | GMS | 205559.06 | 8.2 | SINGAPORE | COCHIN | AIR | |
11-01-2016 | 29209099 | A14965.AP 10 X 500ml Tetraethoxysilane, 98% - | 1 | LTR | 16.6 | 16.6 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29303000 | B20063.22 Tetramethylthiuram disulfide, 97% - | 100 | GMS | 9.76 | 0.1 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29319090 | L19752.03 Tri-tert-butylphosphonium tetrafluoroborate, 97% - | 1 | GMS | 24.4 | 24.4 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 28342990 | A18521.30 Manganese(II) nitrate tetrahydrate, 98% - | 250 | GMS | 11.94 | 0.05 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29152990 | A13026.22 NICKEL(II) ACETATE TETRAHYDRATE, 98+% - | 100 | GMS | 9.96 | 0.1 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29336990 | A17213.30 HEXAMETHYLENETETRAMINE, 99+% - | 250 | GMS | 5.26 | 0.02 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29319090 | A10575.18 Tetraphenylphosphonium chloride, 98% - | 100 | GMS | 149.15 | 1.49 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29209099 | 40251.22 Tetraethoxysilane, 99.9% - | 100 | GMS | 17.14 | 0.17 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29321100 | 22904.K2 Tetrahydrofuran, UV, HPLC Grade, 99.7+% min, unsta - | 3 | LTR | 102.6 | 34.2 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29321100 | 42254.K2 Tetrahydrofuran, anhydrous, 99.8+%, unstab. - | 2 | LTR | 70.25 | 35.12 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29321100 | 42254.K2 Tetrahydrofuran, anhydrous, 99.8+%, unstab. - | 4 | LTR | 140.49 | 35.12 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29173990 | L14365.06 5 X 5g Naphthalene-1,4,5,8-tetracarboxylic acid di - anhydri | 5 | GMS | 9.1 | 1.82 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29239000 | A10588.AE Tetra-n-butylammonium fluoride, 1M soln. in THF - | 0 | LTR | 26.03 | 260.27 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 28433000 | 36400.03 Hydrogen tetrachloroaurate(III) trihydrate, ACS, 9 - | 1 | GMS | 52.8 | 52.8 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29319090 | L19752.03 Tri-tert-butylphosphonium tetrafluoroborate, 97% - | 2 | GMS | 48.8 | 24.4 | UNITED KINGDOM | HYDERABAD | AIR | |
11-01-2016 | 29239000 | 43999.09 Tetra-n-butylammonium perchlorate, electrochemical - | 10 | GMS | 20.33 | 2.03 | UNITED KINGDOM | HYDERABAD | AIR | |
11-02-2016 | 29239000 | 140775-25G TETRABUTYLAMMONIUM IODIDE GRAD [ORGANIC CHEMI - CAL] | 3 | NOS | 46.28 | 15.43 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29051490 | 185388-100G 1-TETRADECANOL 97% [ORGANIC CHEMICAL] - | 4 | NOS | 37.41 | 9.35 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 28401900 | 60541-250G POTASSIUM TETRABORATE TETRAHYDRATE - | 1 | NOS | 24.29 | 24.29 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29147090 | T25801-5G TETRAPHENYLCYCLOPENTADIENONE 98% [ORGANIC CHEMI - CAL] | 1 | NOS | 9.35 | 9.35 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39072090 | 345296-3L POLY(TETRAHYDROFURAN) AVERAGE MN 1 00 [FOR LAB - PURPOSE] | 1 | NOS | 166.32 | 166.32 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29419090 | T4062-1G TETRACYCLINE HYDROCHLORIDE MEETS USP TE [FOR LAB - PURPOSE] | 1 | NOS | 20.34 | 20.34 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29419090 | O5875-100G OXYTETRACYCLINE HYDROCHLORIDE [FOR LAB PURPOSE] - | 1 | NOS | 228.31 | 228.31 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29339900 | 690708-5G 1-DECYL-3-METHYLIMIDAZOLIUM TETRAFLUOROB [ORGANI - C CHEMICAL] | 2 | NOS | 86.64 | 43.32 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29147090 | 232017-100G TETRACHLORO-1 4-BENZOQUINONE 99% [ORGANIC CHE - MICAL] | 2 | NOS | 70.09 | 35.05 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 38220090 | T4444-4X100ML 3 3 5 5 -TETRAMETHYLBENZIDINE (TMB) LIQ [FOR - LAB PURPOSE] | 1 | NOS | 232.08 | 232.08 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 38220090 | T4444-100ML 3 3 5 5 -TETRAMETHYLBENZIDINE (TMB) LIQ [FOR LA - B PURPOSE] | 11 | NOS | 838.12 | 76.19 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29349900 | T4444-100ML 3 3 5 5 -TETRAMETHYLBENZIDINE (TMB) LIQ [FOR LA - B PURPOSE] | 3 | NOS | 228.58 | 76.19 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 38220090 | T4444-100ML 3 3 5 5 -TETRAMETHYLBENZIDINE (TMB) LIQ [FOR LA - B PURPOSE] | 3 | NOS | 227.87 | 75.96 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 38220090 | T4444-4X100ML 3 3 5 5 -TETRAMETHYLBENZIDINE LIQ [FOR LAB P - URPOSE] | 1 | NOS | 231.37 | 231.37 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29319090 | T25305-10G TETRAPHENYLARSONIUM(V) CHLORIDE HYDRATE (ORGANI - C CHEMICAL) | 1 | NOS | 91.73 | 91.73 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29110090 | 108383-100ML 1,1,3,3-TETRAMETHOXYPROPANE, 99 PER (ORGANIC C - HEMICAL) | 10 | NOS | 99.08 | 9.91 | GERMANY | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More