Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide TEACHING import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product TEACHING:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 90230010 | TD400 TEMP. MEASUREMENT & CALIBRATION APPRATUS(INCL.VDAS MKI - I).SCIENTIFIC EUIP. FOR TEACHING/RESEARCH PUROPSE.AS PER INV | 1 | SET | 7735.04 | 7735.04 | UNITED KINGDOM | KOLKATA | AIR | |
11-01-2016 | 90230010 | (TEACHING AIDS) PHOTOELECTRIC EFFECT SYS, SE-6609-220 - | 2 | UNT | 8808.45 | 4404.23 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 90230010 | (TEACHING AIDS) 850 UNIVERSAL INTERFACE, UI-5000 - | 2 | UNT | 2364.7 | 1182.35 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 90230010 | (TEACHING AIDS) PASCO CAPSTONE SINGLE, UI-5401 - | 2 | UNT | 234.55 | 117.28 | UNITED STATES | HYDERABAD | AIR | |
11-02-2016 | 85371000 | TEACHING BOX SX426 S03I030071 - | 1 | PCS | 2488.35 | 2488.35 | JAPAN | BANGLORE | AIR | |
11-02-2016 | 5119999 | CEPHALUS W/FULL NECK ANATOMY(HEAD&NECK PORTION OF DEAD HUMAN - BODY FOR DEMONSTRAION &TEACHING PURPOSE OF VARIOUS ANATOMY) | 2 | NOS | 30.44 | 15.22 | UNITED STATES | COCHIN | AIR | |
11-04-2016 | 49019900 | FOC ITEM - BOOK, TEACHING OF PRESIDENTS: GORDON ( ITEM# 0886 - 2000 ) ( PRINTED BOOKS ) | 2000 | NOS | 1305.28 | 0.65 | UNITED STATES | BANGLORE | AIR | |
11-07-2016 | 90230010 | PAIN RELIEF MANIKIN - AR351 (TEACHING AIDS) - | 2 | UNT | 10198.64 | 5099.32 | UNITED KINGDOM | HYDERABAD | AIR | |
11-07-2016 | 90230010 | SHOULDER TRAINER - ALT30010 (TEACHING AIDS) - | 1 | UNT | 2130.87 | 2130.87 | UNITED KINGDOM | HYDERABAD | AIR | |
11-07-2016 | 90230010 | ELBOW TRAINER - ALT30080 (TEACHING AIDS) - | 1 | UNT | 1558.36 | 1558.36 | UNITED KINGDOM | HYDERABAD | AIR | |
11-07-2016 | 90230010 | HAND AND WRIST TRAINER - ALT30031 (TEACHING AIDS) - | 1 | UNT | 1446.68 | 1446.68 | UNITED KINGDOM | HYDERABAD | AIR | |
11-07-2016 | 90230010 | FOOT AND ANKLE TRAINER - ALT30100 (TEACHING AIDS) - | 1 | UNT | 1437.69 | 1437.69 | UNITED KINGDOM | HYDERABAD | AIR | |
11-07-2016 | 90230010 | KNEE FOR ASPIRATION - ALT70020 (TEACHING AIDS) - | 1 | UNT | 1612.27 | 1612.27 | UNITED KINGDOM | HYDERABAD | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More