Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide rice import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product rice:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 41079900 | CRUST OSTRICH LEATHER D GRADE(31 PCS UNIT PRICE 20) - | 24 | KGS | 656.4 | 27.35 | IRAN | CHENNAI | AIR | |
11-01-2016 | 85452000 | CARBON BRUSH - 3S7U-11056-AA - 10204713 (QTY: 1200 PCS/UNIT - PRICE: 0.4089) | 14 | KGS | 543.04 | 38.45 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 85452000 | BRUSH - CPBV5U-11056-AA - 10518952 (QTY:13500 PCS/UNIT PRICE - :0.3515) | 160 | KGS | 5251.56 | 32.77 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 73182100 | WASHER-STR MTR SOLONOID - E9OF 11A113A - 203215 (QTY:20000 N - OS/UNIT PRICE:0.052) | 10 | KGS | 115.1 | 11.74 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 73209090 | SPRINGS - F6RU 11059 BA - DF00I-1032-8417-002 (QTY:42000 PCS - /UNIT PRICE:0.0736) | 104 | KGS | 3150.1 | 30.24 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 73209090 | RETURN SPRING-PLUNGER - VPE9OF 11399 BA - DF00 E 50000381 07 - 1 (QTY:5000 PCS/UNIT PRICE:0.0201) | 8 | KGS | 102.42 | 12.12 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 73209090 | SPRING-START MOTOR BRU - F7RU-11059-AB - DF00 E 10699166-000 - (QTY:31500 PCS/UNIT PRICE:0.0984) | 124 | KGS | 3158.66 | 25.43 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 73182200 | WAVE WASHER - F7RU 8C608AA (QTY: 2500 PCS/UNIT PRICE: 0.0527 - ) | 1 | KGS | 134.26 | 141.33 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 83082000 | 3MM SEMI TUBULAR RIVET - 99301-00001 - N644293S8 (QTY: 50000 - NOS/UNIT PRICE:0.0055) | 16 | KGS | 340.9 | 21.31 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 83082000 | CSK SEMI TUBULAR RIVET - CPBF3U11C384AA - 99301-00729 (QTY: - 20000 NOS/UNIT PRICE:0.00946) | 14 | KGS | 234.54 | 16.75 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 83082000 | 3MM SEMI TUBULAR RIVET - 99301-00001 - N644293S8 (QTY: 50000 - NOS/UNIT PRICE:0.0055) | 16 | KGS | 340.9 | 21.31 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 83082000 | SEMI-TUBULAR RIVET M3 X 8MM - N644296S68 - 99301-00036 (QTY: - 30000 NOS/UNIT PRICE:0.00745) | 14 | KGS | 277.06 | 19.79 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 64062000 | WOMAN SOLES SOLES FOR WOMAN SHOES (ODD) (FOOTWEAR ACCESSORIE - S) (QTY:4 NOS - U/PRICE: EUR: 0.50) | 1 | KGS | 2.74 | 2.03 | ITALY | CHENNAI | AIR | |
11-01-2016 | 48211020 | ADHESIVE BAR CODE PAPER LABELS FOR SHOES (QTY:1000 NOS - U/P - RICE: EUR:0.002) (RCMC.NO:CLE/REGN/SR/LF/02329 -VT:31.03.17) | 1 | KGS | 2.74 | 4.21 | ITALY | CHENNAI | AIR | |
11-01-2016 | 48211010 | MARC O POLO PAPER HANGTAG 11458 -ITEM NO:0000035063 - (PAPER HANGTAG)(QTY:34000 PCS,U/PRICE:0.1756) | 166 | KGS | 6322.07 | 38.08 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 48211010 | MARC O POLO PAPER HANGTAG 11689 -ITEM NO:0000049606 - (PAPER HANGTAG)(QTY:3300 PCS,U/PRICE:0.2154) | 18 | KGS | 752.7 | 41.82 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 38220019 | WASH PACK,M 348 #CD-104226D (WASHING SOLUTION FOR - ARTERIAL BLOODGAS ANALYSER)(QTY:15 PCS,U/PRICE:61)(450 ML) | 32 | KGS | 1160.48 | 36.84 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | BUFFER PACK, M348 #CD-104227D (CLEANING SOLUTION FOR - ARTERIAL BLOODGAS ANALYSER)(QTY:30PCS,U/PRICE 91)(370+90 ML) | 68 | KGS | 3462.41 | 51.3 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | BUFFER PACK, M248 #CD-473496D (CLEANING SOLUTION FOR - ARTERIAL BLOODGAS ANALYSER)(QTY:2 PCS,U/PRICE:47)(370+90 ML) | 4 | KGS | 119.22 | 27.1 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | WASH PACK, M248 #CD-473497D (WASHING SOLUTION FOR - ARTERIAL BLOODGAS ANALYSER)(QTY:2 PCS,U/PRICE:42)(450 ML) | 4 | KGS | 106.54 | 24.21 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | DEPROTEINIZER SOLUTION #AV-BP0521D (WASHING SOLUTION FOR - ELECTROLYTE ANALYSER)(QTY:2 PCS,U/PRICE:10)(100 ML) | 0 | KGS | 25.37 | 126.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | ELECTRODE CONDITIONING SOLN #AV-BP0380D ( CLEANING SOLUTION - FOR ELECTROLYTE ANALYSER)(QTY:2 PCS,U/PRICE:10)(100 ML) | 0 | KGS | 25.37 | 126.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | PH FILL SOLUTION #CD-478533D( ACCESSORY FOR - ELECTROLYTE ANALYSER)(QTY:10 PCS,U/PRICE:10)(3X3 ML) | 1 | KGS | 126.83 | 126.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | NA/K/CL/CA FILL SOLN -CD-478535D(ACCESSORY FOR ELECTRODES) - (QTY:10 PCS,U/PRICE:10)(3X3 ML) | 1 | KGS | 126.83 | 126.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 38220019 | REFERENCE FILL SOLN #CD-478822D (ACCESSORY FOR ELECTRODES - ANALYSER)(QTY:10 PCS,U/PRICE:10)(4X3 ML) | 1 | KGS | 126.83 | 126.83 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 59100090 | CONVEYOR BELT , EXECUTION : GROUND TYPE : E6/1 UO/UH 3420 X - 140MM(5 PCS UNIT PRICE 450.00 EUR/PCS)(GRINDING MACHINE PART | 2 | KGS | 2921.64 | 1270.28 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 39191000 | PVC/PE SELF ADHESIVE(TAPE)< 20CM 2702 GREY 12MMX25M SCAPA - FUSTELLATO(ACTUAL USER)([email protected]) | 32 | KGS | 442.09 | 14.03 | ITALY | CHENNAI | AIR | |
11-01-2016 | 85011020 | AC ELECTRIC MOTOR (HS802-4) 0.75KW/B5 (USE IN RICE MILL & FL - OUR MILL INDUSTRY) | 1 | PCS | 44.96 | 44.96 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85011020 | AC ELECTRIC MOTOR (TS712-4) 0.37KW/B5 (USE IN RICE MILL & FL - OUR MILL INDUSTRY) | 1 | PCS | 28.27 | 28.27 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85011020 | AC ELECTRIC MOTOR (TS132M-4) 7.5KW/B5 (USE IN RICE MILL & FL - OUR MILL INDUSTRY) | 1 | PCS | 146.2 | 146.2 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85011020 | AC ELECTRIC MOTOR (HS631-4) 0.09KW/B5 (USE IN RICE MILL & FL - OUR MILL INDUSTRY) | 1 | PCS | 27.1 | 27.1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85030029 | FEET OF HS80 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN RICE - MILL & FLOUR MILL INDUSTRY. | 2 | PCS | 0.85 | 0.43 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85030029 | B3 SHIELD OF HS80 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN - RICE MILL & FLOUR MILL INDUSTRY. | 1 | PCS | 1.34 | 1.34 | CHINA | KOLKATA | AIR | |
11-01-2016 | 73072100 | B14 FLANGE OF HS80 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN - RICE MILL & FLOUR MILL INDUSTRY. | 1 | PCS | 1.7 | 1.7 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85030029 | FEET OF TS71 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN RICE - MILL & FLOUR MILL INDUSTRY. | 2 | PCS | 0.73 | 0.36 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85030029 | B3 SHIELD OF TS71 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN - RICE MILL & FLOUR MILL INDUSTRY. | 1 | PCS | 0.85 | 0.85 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85030029 | B3 SHIELD OF TS132 (SPARE PARTS OF AC ELECTRIC MOTOR) USE IN - RICE MILL & FLOUR MILL INDUSTRY. | 1 | PCS | 5.35 | 5.35 | CHINA | KOLKATA | AIR | |
11-01-2016 | 73072100 | B14 FLANGE OF TS132 (SPARE PARTS OF AC ELECTRIC MOTOR) USE I - N RICE MILL & FLOUR MILL INDUSTRY. | 1 | PCS | 5.83 | 5.83 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85015190 | ELECTRIC MOTORS- MY63C4. 0.25KW, B5 (USE IN RICE MILL & FLOU - R MILL INDUSTRY) | 2 | PCS | 63.44 | 31.72 | CHINA | KOLKATA | AIR | |
11-01-2016 | 73072100 | FLANGE (ML71B5) SPARE PARTS OF ELECTRIC MOTOR, USE IN RICE M - ILL & FLOUR MILL INDUSTRY. | 15 | PCS | 84.58 | 5.64 | CHINA | KOLKATA | AIR | |
11-01-2016 | 29339900 | (CHEMICALS) EVEROLIMUS (QTY:25 GRAMS, UNIT PRICE;980) - | 0 | KGS | 25365.09 | 1014603.48 | CHINA | HYDERABAD | AIR | |
11-01-2016 | 40169320 | (X-RING) A4106W (QTY:1 NO, UNIT PRICE:374.00) - | 0 | KGS | 3.72 | 37.19 | SINGAPORE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) CA222, CHROMAGAR CANDIDA 5000ML(QTY-5 - PACKS UNIT PRICE:140.00) | 1 | KGS | 791.5 | 665.13 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) CA220, CHROMAGAR CANDIDA 1000ML(QTY-16 - PACKS UNIT PRICE:35.00) | 1 | KGS | 633.2 | 842.03 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) RT412, CHROMAGAR ORIENTATION 5000ML(QT - Y-9 PACKS UNIT PRICE:105.00) | 1 | KGS | 1068.53 | 719.55 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) RT410, CHROMAGAR ORIENTATION 1000ML(QT - Y-5 PACKS UNIT PRICE:28.00) | 0 | KGS | 158.3 | 959.4 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) ES372, CHROMAGAR ESBL SUPPLEMENT (QTY- - 17 VIALS UNIT PRICE:35.00) | 0 | KGS | 672.78 | 19787.6 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) RT412, CHROMAGAR ORIENTAION 5000ML (QT - Y-17 PACS UNIT PRICE:105.00) | 3 | KGS | 2018.34 | 719.55 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) KP102, CHROMAGAR KPC SUPPLEMENT (QTY-1 - 3 VIALS UNIT PRICE:35.00) | 0 | KGS | 514.48 | 19787.6 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) RT412, CHROMAGAR ORIENTAION 5000ML (QT - Y-13 PACKS UNIT PRICE:105.00) | 2 | KGS | 1543.43 | 719.55 | FRANCE | HYDERABAD | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More