Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide PINEAPPLE import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product PINEAPPLE:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 21069099 | BSN AMINO X TROPICAL PINEAPPLE 435G (NUTRITION SUPPLEMENTS) - | 480 | NOS | 5386.17 | 11.22 | UNITED STATES | MUNDRA | SEA | |
11-03-2016 | 22029020 | REAL FRUIT POWER PINEAPPLE 1 LTR NB 6019 - | 3 | NOS | 4.41 | 1.47 | NEPAL | RAXAUL | ROAD | |
11-03-2016 | 22029020 | REAL FRUIT POWER PINEAPPLE 200ML NB 6020 - | 6 | NOS | 1.78 | 0.3 | NEPAL | RAXAUL | ROAD | |
11-04-2016 | 22029020 | REAL FRUIT POWER PINEAPPLE 200ML NB 6018 - | 7740 | NOS | 2299.24 | 0.3 | NEPAL | RAXAUL | ROAD | |
11-04-2016 | 22029020 | REAL FRUIT POWER PINEAPPLE 1 LTR NB 6017 - | 6000 | NOS | 8822.65 | 1.47 | NEPAL | RAXAUL | ROAD | |
11-05-2016 | 22029020 | REAL FRUIT POWER PINEAPPLE 200ML NB6018 - | 1200 | NOS | 356.47 | 0.3 | NEPAL | RAXAUL | ROAD | |
11-03-2016 | 33021090 | PINEAPPLE FLAVOUR [FOOD FLAVOURING MATERIAL] [NCV-SAMPLE FOR - R & D] [3 X 1000 GR] | 3 | KGS | 66.75 | 22.25 | SWITZERLAND | BOMBAY | AIR | |
11-01-2016 | 20099000 | PINEAPPLE-PEACH WITH APPLE CRUSH (A03602) (SAMPLE FOR INTERN - AL ASSESSMENT AND TESTING PURPOSE) | 8 | PCS | 182.53 | 22.82 | GERMANY | DELHI | AIR | |
11-01-2016 | 20099000 | PINEAPPLE-PEACH WITH PEACH CRUSH (A03603)(SAMPLE FOR INTERNA - L ASSESSMENT AND TESTING PURPOSE) | 7 | PCS | 159.71 | 22.82 | GERMANY | DELHI | AIR | |
11-01-2016 | 20099000 | PINEAPPLE-PEACH WITH PINEAPPLE CRUSH (A03604)(SAMPLE FOR INT - ERNAL ASSESSMENT AND TESTING PURPOSE) | 5 | PCS | 114.08 | 22.82 | GERMANY | DELHI | AIR | |
11-02-2016 | 38220090 | 14-4810-01 IMMUNOCAP ALLERGEN F210,PINEAPPLE (LOT NO 909GA) - | 20 | PCS | 202.3 | 10.11 | SWEDEN | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIRBRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIR BRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIRBRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIRBRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIRBRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-05-2016 | 96033090 | SCENTED PINEAPPLE HAIR BRUSH - | 12 | PCS | 44.36 | 3.7 | UNITED KINGDOM | DELHI | AIR | |
11-01-2016 | 6029090 | LIVE PLANTS DRACAENA SANDERIANA PLANTS PINEAPPLE BASKET 25 CM ( 24 PCS ) | 8 | KGS | 60.3 | 7.54 | CHINA | JNPT | SEA | |
11-02-2016 | 20079930 | LES FRUITS 50% PINEAPPLE (1676 UNITS) (FOR INSTITUTIONAL SALE ONLY) | 3352 | KGS | 9071.91 | 2.71 | BELGIUM | JNPT | SEA | |
11-02-2016 | 33029090 | FRAGRANCE OIL (ORORIFEROUS SUBSTANCE) - PINEAPPLE BEACHWOOD | 230 | KGS | 3445.29 | 14.98 | CHINA | JNPT | SEA | |
11-02-2016 | 20079990 | VIZYON PINEAPPLE COLD GLAZE | 750 | KGS | 776.54 | 1.04 | TURKEY | JNPT | SEA | |
11-05-2016 | 21039090 | SNOW ICE POWDER-PINEAPPLE (1KG) | 1 | KGS | 7.09 | 7.09 | TAIWAN | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More