Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide PENCIL import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product PENCIL:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 39239090 | SKIN CASE SLEEVE COVER FOR APPLE PENCIL FOR IPAD PRO BLACK ( - SPORTS AND FITNESS EQUIPMENTS) | 2 | NOS | 11.16 | 5.58 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 84669390 | STYLUS SLING TM APPLE PENCIL HOLDER WITH USB ADAPTER POCKET - (SPORTS AND FITNESS EQUIPMENTS) | 1 | NOS | 20.06 | 20.06 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39239090 | SKIN CASE SLEEVE COVER FOR APPLE PENCIL FOR IPAD PRO BLACK ( - SPORTS AND FITNESS EQUIPMENTS) | 1 | NOS | 5.58 | 5.58 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 18069010 | LOACKER PENCIL CASE MINIS 118GX18 (16CTNS X 18 PKTS) (CHOCOL - ATE FOR SALE ONLY DUTY FREE SHOP/EXPORT) | 34 | KGS | 1122.59 | 33.04 | ITALY | CHENNAI | AIR | |
11-02-2016 | 84733099 | 923-00820 SVC,CAP,APPLE PENCIL (PARTS OF COMPUTER) (GOODS A - RE MEANT FOR WARRANTY PURPOSE) (NO LOADING AS PER O/A NO.471 | 10 | UNT | 757.11 | 75.71 | CHINA | BANGLORE | AIR | |
11-02-2016 | 84733099 | 923-00820 SVC,CAP,APPLE PENCIL (PARTS OF COMPUTER) (GOODS A - RE MEANT FOR WARRANTY PURPOSE) (NO LOADING AS PER O/A NO.471 | 15 | UNT | 1135.66 | 75.71 | CHINA | BANGLORE | AIR | |
11-02-2016 | 90279090 | (HPLC COLUMNS) CHIREX 3126 (D)-PENCILLAMINE LC COLUMN 250 X - 4.6 MM | 1 | NOS | 280.74 | 280.74 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90189099 | (E2100) VALLEYLAB ROCKER SWITCH PENCIL - | 11 | BOX | 1995.6 | 181.42 | SINGAPORE | BANGLORE | AIR | |
11-03-2016 | 90189099 | (E2516) VALLEYLAB BUTTON SWITCH PENCIL - | 32 | BOX | 3038.79 | 94.96 | SINGAPORE | BANGLORE | AIR | |
11-03-2016 | 90189099 | (VL2610) RELIANT SWITCH PENCIL HOLSTER - | 53 | CTN | 3005.55 | 56.71 | SINGAPORE | BANGLORE | AIR | |
11-03-2016 | 90185090 | ECO-LINE PENCIL WITH BUTTONS - (ACCESSORIES FOR ELECTROSURGICAL UNIT) | 5 | SET | 74.57 | 14.91 | GERMANY | CHENNAI | AIR | |
11-03-2016 | 90185090 | ESU PENCIL DISPOSABLE WITH 2 PUSH BUTTONS - (ACCESSORIES FOR ELECTROSURGICAL UNIT) | 10 | PCS | 20.88 | 2.09 | GERMANY | CHENNAI | AIR | |
11-04-2016 | 90185090 | ESU PENCIL (ACCESSORIES FOR ELECTROSURGICAL UNIT) - | 1000 | PCS | 1099.44 | 1.1 | CHINA | CHENNAI | AIR | |
11-04-2016 | 84716090 | MK0C2ZM/A - A1603 APPLE PENCIL-ZML - | 200 | PCS | 13726.33 | 68.63 | CHINA | CHENNAI | AIR | |
11-05-2016 | 33042000 | 01092 KAJAL-PENCILS - | 250 | PCS | 231.84 | 0.93 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 84716090 | UV661-03275 SVC,APPLE PENCIL-UVS A1603 (IPAD PENCIL) (GOODS - ARE MEANT FOR WARRANTY PURPOSE) (NO LOADING AS PER O/A NO.47 | 10 | UNT | 740.75 | 74.08 | CHINA | BANGLORE | AIR | |
11-07-2016 | 90189099 | (E2100) VALLEYLAB ROCKER SWITCH PENCIL - | 3 | BOX | 544.25 | 181.42 | SINGAPORE | BANGLORE | AIR | |
11-07-2016 | 90189099 | (E2516) VALLEYLAB BUTTON SWITCH PENCIL - | 117 | BOX | 11110.59 | 94.96 | SINGAPORE | BANGLORE | AIR | |
11-07-2016 | 90189099 | (VL2610) RELIANT SWITCH PENCIL HOLSTER - | 13 | CTN | 737.21 | 56.71 | SINGAPORE | BANGLORE | AIR | |
11-07-2016 | 84716090 | MK0C2ZM/A APPLE PENCIL-ZML (MODEL NO. A1603) - | 80 | PCS | 5858.29 | 73.23 | CHINA | KOLKATA | AIR | |
11-01-2016 | 33041000 | EYE-LIP LINER PENCIL (ADS) A0850B - 3.5 - | 1440 | DOZ | 291.27 | 0.2 | CHINA | BOMBAY | SEA | |
11-01-2016 | 33041000 | EYE-LIP LINER PENCIL (ADS) A0852B - 3.5 - | 1440 | DOZ | 291.27 | 0.2 | CHINA | BOMBAY | SEA | |
11-01-2016 | 33041000 | EYE-LIP LINER PENCIL (ADS) A0853B - 3.5 - | 1440 | DOZ | 291.27 | 0.2 | CHINA | BOMBAY | SEA | |
11-01-2016 | 33041000 | EYE PENCIL (YANSE) 661 - 3GM - | 13 | DOZ | 2.53 | 0.2 | CHINA | BOMBAY | SEA | |
11-01-2016 | 96082000 | COLOUR PENCIL BASE CHERRY (QTY 1X4.82 EURO) - | 1 | UNT | 5.33 | 5.33 | TURKEY | CHENNAI | SEA | |
11-02-2016 | 39269099 | PENCIL POUCH - | 2600 | DOZ | 1582.78 | 0.61 | CHINA | KOLKATA | SEA | |
11-02-2016 | 82141010 | PENCIL SHARPNER - | 3406 | DOZ | 622.03 | 0.18 | CHINA | KOLKATA | SEA | |
11-02-2016 | 96091000 | PENCIL - | 500 | DOZ | 60.88 | 0.12 | CHINA | KOLKATA | SEA | |
11-02-2016 | 96099020 | PENCIL WITH ERASER,7110(UN BRANDED) - | 120000 | PCS | 1948.04 | 0.02 | CHINA | CHENNAI | SEA | |
11-02-2016 | 96099020 | 7 PENCIL LEAD(UN BRANDED) - | 54000 | PCS | 602.67 | 0.01 | CHINA | CHENNAI | SEA | |
11-02-2016 | 96099020 | 10 NON SHARP PENCIL(UN BRANDED) - | 28800 | PCS | 745.12 | 0.03 | CHINA | CHENNAI | SEA | |
11-02-2016 | 96099020 | PENCIL JX-888 (24PCS/BOX) UNBRANDED - | 3600 | BOX | 767.04 | 0.21 | CHINA | CHENNAI | SEA | |
11-02-2016 | 68042290 | ABRASIVE PENCIL CYLIND GRINDING STON 2.608.620.012 - | 200 | PCS | 115.13 | 0.58 | GERMANY | PUNE TALEGOAN | ICD | |
11-03-2016 | 96082000 | PENCIL 1010 - | 8800 | DOZ | 1059.5 | 0.12 | CHINA | BOMBAY | SEA | |
11-03-2016 | 82141010 | KIDS PENCIL SHARPNER - | 1000 | KGS | 710.22 | 0.71 | CHINA | KOLKATA | SEA | |
11-03-2016 | 96089990 | PENCIL BAG SMALL - | 432 | PCS | 43.83 | 0.1 | CHINA | KOLKATA | SEA | |
11-03-2016 | 96091000 | 6PCS COLOR PENCIL - | 2880 | PCS | 95.59 | 0.03 | CHINA | CHENNAI | SEA | |
11-03-2016 | 82141010 | PENCIL SHARPENER (CL-162) - | 11520 | PCS | 382.35 | 0.03 | CHINA | CHENNAI | SEA | |
11-03-2016 | 82141010 | PENCIL SHARPENER (SP-8917) - | 6912 | PCS | 252.35 | 0.04 | CHINA | CHENNAI | SEA | |
11-03-2016 | 82141010 | PENCIL SHARPENER (888ABCF/886/TR374/363/365/387389/390) - | 44000 | PCS | 1095.26 | 0.02 | CHINA | CHENNAI | SEA | |
11-03-2016 | 82141010 | PENCIL SHARPENER (231/240/221/232/205/216/214/202/207/217/21 - 5/237/235/204/203/201/238/208/236/233/226) | 84000 | PCS | 696.98 | 0.01 | CHINA | CHENNAI | SEA | |
11-03-2016 | 82141010 | PENCIL SHARPENER (UC-112) - | 4000 | PCS | 9.96 | 0 | CHINA | CHENNAI | SEA | |
11-03-2016 | 39269099 | PENCIL BOX (PP202A) - | 4800 | PCS | 318.62 | 0.07 | CHINA | CHENNAI | SEA | |
11-03-2016 | 96099090 | PENCIL WITHOUT ERASER (1000 PCS) - (HOTEL USE ITEMS) | 5 | KGS | 72.01 | 15.32 | CHINA | CHENNAI | SEA | |
11-03-2016 | 96089990 | WOODEN PENCIL WITH ERASER HEAD (1000 PCS) - (HOTEL USE ITEMS) | 4 | KGS | 72.01 | 18 | CHINA | CHENNAI | SEA | |
11-03-2016 | 96091000 | STATIONERY PENCIL BOX SET (UNPOPULAR BRAND) - | 2540 | DOZ | 7866.98 | 3.1 | CHINA | CHENNAI | SEA | |
11-03-2016 | 96082000 | COLOUR PENCIL BASE CHERRY (QTY7 X4.82) - | 7 | UNT | 37.33 | 5.33 | TURKEY | CHENNAI | SEA | |
11-03-2016 | 96089990 | PARTS OF SLIDING PENCILS 0.7MM WHITE PENCIL MECHANISMS - | 5000000 | PCS | 55236.67 | 0.01 | CHINA | CHENNAI | SEA | |
11-03-2016 | 39269099 | PLASTIC PENCIL BOX (UNBRANDED / UNPOPULARBRAND - | 2400 | PCS | 286.36 | 0.12 | CHINA | CHENNAI | SEA | |
11-03-2016 | 39269099 | PLASTIC PENCIL BOX (UNBRANDED / UNPOPULARBRAND - | 840 | PCS | 200.45 | 0.24 | CHINA | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More