Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide NEEDLE import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product NEEDLE:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 73269099 | Z102709-1EA STAINLESS STEEL 304 SYRINGE NEEDLE NON [FOR L - AB PURPOSE] | 3 | NOS | 89.38 | 29.79 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 84099949 | (SPARES FOR THE ROTARY ENGINE) NEEDLE ROLLER BEARING P/N 55- - 0167 PO 43/15(ABP/IPR/132/2015F) | 10 | NOS | 910.23 | 91.02 | UNITED KINGDOM | BANGLORE | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/30-40X68S2 - | 11000 | PCS | 1480.93 | 0.13 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE RH/20-44X68S3 - | 1000 | PCS | 134.63 | 0.13 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/22-40X68S2 - | 4000 | PCS | 583.4 | 0.15 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/35-55X98S2 - | 5000 | PCS | 729.24 | 0.15 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/30-64X98S2 - | 1000 | PCS | 145.85 | 0.15 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/22-26X48S2 - | 6000 | PCS | 875.09 | 0.15 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TE/22-20X48S2 - | 1000 | PCS | 145.85 | 0.15 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OS/20-40X63S2 - | 1000 | PCS | 157.07 | 0.16 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/35-64X98S2 - | 1000 | PCS | 157.07 | 0.16 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TE/30-55X88S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/40-55X108S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVE/18-33X58S2 - | 2000 | PCS | 336.57 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVH/16-33X58S2 - | 3000 | PCS | 504.86 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVE/15-26X48S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVH/22-26X48S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVH/22-33X58S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/13-28X48S2 - | 1000 | PCS | 168.29 | 0.17 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE RE/20-15X58S3 - | 10000 | PCS | 1795.06 | 0.18 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OS/70-40X88S2 - | 1000 | PCS | 190.73 | 0.19 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/40-55X78 - | 1000 | PCS | 201.94 | 0.2 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVE/15-33X53S2 - | 1000 | PCS | 201.94 | 0.2 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE OVE/12-26X48S2 - | 2000 | PCS | 426.33 | 0.21 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE RH/35-64X108S3 - | 1000 | PCS | 224.38 | 0.22 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE RH/40-55X88S3 - | 1000 | PCS | 235.6 | 0.24 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YH/25-43X68S2 - | 7000 | PCS | 1649.21 | 0.24 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE CS/75-47X88S2 - | 2000 | PCS | 493.64 | 0.25 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TE/13-15X24S2 - | 1000 | PCS | 258.04 | 0.26 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE DH/26-40X68S2 - | 11000 | PCS | 2961.85 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE RE/60-40X98S3 - | 2000 | PCS | 538.52 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YVH170/17-40X68S2 - | 6000 | PCS | 1615.56 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YH/22-43X68S2 - | 1000 | PCS | 269.26 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YH/17-43X68S2 - | 12000 | PCS | 3231.11 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YH/17-26X68S2 - | 1000 | PCS | 269.26 | 0.27 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/16-20X53S3 - | 1000 | PCS | 280.48 | 0.28 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/20-26X58S3 - | 10000 | PCS | 2804.79 | 0.28 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/25-33X58S3 - | 1000 | PCS | 280.48 | 0.28 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/16-26X48S3 - | 2000 | PCS | 560.96 | 0.28 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YVH/26-40X68B6 - | 4000 | PCS | 1121.91 | 0.28 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE DH/16-26X48S2 - | 1000 | PCS | 291.7 | 0.29 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE DH/25-33X58S2 - | 1000 | PCS | 291.7 | 0.29 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YVH/26-47X73B6 - | 3000 | PCS | 875.09 | 0.29 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE YVH/17-40X68B6 - | 6000 | PCS | 1817.5 | 0.3 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE TH/10-20X43S2 - | 1000 | PCS | 314.14 | 0.31 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE DH/35-64X108S2 - | 3000 | PCS | 976.07 | 0.33 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/16-20X48S3 - | 7000 | PCS | 2356.02 | 0.34 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/20-15X58S3 - | 3000 | PCS | 1009.72 | 0.34 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/13-20X48S3 - | 2000 | PCS | 695.59 | 0.35 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90183210 | SURGICAL NON STERILE NEEDLE PE/13-15X48S3 - | 10000 | PCS | 3477.93 | 0.35 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More