Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide JAZZ import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product JAZZ:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 95030030 | PLASTIC TOYS JAZZ DRUM SET TH688-7 - | 96 | PCS | 56.19 | 0.59 | CHINA | KOLKATA | SEA | |
11-01-2016 | 85189000 | ZOOOK PCBA FOR SPEAKER ZB-JAZZ MINI - | 12 | PCS | 24.7 | 2.06 | CHINA | CHENNAI | SEA | |
11-01-2016 | 85078000 | ZOOOK BATTERY FOR SPEAKER ZB-JAZZ MINI - | 12 | PCS | 12.35 | 1.03 | CHINA | CHENNAI | SEA | |
11-01-2016 | 48191010 | ZOOOK PACKING FOR SPEAKER ZB-JAZZ MINI - | 20 | PCS | 5.82 | 0.29 | CHINA | CHENNAI | SEA | |
11-01-2016 | 48191010 | ZOOOK PACKING BOX FOR SPEAKER ZB-JAZZ - | 100 | PCS | 21.1 | 0.21 | CHINA | CHENNAI | SEA | |
11-01-2016 | 73259910 | CAMSHAFT (SOZAI) (PART NO. 141105V6 E000AA) (AUTOMOBILE COM - PONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CON | 1200 | PCS | 14161.16 | 11.8 | INDONESIA | PATLI | ICD | |
11-01-2016 | 84818090 | VALVE ASSY, SPOOL (PART NO. 15810RB0 0030) (AUTOMOBILE COM - PONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CON | 1200 | PCS | 14690.21 | 12.24 | INDONESIA | PATLI | ICD | |
11-01-2016 | 73259910 | CAMSHAFT (SOZAI) (PART NO. 141105V6 E000AA) (AUTOMOBILE COM - PONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CON | 120 | PCS | 1416.12 | 11.8 | INDONESIA | PATLI | ICD | |
11-01-2016 | 84818090 | VALVE ASSY, SPOOL (PART NO. 15810RB0 0030) (AUTOMOBILE COMP - ONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CONS | 120 | PCS | 1469.02 | 12.24 | INDONESIA | PATLI | ICD | |
11-01-2016 | 39269099 | COVER ASSY, ENG UNDER (PART NO. 74110T5R A000) (AUTOMOBILE - COMPONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE | 120 | PCS | 4471.04 | 37.26 | INDONESIA | PATLI | ICD | |
11-01-2016 | 73259910 | CAMSHAFT (SOZAI) (PART NO. 14110RB7 Z000AA) (AUTOMOBILE COM - PONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CON | 60 | PCS | 648.39 | 10.81 | INDONESIA | PATLI | ICD | |
11-01-2016 | 84818090 | VALVE ASSY, SPOOL (PART NO. 15810RB0 0030) (AUTOMOBILE COMP - ONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE CONS | 60 | PCS | 734.51 | 12.24 | INDONESIA | PATLI | ICD | |
11-01-2016 | 39269099 | COVER ASSY, ENG UNDER (PART NO. 74110T5R A000) (AUTOMOBILE - COMPONENTS FOR HONDA JAZZ CAR IN CKD CONDITION, FOR CAPTIVE | 60 | PCS | 2235.52 | 37.26 | INDONESIA | PATLI | ICD | |
11-02-2016 | 95030030 | 5593 TOYS JAZZ DRUM (PLASTIC TOYS) - | 2160 | PCS | 465.05 | 0.22 | CHINA | CHENNAI | SEA | |
11-02-2016 | 95030030 | 5593 JAZZ DRUM (PLASTIC TOYS) - | 2160 | PCS | 575.9 | 0.27 | CHINA | CHENNAI | SEA | |
11-03-2016 | 95030030 | TOYS JAZZ DRUM 2008 - | 360 | PCS | 338.35 | 0.94 | CHINA | CHENNAI | SEA | |
11-03-2016 | 95030030 | TOYS Jazz drum CY-6002B - | 54 | PCS | 161.39 | 2.99 | CHINA | CHENNAI | SEA | |
11-05-2016 | 48191010 | CARTON FOR JAZZ PD DX 60 PART NO.B40-D01-602-01-0 - EMPTY CARTON BOX | 5 | PCS | 12.64 | 2.53 | CHINA | PATLI | ICD | |
11-07-2016 | 95030030 | TOY JAZZ DRUM 1819 (PLASTIC TOYS) - | 48 | PCS | 94.25 | 1.96 | CHINA | KOLKATA | SEA | |
11-07-2016 | 95030030 | TOYS JAZZ DRUM(168-23) - | 300 | PCS | 281.94 | 0.94 | CHINA | CHENNAI | SEA | |
11-02-2016 | 85234910 | ELLA FITZGERALDLADY BE GOOD !(JAZZ CLUB)602498355138CD - | 4 | UNT | 3.09 | 0.77 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85234910 | STAN GETZJAZZ SAMBA (+ JAZZ600753401132CD - | 2 | UNT | 1.72 | 0.86 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85234910 | CHARLIE PARKERTHE QUINTET: JAZZ A888072337220CD - | 2 | UNT | 2.02 | 1.01 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85234910 | ART BLAKEY & THE JAZZ MESSMOANIN'724349532427CD - | 2 | UNT | 1.72 | 0.86 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85234910 | ART BLAKEY & THE JAZZ MESSMOANIN'724349532427CD - | 1 | UNT | 0.86 | 0.86 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85238010 | Coltrane JazzJohn Coltrane0081227980511LP VINYL - | 1 | UNT | 3.9 | 3.9 | GERMANY | BOMBAY | AIR | |
11-02-2016 | 85238010 | Coltrane JazzJohn Coltrane0081227980511LP VINYL - | 2 | UNT | 7.8 | 3.9 | GERMANY | BOMBAY | AIR | |
11-03-2016 | 49011010 | PRINTED BOOKS, ISBN NO:9781910787281- 1920'S JAZZ AGE FASHIO - N | 2 | UNT | 29.46 | 14.73 | UNITED KINGDOM | BOMBAY | AIR | |
11-04-2016 | 61091000 | JAZZ JR 100% COTTON - PB501322 (SAMPLE GOODS OF N.C.V., USE - FOR MANNEQUIN) (T-SHIRTS AND OTHER VESTS OF COTTON) | 1 | PCS | 16.85 | 16.85 | TUNISIA | BOMBAY | AIR | |
11-01-2016 | 69131000 | 010.08568 JAZZ TRIO LE ( PORCELAIN SHOW PIECE SCULPTURES) - | 1 | PCS | 778.19 | 778.19 | SPAIN | DELHI | AIR | |
11-02-2016 | 49011010 | USER MANUAL FOR SPEAKER (ZB-JAZZ) - | 50 | NOS | 2.68 | 0.05 | CHINA | DELHI | AIR | |
11-02-2016 | 85189000 | PCBA FOR SPEAKER (ZB-JAZZ) - | 64 | NOS | 204.77 | 3.2 | CHINA | DELHI | AIR | |
11-02-2016 | 95030090 | PLASTIC TOY JAZZ DRUM [(8813)234-0033] - | 144 | PCS | 148.96 | 1.03 | CHINA | TUGHLAKABAD | ICD | |
11-03-2016 | 57032090 | CARPET TILES (SYNTHETIC NYLON YARN) JAZZ 3 LADY DAY/HELIOS - 4487-001 | 215 | SQM | 3882.83 | 18.06 | THAILAND | TUGHLAKABAD | ICD | |
11-03-2016 | 85177090 | FRONT HOUSING (GREY) FOR JAZZ 2 (FOR MANUFACTURING OF MOBILE - PHONE) | 200 | PCS | 48.53 | 0.24 | CHINA | DELHI | AIR | |
11-03-2016 | 85177090 | MIDDLE HOUSING (BLACK) FOR JAZZ 2 (FOR MANUFACTURING OF MOBI - LE PHONE) | 200 | PCS | 33.09 | 0.17 | CHINA | DELHI | AIR | |
11-03-2016 | 39269099 | BATTERY COVER (GREY) FOR JAZZ 2 (FOR MANUFACTURING OF MOBILE - PHONE) | 200 | PCS | 29.36 | 0.15 | CHINA | DELHI | AIR | |
11-03-2016 | 85182900 | SPEAKER FOR JAZZ 2 (FOR MANUFACTURING OF MOBILE PHONE) - | 200 | PCS | 90.88 | 0.45 | CHINA | DELHI | AIR | |
11-04-2016 | 64029990 | ARTICLE NO.AM-JAZZY (SLIPPERS & SANDALS) (ADDA BRAND) - | 2880 | PRS | 6852.97 | 2.38 | THAILAND | TUGHLAKABAD | ICD | |
11-04-2016 | 85299090 | PCB (JAZZ M ATSC BOARD) (FOR DTV) ( FOR TESTING & EVALUATION - PURPOSE ONLY) (NOT FOR SALE) | 2 | PCS | 30.12 | 15.06 | KOREA,REPUBLIC OF | DELHI | AIR | |
11-04-2016 | 85299090 | PCB (JAZZ M DVB BOARD) (FOR DTV) ( FOR TESTING & EVALUATION - PURPOSE ONLY) (NOT FOR SALE) | 3 | PCS | 45.18 | 15.06 | KOREA,REPUBLIC OF | DELHI | AIR | |
11-04-2016 | 85299090 | PCB (JAZZ M VBY1 BOARD) (FOR DTV) ( FOR TESTING & EVALUATIO - N PURPOSE ONLY) (NOT FOR SALE) | 5 | PCS | 75.3 | 15.06 | KOREA,REPUBLIC OF | DELHI | AIR | |
11-04-2016 | 85299090 | PCB (JAZZ M OCM BOARD) (FOR DTV) ( FOR TESTING & EVALUATION - PURPOSE ONLY) (NOT FOR SALE) | 5 | PCS | 75.3 | 15.06 | KOREA,REPUBLIC OF | DELHI | AIR | |
11-04-2016 | 95030030 | JAZZ DRUM ITEM NO. 4008E-3 TEST REPORT NO. GJW2013-2728 (TO - YS) | 4 | PCS | 29.53 | 7.38 | CHINA | TUGHLAKABAD | ICD | |
11-04-2016 | 95030030 | JAZZ DRUM ITEM NO. 9008E-1 TEST REPORT NO. GJW2013-2728 (TO - YS) | 8 | PCS | 36.26 | 4.53 | CHINA | TUGHLAKABAD | ICD | |
11-05-2016 | 87089900 | INS CHANGE WIRE PART NO 54340-T5W-T000(AUTOMOBILE COMPONENTS - FOR HONDA JAZZ CAR IN CKD CONDITION)(FOR CAPTIVE CONSUMPTIO | 780 | PCS | 1401.06 | 1.8 | MALAYSIA | DELHI | AIR | |
11-03-2016 | 95030030 | TOY JAZZ DRUM (A909660B/A909681B) | 198 | PCS | 174.08 | 0.88 | CHINA | JNPT | SEA | |
11-05-2016 | 95030090 | TOYS-NE COMDAQ JAZZ DRUM & Guitar Set(Article #491232180)(4009) | 80 | UNT | 1028.82 | 12.86 | CHINA | JNPT | SEA | |
11-05-2016 | 95030090 | TOYS-JAZZ DRUM Tabletop(Article #491232182)(9009) | 120 | UNT | 421.76 | 3.51 | CHINA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More