Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide HOUSEHOLD import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product HOUSEHOLD:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 98049000 | PERSONAL BELONGINGS FOR HOUSEHOLD USE - | 1 | SET | 13.4 | 13.4 | FRANCE | AHMEDABAD | AIR | |
11-03-2016 | 98049000 | USED CLOTHES & HOUSEHOLD ITEMS FOR PERSONEL USE ONLY - | 1 | BOX | 60.88 | 60.88 | SOUTH AFRICA | AHMEDABAD | AIR | |
11-03-2016 | 73231000 | TABLE,KITCHEN OR OTHER HOUSEHOLD ARTICLES OF IRON OR STEEL W - OOL: POT SCOURERS AND SCOURING OF POLISHING PADS,GLOVES & TH | 315 | PCS | 92.92 | 0.29 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS SCRUBBER EXTRA STONG | 30 | KGS | 56.92 | 1.9 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES 1 LARGE HOUSEHOLD - | 200 | PCS | 165.95 | 0.83 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 2 SCOURERS ON VEGET,SPONGE | 220 | KGS | 170.84 | 0.78 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 4 VEGETALE SPONGES ASSORTED | 120 | KGS | 158.68 | 1.32 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 2 SUPER ABRASIVE SCOURERS | 240 | KGS | 132.68 | 0.55 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLELS OF PLASTICS WHITE NON WOVEN FLOOR | 125 | KGS | 46.91 | 0.38 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 73239990 | TABLE,KITCHEN OR OTH HOUSEHOLD ART.OF IRON OR STEELWOOL;POT - SCOURERS AND SCOURING OR POLISHING PADS,GLOVES & THE LIKE | 16 | PCS | 401.36 | 25.08 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 73239990 | TABLE,KITCHEN OR OTH HOUSEHOLD ART.OF IRON OR STEELWOOL;POT - SCOURERS AND SCOURING OR POLISHING PADS,GLOVES & THE LIKE | 120 | PCS | 168.44 | 1.4 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES & HYGIENIC OR - TOILET ARTICLES OF PLASTICS BASIC PLASTIC DUSTPAN WITH | 140 | KGS | 130.35 | 0.93 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 68052090 | HOUSEHOLD GLOVES STD BUDGET - | 125 | KGS | 47.78 | 0.38 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS SNAP ON PLASTIC DUSTPAN | 60 | KGS | 26.31 | 0.44 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS PLASTIC DUSTPAN LONG HANDLE | 60 | KGS | 92.35 | 1.54 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 2 VEGETABLES SPONGES IN | 400 | KGS | 353.57 | 0.88 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 5 WASHING UP SPONGE SQUARES | 260 | KGS | 223.04 | 0.86 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES AND HYGIENIC - OR TOILET ARTICLES OF PLASTICS 3 WASHING UP SPONGE SQUARES | 460 | KGS | 269.53 | 0.59 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES & HYGIENIC OR - TOILET ARTICLES OF PLASTICS CLOTHERS HORSE 20M | 32 | KGS | 453.76 | 14.18 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 39249090 | TABLEWARE,KITCHENWARE,OTHER HOUSEHOLD ARTICLES & HYGIENIC OR - TOILET ARTICLES OF PLASTICS 2 MAGIC SPONGES IN DISPLAY | 120 | KGS | 111.85 | 0.93 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 68053000 | SCOURING PAD OF HOUSEHOLD PRODUCTS (ITEM NO-208-2)(437 CTN) - | 7516 | KGS | 12576.67 | 1.67 | THAILAND | KOLKATA | SEA | |
11-03-2016 | 68053000 | SCOURING PAD OF HOUSEHOLD PRODUCTS (ITEM NO-225-1)(140 CTN) - | 1708 | KGS | 4029.14 | 2.36 | THAILAND | KOLKATA | SEA | |
11-03-2016 | 68053000 | SCOURING PAD OF HOUSEHOLD PRODUCTS (ITEM NO-225-2 )(223 CTN) - | 3390 | KGS | 8520.24 | 2.51 | THAILAND | KOLKATA | SEA | |
11-03-2016 | 27111300 | LPG BUTANE " BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" | 140 | KGS | 57.77 | 0.41 | QATAR | MANGALORE | SEA | |
11-03-2016 | 27111200 | LPG PROPANE " BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY T - O HOUSEHOLD DOMESTIC CONSUMERS" | 326 | KGS | 124.72 | 0.38 | QATAR | MANGALORE | SEA | |
11-03-2016 | 27111300 | LPG FULLY REFRIGERATED COMMERCIAL BUTANE BY THE HINDUSTAN PE - TROLEUM CORP. LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS | 4500000 | KGS | 1839003.04 | 0.41 | KUWAIT | MANGALORE | SEA | |
11-03-2016 | 27111200 | LPG FULLY REFIGERATED COMMERCIAL PROPANE BY THE HINDUSTAN PE - TROLEUM CORP LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS | 2800000 | KGS | 1059990 | 0.38 | KUWAIT | MANGALORE | SEA | |
11-03-2016 | 27111200 | LPG FULLY REFRIGERATED COMMERCIAL PROPANE "BY THE BHARAT PET - ROLEUM CORP LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 600000 | KGS | 228277.07 | 0.38 | KUWAIT | MANGALORE | SEA | |
11-03-2016 | 27111300 | LPG FULLY REFRIGERATED COMMERCIAL BUTANE "BY THE BHARAT PETR - OLEUM CORP LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS | 1000000 | KGS | 410711.65 | 0.41 | KUWAIT | MANGALORE | SEA | |
11-03-2016 | 27111300 | LPG FULLY REFRIGERATED COMMERCIAL BUTANE 'BY THE INDIAN OIL - CORP LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 3500000 | KGS | 1437487.23 | 0.41 | KUWAIT | MANGALORE | SEA | |
11-03-2016 | 27111200 | LPG FULLY REFRIGERATED COMMERCIAL PROPANE BY THE INDIAN OIL - CORP LTD FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 2572000 | KGS | 978544.25 | 0.38 | KUWAIT | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG (PROPANE) FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS AT - SUBSIDISED PRICE UNDER PDS. | 1686 | MTS | 621987.29 | 368.82 | SAUDI ARABIA | KANDLA | SEA | |
11-04-2016 | 27111300 | LPG (BUTANE) FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS AT S - UBSIDISED PRICE UNDER PDS. | 2578 | MTS | 1034678.75 | 401.37 | SAUDI ARABIA | KANDLA | SEA | |
11-04-2016 | 27111300 | LPG BUTANE " BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" | 634 | KGS | 254.56 | 0.4 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG PROPANE " BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY T - O HOUSEHOLD DOMESTIC CONSUMERS" | 742 | KGS | 275.58 | 0.37 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG PROPANE "BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" | 2000000 | KGS | 774593.55 | 0.39 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111300 | LPG BUTANE "BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" | 2000000 | KGS | 835138.73 | 0.42 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111300 | LPG BUTANE "BY THE INDIAN OIL CORPORATION LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" | 3000000 | KGS | 1252708.1 | 0.42 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111300 | LPG BUTANE: BY THE BHARAT PETROLEUM CORP. LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS | 1604996 | KGS | 666867.49 | 0.42 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG PROPANE "BY THE BHARAT PETROLEUM CORPORATION LTD FOR SUP - PLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 546008 | KGS | 210416.76 | 0.39 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG PROPANE: BY THE HINDUSTAN PETROLEUM CORP. LTD FOR SUPPLY - TO HOUSEHOLD DOMESTIC CONSUMERS | 2000000 | KGS | 774590.9 | 0.39 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111200 | LPG PROPANE: BY THE HINDUSTAN PETROELUM CORP. LTD FOR SUPPLY - TO HOUSEHOLD DOMESTIC CONSUMERS | 2000000 | KGS | 774590.9 | 0.39 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111300 | LPG BUTANE BY THE HINDUSTAN PETROLEUM CORPORATION LTD FOR SU - PPLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 2000000 | KGS | 835135.42 | 0.42 | QATAR | MANGALORE | SEA | |
11-04-2016 | 27111300 | LPG BUTANE "BY THE HINDUSAN PETROLEUM CORPORATION LTD FOR SU - PPLY TO HOUSEHOLD DOMESTIC CONSUMERS" | 2000000 | KGS | 835135.42 | 0.42 | QATAR | MANGALORE | SEA | |
11-05-2016 | 27111200 | LPG PROPANE "BY THE BHARAT PETROLEUM CORP LTD FOR SUPPLY TO - HOUSEHOLD DOMESTIC CONSUMERS" (EXCSS AS PER SHIP S ULLAGE) | 61 | KGS | 22.76 | 0.37 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-05-2016 | 27111200 | LPG PROPANE "BY THE HINDUSTAN PETROLEUM CORP LTD FOR SUPPLY - TO HOUSEHOLD DOMESTIC CONSUMERS" (EXCSS AS PER SHIP S ULLAGE | 219 | KGS | 81.74 | 0.37 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-05-2016 | 27111300 | LPG BUTANE "BY THE HINDUSTAN PETROLEUM CORP LTD FOR SUPPLY T - O HOUSEHOLD DOMESTIC CONSUMERS" (EXCESS AS PER SHIP ULLAGE) | 120 | KGS | 48.43 | 0.4 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-05-2016 | 27111900 | COMMERCIAL LPG MIXTURE "BY THE HINDUSTAN PETROLEUM CORP LTD - FOR SUPPLY TO HOUSEHOLD DOMESTIC CONSUMERS (EXCESS QTY) | 60 | KGS | 2.64 | 0.04 | SAUDI ARABIA | MANGALORE | SEA | |
11-05-2016 | 27111200 | LPG PROPANE C3 "BY THE BHARAT PETROLEUM CORP LTD FOR SUPPLY - TO HOUSEHOLD DOMESTIC CONSUMERS" EXCESS PER SHIPS ULLAGE | 1206 | KGS | 414.41 | 0.34 | UNITED ARAB EMIRATES | MANGALORE | SEA | |
11-05-2016 | 27111200 | LPG PROPANE C3 "BY THE HINDUSTAN PETROLEUM CORP LTD FOR SUPP - LY TO HOUSEHOLD DOMESTIC CONSUMERS EXCSS QTY | 4655 | KGS | 1591.6 | 0.34 | UNITED ARAB EMIRATES | MANGALORE | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More