Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide HONDA CAR import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product HONDA CAR:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 87089900 | 74990-TG1-T020-M1 SPOILER ASSY, G-HATCH (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 3018.11 | 60.36 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 74990-TG1-T020-M1 SPOILER ASSY, G-HATCH (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 3018.11 | 60.36 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 74990-TG1-T020-M1 SPOILER ASSY, G-HATCH (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 3018.11 | 60.36 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 74992-TG1-T112-M1 COVER, H/M STOP (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 261.37 | 5.23 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 74992-TG1-T112-M1 COVER, H/M STOP (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 261.37 | 5.23 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 74992-TG1-T112-M1 COVER, H/M STOP (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 50 | PCS | 261.37 | 5.23 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 84099199 | 15220-RZ0-G010-M3 STRAINER COMP, OIL (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 3.84 | 3.84 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 16641-R5Z-G012-M1 INSULATOR, HEAD COVER (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 3.27 | 3.27 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 17251-55S-E000 TUBE ASSY, A, A/R INTAKE (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 5.74 | 5.74 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 84818090 | 17371-SMJ-E012-M1 VALVE, TWO WAY (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 2.73 | 2.73 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 40094200 | 19502-55S-E001 HOSE ASSY, WATER LWR (AUTOMOBILE COMPONENTS F - OR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 7.84 | 7.84 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 85365090 | 35830-SWA-A711-M1 SW ASSY, SUN ROOF&MAP LT (AUTOMOBILE COMPO - NENTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 9.65 | 9.65 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 85182900 | 39120-T0A-A510-M1 SPEAKER ASSY, TWEETER (AUTOMOBILE COMPONEN - TS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 4 | PCS | 10.76 | 2.69 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 85182900 | 39120-T1G-E012-M1 SPKR ASSY, 17CM SINGLE (AUTOMOBILE COMPONE - NTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 4 | PCS | 17.25 | 4.31 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 39160-T9A-T011-M1 FEEDER ASSY, ROOF (AUTOMOBILE COMPONENTS F - OR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 3.75 | 3.75 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 40094200 | 46430-T9D-D011-M1 HOSE, RR BRAKE (2WD) (AUTOMOBILE COMPONENT - S FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 2 | PCS | 3.05 | 1.53 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 83025000 | 72170-T5A-0002 BRKT, L FR OUT HANDLE (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 0.74 | 0.74 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 40169990 | 74290-T5A-3000-50 SEAL (AUTOMOBILE COMPONENTS FOR HONDA CAR - FOR CAPTIVE CONSUMPTION) | 1 | PCS | 1.4 | 1.4 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 79600-T9D-K422-M1 CONTL ASSY, AUTO A/C (AUTOMOBILE COMPONENT - S FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 236.2 | 236.2 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87089900 | 79663-T9C-K410-M1 LID, PANEL ASSY (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 0.81 | 0.81 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 40094200 | 80533-T9A-F010-M1 HOSE, ASPIRATOR (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 4.01 | 4.01 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 87082900 | 83240-T5A-A111-M1 GRAB RAIL ASSY (COAT HANGER) (AUTOMOBILE C - OMPONENTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 2.12 | 2.12 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90013-RZ0-G000 BOLT, BREATHER CHAMBER (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 7 | PCS | 1.81 | 0.26 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90020-RZ0-G000 BOLT, HEAD COVER PLATE (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 6 | PCS | 1.23 | 0.2 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90026-RZ0-G000 BOLT, FLANGE 12X24 (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 0.24 | 0.24 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90030-RZ0-G000 BOLT, FLANGE 8X30 H=58 (AUTOMOBILE COMPONENTS - FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 0.41 | 0.41 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90101-S03-0001 TAPPING SCREW 4X16 (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 6 | PCS | 0.06 | 0.01 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 90103-SLA-0002 BOLT, FLANGE 8X22 (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 8 | PCS | 1.03 | 0.13 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73182200 | 90653-T9A-T010-M1 WASHER TUBE CLIP (SEAL) (AUTOMOBILE COMPON - ENTS FOR HONDA CAR FOR CAPTIVE CONSUMPTION) | 1 | PCS | 0.09 | 0.09 | THAILAND | DADRI STTPL CFS | ICD | |
11-01-2016 | 73181500 | 93903-253-20 SCREW, TAPPING. 5X16 (AUTOMOBILE COMPONENTS FOR - HONDA CAR FOR CAPTIVE CONSUMPTION) | 12 | PCS | 0.26 | 0.02 | THAILAND | DADRI STTPL CFS | ICD | |
11-07-2016 | 87089900 | 70595037 PEDAL ASSY ACCEL (PARTS FOR HONDA CAR) (CAPTIVE CON - SUMPTION) | 7800 | PCS | 72106.08 | 9.24 | CHINA | GARHI HARSARU (GURGAON) | ICD | |
11-02-2016 | 85030029 | F259531 COMMUTATOR (PARTS OF ELECTRIC MOTOR FOR HONDA CAR) ( - SUPPLY TO OEM FOR CAPTIVE CONSUMPTION) | 34840 | PCS | 13850.83 | 0.4 | CHINA | DELHI | AIR | |
11-04-2016 | 73181600 | 0017075-REL PUSH NUT (PARTS FOR SEAT BELT FOR HONDA CAR) (CA - PTIVE CONSUMPTION) | 120000 | PCS | 2934.32 | 0.02 | UNITED STATES | DELHI | AIR | |
11-04-2016 | 87089900 | CLIP FR FENDER LWR PART NO 91504-SP1-0031( AUTOMOBILE PARTS - FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 52100 | PCS | 3404.26 | 0.07 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | CLIP RR WARCH GARN PART NO 91513-SMG-E010-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 70400 | PCS | 5366.66 | 0.08 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | TUBE ASSY A AIR INTAKE PART NO 17251-55S-E000 ( AUTOMOBILE P - ARTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 2 | PCS | 11.04 | 5.52 | THAILAND | DELHI | AIR | |
11-04-2016 | 85365090 | SW ASSY SUN ROOF & MAP LT PART NO 35830-SWA-A711-M1( AUTOMOB - ILE PARTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 37.13 | 9.28 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | FEEDER ASSY ROOF PART NO 39160-T9A-T111-M1( AUTOMOBILE PARTS - FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 15.38 | 3.85 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | PANEL ASSY AS MID PART NO 77104-T9A-T111-M2( AUTOMOBILE PART - S FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 112.11 | 28.03 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | UNIT ASSY SRS PART NO 77960-T9C-K422-M1( AUTOMOBILE PARTS FO - R HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 174.27 | 43.57 | THAILAND | DELHI | AIR | |
11-04-2016 | 84159000 | CONTL ASSY AUTO A/C PART NO 79600-T9C-K422-M1( AUTOMOBILE PA - RTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 909.02 | 227.25 | THAILAND | DELHI | AIR | |
11-04-2016 | 84159000 | CONTL ASSY AUTO A/C PART NO 79600-T9D-K422-M1( AUTOMOBILE PA - RTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 909.02 | 227.25 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY R FR PLR PART NO 84101-T9A-T814-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 9.79 | 2.45 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY R FR PLR PART NO 84101-T9D-D810-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 2 | PCS | 9.84 | 4.92 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY R FR PLR PART NO 84101-T9D-D810-M1( AUTOMOBILE P - ARTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 2 | PCS | 9.84 | 4.92 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN R CTR PLR UPR PART NO 84111-T9A-T011-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 1 | PCS | 1.35 | 1.35 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN R CTR PLR UPR PART NO 84111-T9A-T011-M1( AUTOMOBILE PA - RTS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 3 | PCS | 4.05 | 1.35 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY R RR PLR PART NO 84131-T9A-T811-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 1 | PCS | 2.47 | 2.47 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY R RR PLR PART NO 84131-T9A-T811-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 3 | PCS | 7.41 | 2.47 | THAILAND | DELHI | AIR | |
11-04-2016 | 87089900 | GARN ASSY L FR PLR PART NO 84151-T9A-T814-M1( AUTOMOBILE PAR - TS FOR HONDA CAR)(FOR CAPTIVE CONSUMPTION) | 4 | PCS | 9.79 | 2.45 | THAILAND | DELHI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More