Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide HOLI import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product HOLI:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 35079079 | P6534-1MG PHOSPHOLIPASE A2 FROM PORCINE PANCREAS [FOR LAB - PURPOSE] [AQ NOC NO 629] | 1 | NOS | 39.12 | 39.12 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | 119865-5G 4-MORPHOLINOACETOPHENONE 99% [ORGANIC CHEMICAL] - | 2 | NOS | 52.87 | 26.43 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29239000 | A2251-25G ACETYL-BETA-METHYLCHOLINE CHLORIDE [ORGANIC CHEM - ICAL] | 3 | NOS | 297.18 | 99.06 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29239000 | P7443-100MG L-A-PHOSPHATIDYLCHOLINE FROM SOYBEAN LYO [ORGA - NIC CHEMICAL] | 2 | NOS | 171.09 | 85.55 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39269069 | SOCKS FOAM (4MM ORTHOLITE FOAM BLUE (0.11D HARDNESS IS 25+/- - 4C) (MATERIAL USE FOR FOOTWEAR) (5 SHT) | 5 | KGS | 36.45 | 8.03 | CHINA | CHENNAI | AIR | |
11-01-2016 | 64061090 | FOOTBED (ORTHOLITE M1867 PLUS FOOTBED+0.11D BASE/0.11D FOREF - OOT PAD / 0.16D 2MM) (MATERIAL USE FOR FOOTWEAR) (1419 PRS) | 95 | KGS | 2041.16 | 21.4 | CHINA | CHENNAI | AIR | |
11-01-2016 | 73182990 | CLAMPING PIN (50035594039) (RANGE SHOLINGUR-F.S/DIVISION RAN - IPET) | 40000 | PCS | 769.21 | 0.02 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 38220090 | CHOLINE CHLORIDE (500 MG) - | 1 | NOS | 269.79 | 269.79 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 29349900 | A10355.22 Morpholine, 99% - | 100 | GMS | 5.67 | 0.06 | UNITED KINGDOM | HYDERABAD | AIR | |
11-02-2016 | 38249090 | 62963-1ML-F 3-SN-LYSOPHOSPHATIDYLCHOLINE F. SOYBEAN (FOR L - AB PURPOSE) | 1 | NOS | 38.43 | 38.43 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 38249090 | 62963-1ML-F 3-SN-LYSOPHOSPHATIDYLCHOLINE F. SOYBEAN (FOR L - AB PURPOSE) | 1 | NOS | 38.25 | 38.25 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29232090 | L4129-25MG L-A-LYSOPHOSPHATIDYLCHOLINE TYPE I FROM [ORGANI - C CHEMICAL] | 4 | NOS | 149.74 | 37.43 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29239000 | L0906-25MG L-A-LYSOPHOSPHATIDYLCHOLINE FROM SOYBEAN [ORGAN - IC CHEMICAL] | 3 | NOS | 220.74 | 73.58 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29239000 | P3556-100MG L-A-PHOSPHATIDYLCHOLINE TYPE XVI-E FROM [ORGAN - IC CHEMICAL] | 3 | NOS | 141.38 | 47.13 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29242990 | T4009-5G TAUROCHOLIC ACID SODIUM SALT HYDRATE [ORGANIC CHE - MICAL] | 2 | NOS | 122.33 | 61.17 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110116-500ML EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 2 | NOS | 88.95 | 44.47 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29349900 | 252360-500ML MORPHOLINE 99 % A.C.S. [ORGANIC CHEMICAL] - | 1 | NOS | 77.02 | 77.02 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110180-2.5L EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 1 | NOS | 150.91 | 150.91 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110180-2.5L EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 1 | NOS | 150.91 | 150.91 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110132-1L EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 3 | NOS | 234.61 | 78.2 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110116-500ML EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 2 | NOS | 88.79 | 44.39 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 32041299 | HT110116-500ML EOSIN Y SOLUTION ALCOHOLIC [FOR LAB PURPOSE] - | 1 | NOS | 44.27 | 44.27 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29349900 | 252360-500ML MORPHOLINE 99 % A.C.S. [ORGANIC CHEMICAL] - | 3 | NOS | 242.21 | 80.74 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29239000 | 61755-25G L-A-PHOSPHATIDYLCHOLINE FROM E [ORGANIC CHEMICA - L] | 2 | NOS | 111.56 | 55.78 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 29182990 | C1129-100G CHOLIC ACID FROM OX OR SHEEP BILE [ORGANIC CHEM - ICAL] | 1 | NOS | 64.04 | 64.04 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 29182990 | 30830-50G DEHYDROCHOLIC ACID 99.0% (T) [ORGANIC CHEMICA - L] | 1 | NOS | 49.58 | 49.58 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 29182990 | 30960-25G DEOXYCHOLIC ACID [ORGANIC CHEMICAL] - | 2 | NOS | 79.96 | 39.98 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 29189900 | D2510-100G DEOXYCHOLIC ACID 98 PER HPLC [ORGANIC CHEMICAL] - | 1 | NOS | 44.34 | 44.34 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29182990 | L6250-10G LITHOCHOLIC ACID 95 PER [ORGANIC CHEMICAL] - | 2 | NOS | 110.91 | 55.45 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 29242990 | T4009-5G TAUROCHOLIC ACID SODIUM SALT HYDRATE [ORGANIC CHEMI - CAL] | 2 | NOS | 152.09 | 76.04 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29419019 | URSODEOXYCHOLIC ACID EP/ IP ( LIST 3 SL NO 83) - | 350 | KGS | 104997.04 | 299.99 | CHINA | CHENNAI | AIR | |
11-02-2016 | 38220090 | CHE.BUTYRYLTHIOCHOLINE.KIN .BUFFER(ML) - | 5 | LTR | 87.93 | 19.54 | SPAIN | COCHIN | AIR | |
11-02-2016 | 38220090 | CHE.BUTYRYLTHIOCHOLINE.VIAL WITH 5 TABLETS FOR 3 ML - | 300 | NOS | 439.63 | 1.47 | SPAIN | COCHIN | AIR | |
11-02-2016 | 29339900 | (R)-(3-(3-(1H-1,2,3-TRIAZO-1-YL)BENZYL)MORPHOLINO)(4-METHYL- - 2-(2H-1,2,3-TRIAZOL-2-YL)PHENYL)METHANONE( 100 MG) | 0 | KGS | 50.95 | 509455.88 | SWITZERLAND | HYDERABAD | AIR | |
11-02-2016 | 84219900 | PHREE PHOSPHOLIPIC REMOVAL TABBED 1ML TUBE - | 18 | NOS | 536.79 | 29.82 | UNITED STATES | HYDERABAD | AIR | |
11-02-2016 | 84219900 | PHREE PHOSPHOLIPID REMOVAL TABBED 1ML TUBE - | 1 | NOS | 29.82 | 29.82 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 29189900 | 30960-100G DEOXYCHOLIC ACID [ORGANIC CHEMICAL] - | 1 | NOS | 98.71 | 98.71 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 29239000 | 1535733-350MG PHOSPHATIDYLCHOLINE UNITED STATES PHARM [ORGA - NIC CHEMICAL] | 1 | NOS | 445.28 | 445.28 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 55094290 | POLY VINYL ALCOHOLIC YARN UNDYED - | 600 | KGS | 14370.3 | 23.95 | CHINA | BANGLORE | AIR | |
11-03-2016 | 29309099 | A5751-250MG ACETYLTHIOCHOLINE IODIDE [ORGANIC CHEMICAL] - | 1 | NOS | 19.12 | 19.12 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 29231000 | USP-1133547_CHOLINE CHLORIDE - (500 MG) - (USP REFERENCE ST - ANDARDS FOR LABORATORY USE) | 1 | NOS | 209.22 | 209.22 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 46 SHEETS) | 22 | KGS | 220.5 | 10.04 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 59 SHEETS) | 71 | KGS | 899.61 | 12.74 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 40 SHEETS) | 41 | KGS | 484.16 | 11.89 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 40 SHEETS) | 29 | KGS | 290.69 | 10.14 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 10 SHEETS) | 23 | KGS | 307.71 | 13.41 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 20 SHEETS) | 19 | KGS | 193.71 | 10.11 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 20 SHEETS) | 22 | KGS | 193.71 | 8.78 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 50 SHEETS) | 41 | KGS | 456.33 | 11.2 | HONG KONG | CHENNAI | AIR | |
11-03-2016 | 39211390 | PU FOAM ORTHOLITE MOLDED FLAT SHEETS(PU POLYMERIC - FOAM FOR SHOES)( 15 SHEETS) | 14 | KGS | 145.29 | 10.31 | HONG KONG | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More