Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide HAND import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product HAND:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 90319000 | SINUMERIK ACCESSORIES ELECTRONIC HANDWHEEL FRONT PANEL 76.2 - X 76.2 MM OPERATING VOLTAGE: 5 V DC 6FC9320-5DC01 | 2 | PCS | 325.33 | 162.67 | GERMANY | BANGLORE | AIR | |
11-01-2016 | 39269099 | Z530204-1EA ALDRICH(R) ATMOSBAG TWO-HAND SIZE S [FOR L - AB PURPOSE] | 3 | NOS | 178.82 | 59.61 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39269099 | 312408 HANDLE (ARTICAL OF PLASTIC) - | 2 | NOS | 5.55 | 2.77 | ITALY | BANGLORE | AIR | |
11-01-2016 | 84836090 | 484105 HAND WHEEL - | 1 | NOS | 34.99 | 34.99 | ITALY | BANGLORE | AIR | |
11-01-2016 | 91021100 | 31130423001005 OMEGA WRIST WATCH SP MOON PROF 42 ST/ST BLACK - STEEL ON STEEL HAND WINDED (FOR DFS) | 1 | NOS | 2128.33 | 2128.33 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | 31130423001005 OMEGA WRIST WATCH SP MOON PROF 42 ST/ST BLACK - STEEL ON STEEL HAND WINDED (FOR DFS) | 1 | NOS | 2128.33 | 2128.33 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | 31130423001006 OMEGA WRIST WATCH SP MOON PROF 42 ST/ST BLACK - STEEL ON FSTEEL HAND WINDED (FOR DFS) | 1 | NOS | 2515.3 | 2515.3 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 84818090 | VO 9515443 HANDBRAKE VALVE (PARTS OF TRUCKS/BUSES) - | 6 | NOS | 625.69 | 104.28 | GERMANY | BANGLORE | AIR | |
11-01-2016 | 83023090 | SA 8230-37080 HANDLE_KIT L (PARTS OF VOLVO CONSTRUCTION EQUI - PMENT) | 4 | NOS | 583.65 | 145.91 | KOREA,REPUBLIC OF | BANGLORE | AIR | |
11-01-2016 | 90303390 | FIELDMATE HANDY - HART COMMUNICATOR MODEL YHC5150X (FOR TRAD - ING) | 2 | PCS | 7773.07 | 3886.54 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 90303390 | FIELDMATE HANDY - HART COMMUNICATOR MODEL YHC5150X (FOR TRAD - ING) | 1 | PCS | 3970.17 | 3970.17 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85163300 | 7128 230V - SURMTD ADA HAND DRY ST STL P/NO.:7128 230V - | 15 | NOS | 4019.45 | 267.96 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 73249000 | 38033 - TOWEL DISP HAND DRYER & WASTE P/NO.:38033 - | 8 | NOS | 5044.83 | 630.6 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 95069990 | SHOCK DOCTOR 3-STRAP WRIST SUPPORT LEFT HAND BLACK LARGE (SP - ORTS AND FITNESS EQUIPMENTS) | 1 | NOS | 15.66 | 15.66 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85183000 | NEW PLANTRONICS BLUETOOTH HEADSET EXPLORER 210 HANDSFREE HEA - DSET (SPORTS AND FITNESS EQUIPMENTS) | 1 | NOS | 23.66 | 23.66 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85389000 | 1SDA014213R1 ROTARY HANDLE OPERATING MECHANISM STANDARD FOR - COMPARTMENT DOOR ADJUSTABLE DEPTH L=500 MM AND HANDLE L=125 | 50 | NOS | 2340.89 | 46.82 | ITALY | BANGLORE | AIR | |
11-01-2016 | 85389000 | 1SDA014028R1 ROTARY HANDLE OPERATING MECHANISM STANDARD FOR - COMPARTMENT DOOR ADJUSTABLE DEPTH L=500 MM AND HANDLE L=125 | 35 | NOS | 1322.98 | 37.8 | ITALY | BANGLORE | AIR | |
11-01-2016 | 90181210 | (5141738) HANDLE LEFT,9L (PARTS FOR ULTRASOUND PROBE) - | 1500 | NOS | 3315.72 | 2.21 | JAPAN | BANGLORE | AIR | |
11-01-2016 | 90181210 | (5141737) HANDLE RIGHT,9L (PARTS FOR ULTRASOUND PROBE) - | 500 | NOS | 1113.63 | 2.23 | JAPAN | BANGLORE | AIR | |
11-01-2016 | 83023090 | SA 8230-37080 HANDLE_KIT L (PARTS OF VOLVO CONSTRUCTION EQUI - PMENT) | 2 | NOS | 312.69 | 156.35 | KOREA,REPUBLIC OF | BANGLORE | AIR | |
11-01-2016 | 90319000 | Spares for Test Handler(Assy-Manifold Base with Soleno204352 - ) - (C.E: MM Nagar II Range, MM Nagar Division) | 5 | NOS | 1883.66 | 376.73 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 73269099 | SUPPORTING CLIP FOR HANDLE (7703079459)(FOR AUTOMATIVE SPARE - PARTS)(ACTUAL USER) (2 PCS) | 0 | KGS | 3.65 | 182.74 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 87089900 | HANDLE-MTG (739410013R)(FOR AUTOMATIVE SPARE PARTS)(ACTUAL U - SER) (3 PCS) | 0 | KGS | 66.19 | 735.4 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 87089900 | JOINT-OUTSIDE HANDLE (806550002R)(FOR AUTOMATIVE SPARE PARTS - )(ACTUAL USER) (4 PCS) | 0 | KGS | 11.89 | 297.25 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 87089900 | HANDLE-INR, RH DOOR,CHROME (826724399R)(FOR AUTOMATIVE SPARE - PARTS)(ACTUAL USER) (2 PCS) | 0 | KGS | 110.49 | 552.46 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 87089900 | HANDLE-INR, LH DOOR,CHROME (826733790R)(FOR AUTOMATIVE SPAR - E PARTS)(ACTUAL USER) (2 PCS) | 0 | KGS | 110.52 | 552.58 | ROMANIA | CHENNAI | AIR | |
11-01-2016 | 39269029 | ASSEMBLY HOUSING REAR BLACK 2N (28080 PCS) (PARTS,COMPONENTS - & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 281 | KGS | 50611.41 | 180.24 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | B COVER BLANK BLACK PART NO. 9449083 [PARTS, COMPONENTS& ASS - Y FOR THE MFG OF MOBILE HANDSET) | 88704 | PCS | 18410.31 | 0.21 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 90189023 | SURGICAL HANDLE-BBF107 - | 13 | NOS | 23.71 | 1.82 | PAKISTAN | CHENNAI | AIR | |
11-01-2016 | 90189023 | SURGICAL HANDLE-BSK172 - | 1 | NOS | 38.05 | 38.05 | PAKISTAN | CHENNAI | AIR | |
11-01-2016 | 90189099 | LPI OFFSET A/P SIZER HANDLE - ORTHOPEDIC INSTRUMENTS L32/E9 - | 10 | NOS | 475.17 | 47.52 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 90189099 | LPI FEM FIN GUIDE HANDLE - ORTHOPEDIC INSTRUMENTS L32/E9 - | 10 | NOS | 795.4 | 79.54 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 85177090 | B COVER BLANK BLACK PART NO. 9449083 [PARTS, COMPONENTS& ASS - Y FOR THE MFG OF MOBILE HANDSET) | 88704 | PCS | 18410.31 | 0.21 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | D COVER ASSY DUAL SIM PART NO. 02510K7 [PARTS, COMPONENTS& A - SSY FOR THE MFG OF MOBILE HANDSET) | 24192 | PCS | 9999.94 | 0.41 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | A COVER ASSY CYAN PART NO. 02510Q2 [PARTS, COMPONENTS& ASSY - FOR THE MFG OF MOBILE HANDSET) | 12096 | PCS | 8603.35 | 0.71 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | B COVER BLANK CYAN PART NO. 9449096 [PARTS, COMPONENTS& ASSY - FOR THE MFG OF MOBILE HANDSET) | 18872 | PCS | 3950.79 | 0.21 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | A COVER ASSY BLACK PART NO. 02510K8 [PARTS, COMPONENTS & ASS - Y FOR THE MFG OF MOBILE HANDSET) | 84672 | PCS | 60281.14 | 0.71 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85258090 | FRONT_CAMERA PART NO:284050001A05 (10000 PCS) (PARTS, COMPON - ENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET] | 10000 | UNT | 19464.33 | 1.95 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85258090 | REAR_CAMERA PART NO: 28413007BA05 (10000 PCS) (PARTS, COMPO - NENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | 10000 | UNT | 61202.29 | 6.12 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85258090 | FRONT_CAMERA - 284050001A05 (40000 PCS) [PARTS, COMPONENTS A - ND ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET] | 40000 | UNT | 77857.34 | 1.95 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85258090 | REAR_CAMERA - 28413007BA05 (40000 PCS) [PARTS, COMPONENTS AN - D ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET] | 40000 | UNT | 244809.15 | 6.12 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | A COVER ASSY BLACK PART NO. 02510K8 [PARTS, COMPONENTS& ASSY - FOR THE MFG OF MOBILE HANDSET) | 84672 | PCS | 60033.94 | 0.71 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | MOT-13014291001 BZL, SPKR (PARTS,COMPONENTS & ACCESS FOR MFR - OF MOBILE PHONE HANDSET) | 27180 | PCS | 2663.81 | 0.1 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85076000 | NOKIA BL-5CB (0670786) (BIS NO: R- 41017523) [PARTS, COMPONE - NTS & ASSY FOR MOBILE HANDSET) | 54136 | PCS | 49782.54 | 0.92 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85177090 | FRONT_HSG_ASSY PART NO:550032602002 (6720 PCS)(PARTS,COMPONE - NTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | 105 | KGS | 22787.58 | 216.95 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | FRONT_HSG_ASSY - 550032601002 [13440 PCS] [PARTS, COMPONEN - TS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET) | 210 | KGS | 49520.74 | 235.74 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | BATT_COVER_ASSY - 550049000002 [9600 PCS] PARTS, COMPONENTS - & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET] | 182 | KGS | 52518.55 | 287.78 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | BATT_COVER_ASSY [PART NO. 550049002002] 10080 PCS] [PARTS CO - MPONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAND | 192 | KGS | 54710.61 | 285.51 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | DIVI ANTENA PART NO. 550044800002 [ 8174 PCS] [PARTS COMPONE - NTS & ACCESSORIES FOR MANUFACTURING OF MOBILE HANDSET] | 22 | KGS | 6182.82 | 283.29 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | DIVI ANTENA PART NO. 550044800002 [ 14400 PCS] [PARTS COMPO - NENTS & ACCESSORIES FOR MANUFACTURING OF MOBILE HANDSET] | 38 | KGS | 10892.16 | 283.3 | CHINA | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More