Need Shipping Data? Email us at [email protected]

GENERAL IMPORT DATA IN INDIA | GENERAL IMPORTER IN INDIA

Trade Exim provide GENERAL import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

Import/Export records for the product GENERAL:

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 84119100 GENERAL KIT(PART#0333775160)(PARTS FOR MFG OF HELICOPTERS) - (PO#50271310) 4 NOS 298831.89 74707.97 FRANCE BANGLORE AIR
11-01-2016 90279090 PH ELECTRODE + ATC, FOR PH1, GENERAL USE, PASTIC BODY (LZW50 - 50T.97.002) (FOR WATER CHEMISTRY ANALYZER) 1 NOS 75.53 75.53 GERMANY BANGLORE AIR
11-01-2016 49111090 (PRINTED MATERIAL) DOCBROCH, CHROMAGAR GENERAL BROUCHURE (QT - Y:100 NO'S, UNIT PRICE:0.01) 1 KGS 1.13 1.13 FRANCE HYDERABAD AIR
11-01-2016 85411000 NXP DIODE - GENERAL PURPOSE - 30 UNT 5.95 0.2 UNITED STATES HYDERABAD AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-07162RL / 232270461621 - L C10003137 (RESISTORS) 10000 NOS 4.44 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-07162RL / 232270461621 - L C10003137 (RESISTORS) 15000 NOS 6.66 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-071KL / 232273461002L - C10001133 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-071KL / 232273461002L - C10001133 (RESISTORS) 10000 NOS 7.15 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-074R99L / 232273464998 - L C10001323 (RESISTORS) 5000 NOS 7.42 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-071K21L / 232273461212 - L C10003138 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-07162RL / 232270461621 - L C10003137 (RESISTORS) 10000 NOS 4.44 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL-071KL / 232273461002L C10001133 (RESISTORS) - 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-071KL / 232273461002L - C10001133 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-078K2L / 232273468202L - C10001143 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-071KL / 232270671002L - C10002398 (RESISTORS) 10000 NOS 5.74 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-071ML / 232272461005L - C10003737 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-075RIL / 232270675108 - L C10003297 (RESISTORS) 10000 NOS 6.71 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-0747KL / 232270674703 - L C10002624 (RESISTORS) 10000 NOS 5.74 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-071KL / 232270671002L - C10002398 (RESISTORS) 10000 NOS 5.74 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-075RIL / 232270675108 - L C10002700 (RESISTORS) 10000 NOS 6.71 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 5% REEL (7INCH) RC0402JR-071ML / 232270570105L - C10003136 (RESISTORS) 10000 NOS 4.11 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 5% REEL (7INCH) RC0402JR-070RL / 232270591001L - C10002632 (RESISTORS) 10000 NOS 4.11 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-07162RL / 232270461621 - L C10003137 (RESISTORS) 5000 NOS 2.22 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-074K7L / 232270464702L - C10001641 (RESISTORS) 5000 NOS 2.22 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-0710KL / 232273461003L - C10001145 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-071ML / 232272461005L - C10003737 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-0710RL / 232272461001L - C10001210 (RESISTORS) 10000 NOS 11.37 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-07200KL / 232272462004 - L C10001171 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-07200KL / 232272462004 - L C10001171 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-07220RL / 232272462201 - L C10002645 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-070RL / 232272492006L - C10002048 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-071ML / 232272461005L - C10003737 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-071ML / 232272461005L - C10003737 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-070RL / 232272492006L - C10002048 (RESISTORS) 10000 NOS 11.37 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-0747RL /232272464709L - C10001212 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-075RIL / 232270675108 - L C10003297 (RESISTORS) 10000 NOS 6.71 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-07330RL / 23227067330 - 1L C10002625 (RESISTORS) 10000 NOS 5.74 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-0747KL / 232270674703 - L C10002624 (RESISTORS) 10000 NOS 5.74 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (07INCH) RC0402FR-071KL / 232270671002L - C10002398 (RESISTORS) 20000 NOS 11.48 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0402 1% REEL (7INCH) RC0402JR-070RL / 232270591001L - C10002632 (RESISTORS) 30000 NOS 12.34 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0603 1% REEL (7INCH) RC0603FR-07162RL / 232270461621 - L C10003137 (RESISTORS) 15000 NOS 6.66 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-071KL / 232273461002L - C10001133 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-074R99L / 232273464998 - L C10001323 (RESISTORS) 5000 NOS 7.42 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 0805 1% REEL (7INCH) RC0805FR-073K3L / 232273463302L - C10001138 (RESISTORS) 5000 NOS 3.57 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-07220KL / 232272462204 - L C10002072 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-07220RL / 232272462201 - L C10002645 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-0710KL / 232272461003L - C10001218 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-070RL / 232272492006L - C10002048 (RESISTORS) 10000 NOS 11.37 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERALL 1206 1% REEL (7INCH) RC1206FR-071ML / 232272461005L - C10003737 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR
11-02-2016 85332129 GENERAL 1206 1% REEL (7INCH) RC1206FR-0747RL / 232272464709L - C10001212 (RESISTORS) 5000 NOS 5.68 0 TAIWAN BANGLORE AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More