Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide FROM import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product FROM:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85371000 | SIMATIC TP270 10" TOUCH PANEL 10.4" STN COLOR DISPLAY 2 MB - CONFIGURING MEMORY, CONFIGURABLE W. PROTOOL FROM VERS. V6.0 | 1 | PCS | 4925.84 | 4925.84 | GERMANY | BANGLORE | AIR | |
11-01-2016 | 29349900 | L5163-100UG LATRUNCULIN A FROM SEA SPONGE 85% [ORGANIC CHE - MICAL] | 3 | NOS | 742.93 | 247.64 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079099 | G7141-50KU GLUCOSE OXIDASE TYPE X-S FROM [FOR LAB PURPOSE] - [AQ-NOC NO: 1179] | 3 | NOS | 250.23 | 83.41 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39139090 | G1767-1VL GLYCOGEN FROM MYTILUS EDULIS [FOR LAB PURPOSE] - | 3 | NOS | 628.78 | 209.59 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29419090 | L2913-.5UG LEPTOMYCIN B SOLUTION FROM STREPTOMYCES [FOR LAB - PURPOSE] | 1 | NOS | 44.2 | 44.2 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | C6885-100MG COLLAGENASE FROM CLOSTRIDIUM HISTOLYTICU [FOR - LAB PURPOSE] [AQ NOC NO 1044] | 3 | NOS | 219.07 | 73.02 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29349900 | R4752-100UN RIBONUCLEIC ACID TRANSFER TYPE XI FROM [ORGAN - IC CHEMICAL] | 17 | NOS | 9978.53 | 586.97 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | P6534-1MG PHOSPHOLIPASE A2 FROM PORCINE PANCREAS [FOR LAB - PURPOSE] [AQ NOC NO 629] | 1 | NOS | 39.12 | 39.12 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | P6110-50ML PROTEASE FROM ASPERGILLUS ORYZAE [FOR LAB PURPO - SE] [AQ NOC NO 629] | 1 | NOS | 83.24 | 83.24 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | C9891-100MG COLLAGENASE FROM CLOSTRIDIUM HISTOLYTIC [FOR L - AB PURPOSE] [AQ NOC NO 1179] | 1 | NOS | 58.13 | 58.13 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39131090 | L4391-10X1MG LIPOPOLYSACCHARIDES FROM FROM ESCHERICH [FOR - LAB PURPOSE] | 1 | NOS | 293.03 | 293.03 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | L6397-1MG LECTIN FROM CONCANAVALIN A PEROXIDASE [FOR LAB - PURPOSE] [AQ NOC NO 1179] | 1 | NOS | 180.18 | 180.18 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | A2714-500UN ALDOLASE TYPE X FROM RABBIT MUSCLE [FOR LAB P - URPOSE] | 1 | NOS | 100.36 | 100.36 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 30021099 | I5381-1MG MOUSE IMMUNOGLOBULIN G (IGG) FROM SERUM [FOR LA - B PURPOSE] [AQ NOC NO 1179] | 3 | NOS | 128.67 | 42.89 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | L6876-5G LYSOZYME FROM CHICKEN EGG WHITE [FOR LAB PURPOSE] - [AQ NOC NO 1044] | 7 | NOS | 1101.68 | 157.38 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35040010 | F4503-1G FERRITIN FROM EQUINE SPLEEN TYPE I [FOR LAB PURP - OSE] [AQ NOC NO 1179] | 1 | NOS | 286.75 | 286.75 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29239000 | P7443-100MG L-A-PHOSPHATIDYLCHOLINE FROM SOYBEAN LYO [ORGA - NIC CHEMICAL] | 2 | NOS | 171.09 | 85.55 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | A7595-250ML ALPHA-AMYLASE FROM BACILLUS AMYLIQUIFACI [FOR - LAB PURPOSE] | 2 | NOS | 303.59 | 151.79 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 29322020 | A2388-25MG N-ACETYLNEURAMINIC ACID FROM ESCHERICHI [ORGANI - C CHEMICAL] | 2 | NOS | 171.88 | 85.94 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | H2125-150KU HEMICELLULASE CRUDE FROM ASPERGILLUS [FOR LAB - PURPOSE] [AQ NOC NO 1107] | 2 | NOS | 87.67 | 43.83 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 39139090 | L6143-1MG LIPOPOLYSACCHARIDES FROM FROM SALMONELL [FOR LAB - PURPOSE] | 2 | NOS | 72.48 | 36.24 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | C5138-500MG COLLAGENASE FROM CLOSTRIDIUM HISTOLYTICU [FOR - LAB PURPOSE] [AQ NOC NO 1044] | 2 | NOS | 507.24 | 253.62 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | P6556-100MG PROTEINASE K FROM TRITRACHIUM ALBUM [FOR LAB P - URPOSE] [AQ NOC NO 1107] | 2 | NOS | 339.84 | 169.92 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 35079079 | P2308-1G PROTEINASE K FROM TRITIRACHIUM ALBUM MOL [FOR LAB - PURPOSE] [AQ NOC NO 1044] | 1 | NOS | 577.88 | 577.88 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 74111000 | COPPER PIPING FROM PART NO. 13 PG (1 PCS) (COPPER PIPE) - | 3 | KGS | 388.68 | 114.56 | JAPAN | KOLKATA | AIR | |
11-01-2016 | 82073000 | UPPER PUNCH FROM HOB 160040 - | 2 | NOS | 31.92 | 15.96 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | LOWER PUNCH FROM HOB 160041 - | 2 | NOS | 31.92 | 15.96 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | DIE FROM 101333 - | 2 | NOS | 29.26 | 14.63 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | UPPER PUNCH FROM HOB 082365 - | 4 | NOS | 58.52 | 14.63 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | LOWER PUNCH FROM HOB 082365 - | 4 | NOS | 58.52 | 14.63 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | DIE FROM 91442 - | 4 | NOS | 69.17 | 17.29 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | UPPER PUNCH FROM HOB 125576 - | 4 | NOS | 58.52 | 14.63 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | LOWER PUNCH FROM HOB 125576 - | 4 | NOS | 58.52 | 14.63 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 82073000 | DIE FROM 83151 - | 4 | NOS | 69.17 | 17.29 | UNITED STATES | HYDERABAD | AIR | |
11-02-2016 | 85444220 | (5321391-2) FROM TGPL CN6 TO S-DISP RL1 - | 2 | NOS | 38.79 | 19.4 | CHINA | BANGLORE | AIR | |
11-02-2016 | 35040010 | L2646-100MG LECTIN FROM PHASEOLUS VULGARIS (RED KIDN [FOR - LAB PURPOSE] [AQ-NOC NO: 1107] | 1 | NOS | 223.28 | 223.28 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29419090 | M0503-5X2MG MITOMYCIN C FROM STREPTOMYCES CAESPIT [FOR LAB - PURPOSE] | 1 | NOS | 450.28 | 450.28 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29419090 | F4767-5MG FILIPIN III FROM STREPTOMYCES FILIPINENS [FOR LA - B PURPOSE] | 1 | NOS | 391.43 | 391.43 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 29379090 | N0513-.1MG NERVE GROWTH FACTOR-7S FROM MURINE [ORGANIC CHE - MICAL] | 3 | NOS | 643.14 | 214.38 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35079099 | A6535-100UN APYRASE GRADE VII FROM POTATO [FOR LAB PURPOSE - ] [AQ-NOC NO: 629] | 2 | NOS | 174.25 | 87.13 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35079099 | 26745-10MG-F CHOLESTEROL ESTERASE FROM FROM PORCINE [FOR - LAB PURPOSE] | 1 | NOS | 70.99 | 70.99 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35051090 | 31400-250G DEXTRIN FROM POTATO STARCH [FOR LAB PURPOSE] [ - AQ-NOC NO: 1179] | 1 | NOS | 12.23 | 12.23 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35040010 | L9640-25MG LECTIN FROM TRITICUM VULGARIS [FOR LAB PURPOSE] - | 1 | NOS | 228.03 | 228.03 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 32129090 | C6144-1MG CHLOROPHYLL A FROM ANACYSTIS NIDULANS [FOR LAB - PURPOSE] | 3 | NOS | 500.16 | 166.72 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35079099 | S9751-10ML SULFATASE TYPE H-2 CRUDE SOLUTION FROM H [FOR LA - B PURPOSE] | 1 | NOS | 255.76 | 255.76 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29182990 | C1761-5MG CHORISMIC ACID FREE ACID FROM ENTEROBACT [ORGANIC - CHEMICAL] | 1 | NOS | 93.63 | 93.63 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 29182990 | C1761-5MG CHORISMIC ACID FREE ACID FROM ENTEROBACT [ORGANIC - CHEMICAL] | 1 | NOS | 93.63 | 93.63 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 35079099 | A7011-30KU ALCOHOL DEHYDROGENASE FROM SACCHAROMYCES [FOR LA - B PURPOSE] | 1 | NOS | 73.59 | 73.59 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 35079099 | P4234-250UN PYRANOSE OXIDASE FROM CORIOLUS SP. [FOR LAB PUR - POSE] | 1 | NOS | 189.41 | 189.41 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 35079099 | C2900-2.5KU CHLORAMPHENICOL ACETYLTRANSFERASE FROM [FOR LAB - PURPOSE] | 4 | NOS | 687.63 | 171.91 | UNITED STATES | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More