Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide FAKE import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product FAKE:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 43040019 | FAKE FUR, COMPOSITION : 100 % MODACRYLIC WIDTH : 150 CM, WE - IGHT : 1300 M/M2 (605.10 MTRS @ USD 13.04 / MTR) (ARTIFICIAL | 787 | KGS | 9589.06 | 12.18 | CHINA | BANGLORE | AIR | |
11-01-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 10000 PCS) (USING IN - THE MOBILE PHONE PACKING) | 0 | KGS | 75.25 | 342.04 | CHINA | CHENNAI | AIR | |
11-01-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 10000 PCS) (USING IN - THE MOBILE PHONE PACKING) | 0 | KGS | 75.25 | 342.04 | CHINA | CHENNAI | AIR | |
11-01-2016 | 96062100 | BUTTON - B321 FAKE M.O.P.SHIRT BUTTON NO LOGO 4 HOLE SIZE:16 - L(35 GROSS)(RCMC NO:89026 DT:01.04.2011 VL DT:31.03.2017) | 2 | KGS | 88.15 | 55.44 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 48191090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 15000 PCS) (USING IN - THE MOBILE PHONE PACKING) | 0 | KGS | 112.87 | 342.04 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 864 | PCS | 10407.52 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-01-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 3804 | PCS | 45821.98 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-01-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-02-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-02-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 3456 | PCS | 41630.06 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-02-2016 | 85171290 | A00027773 CELLPHONE 216 DS RM-1187 IN BLUE (D/SIM, K/PAD(N/T - OUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 180 | PCS | 2168.23 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-02-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 5000 PCS) (USING IN T - HE MOBILE PHONE PACKING) | 0 | KGS | 37.62 | 376.24 | CHINA | CHENNAI | AIR | |
11-02-2016 | 85235210 | 4870491 FAKE SIM CARD (QTY IN PCS) (PARTS COMPONENTS, & ACCE - SSORIES FOR THE MANUFACTURING OF MOBILE HAND SET) | 2 | KGS | 378.64 | 185.61 | CHINA | CHENNAI | AIR | |
11-03-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 2868 | PCS | 34547.17 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-03-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 5000 PCS) (USING IN T - HE MOBILE PHONE PACKING) | 0 | KGS | 37.62 | 376.24 | CHINA | CHENNAI | AIR | |
11-03-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 5000 PCS) (MOBILE PHO - NE PACKING BOX) | 0 | KGS | 37.62 | 470.31 | CHINA | CHENNAI | AIR | |
11-03-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 5000 PCS) (USING IN T - HE MOBILE PHONE PACKING) | 0 | KGS | 37.62 | 376.24 | CHINA | CHENNAI | AIR | |
11-03-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-03-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-03-2016 | 85171290 | A00026915 CELLPHONE 230 DS RM-1172 NV IN SLV(D/SIM,K/PAD(N/T - OUCH SCREEN 2.8")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 495 | PCS | 8712.36 | 17.6 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-03-2016 | 85171290 | A00026916 CELLPHONE 230 DS RM-1172 NV IN DK_SVR(D/SIM,K/PAD( - N/TOUCH SCREEN 2.8")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 1654 | PCS | 29111.62 | 17.6 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-03-2016 | 85171290 | A00026916 CELLPHONE 230 DS RM-1172 NV IN DK_SVR(D/SIM,K/PAD( - N/TOUCH SCREEN 2.8")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 331 | PCS | 5825.84 | 17.6 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-04-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-04-2016 | 85235210 | 4870491 FAKE SIM CARD (QTY IN PCS) (PARTS COMPONENTS, & ACCE - SSORIES FOR THE MANUFACTURING OF MOBILE HAND SET) | 2 | KGS | 382.9 | 187.7 | CHINA | CHENNAI | AIR | |
11-04-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 5000 PCS) [PARTS,COMP - ONENTS & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HANDSET | 0 | KGS | 37.65 | 470.65 | CHINA | CHENNAI | AIR | |
11-04-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 3612 | PCS | 43509.2 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-04-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6048 | PCS | 72852.61 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-04-2016 | 85171290 | A00027773 CELLPHONE 216 DS RM-1187 IN BLUE (D/SIM, K/PAD(N/T - OUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 1740 | PCS | 20959.58 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | KOLKATA | AIR | |
11-05-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 5172 | PCS | 62300.54 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-07-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 7380 | PCS | 88897.53 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-07-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 4176 | PCS | 50302.99 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-07-2016 | 85171290 | A00027773 CELLPHONE 216 DS RM-1187 IN BLUE (D/SIM, K/PAD(N/T - OUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 2268 | PCS | 27319.73 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BANGLORE | AIR | |
11-07-2016 | 48211090 | 420906112 ANTI FAKE LABEL,12X12MM (QTY 10000 PCS) (USING IN - THE MOBILE PHONE PACKING BOX) | 0 | KGS | 75.3 | 470.65 | CHINA | CHENNAI | AIR | |
11-07-2016 | 60019200 | FAKE ANGORA COOL GREY 9MM RH 6C - (KNITTED POLYESTER PILE FABRIC) | 179 | KGS | 837.99 | 4.69 | CHINA | COCHIN | SEA | |
11-07-2016 | 60019200 | FAKE ANGORA BROWN 730C-DRW - (KNITTED POLYESTER PILE FABRIC) | 61 | KGS | 182.61 | 3.02 | CHINA | COCHIN | SEA | |
11-07-2016 | 60019200 | FAKE ANGORA WHITE 9MM - (KNITTED POLYESTER PILE FABRIC) | 44 | KGS | 127.31 | 2.91 | CHINA | COCHIN | SEA | |
11-07-2016 | 85299090 | FAKE HANDLE BAR(0.8 INCH)(21136228)(NON SDH) - | 5000 | PCS | 23559.54 | 4.71 | CHINA | CHENNAI | SEA | |
11-02-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK(D/SIM,K/PAD(N/TO - UCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6384 | PCS | 76899.97 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BOMBAY | AIR | |
11-03-2016 | 85171290 | (BIS NO-41035416 DT.04/04/2016) LAVA BRAND BAR PHONE 2.4" MO - DEL-KKT UNO PLUS(IMEI NOS.NOT FAKE/DUPLICATE) | 3000 | SET | 30822.5 | 10.27 | CHINA | BOMBAY | AIR | |
11-03-2016 | 85171290 | (BIS NO-41035416 DT.04/04/2016) LAVA BRAND BAR PHONE 2.4" MO - DEL-KKT UNO PLUS(IMEI NOS.NOT FAKE/DUPLICATE) | 3000 | SET | 30822.5 | 10.27 | CHINA | BOMBAY | AIR | |
11-04-2016 | 85171290 | A00027773 CELLPHONE 216 DS RM-1187 IN BLUE(D/SIM,K/PAD(N/TOU - CH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 708 | PCS | 8528.38 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | BOMBAY | AIR | |
11-07-2016 | 85171290 | (BIS NO-41035416 DT.04/04/2016) LAVA BRAND BAR PHONE 2.4" MO - DEL-KKT UNO PLUS(IMEI NOS.NOT FAKE/DUPLICATE) | 10000 | SET | 102821.38 | 10.28 | CHINA | BOMBAY | AIR | |
11-01-2016 | 85177090 | 4870491 FAKE SIM CARD (PART FOR MOBILE PHONE) - | 12000 | PCS | 180.6 | 0.02 | CHINA | DELHI | AIR | |
11-01-2016 | 85177090 | 4870491 FAKE SIM CARD (PART FOR MOBILE PHONE) - | 9000 | PCS | 135.45 | 0.02 | CHINA | DELHI | AIR | |
11-01-2016 | 85171290 | SPICE XLIFE-514Q GSM MOBILE PHONE DUAL SIM CAP TOUCH 5" W/O - TV FAC.W/O SD (W/VALID IMEI NO.NOT FAKE/DUPLICATE IMEI NO) | 4879 | PCS | 160437.52 | 32.88 | CHINA | DELHI | AIR | |
11-01-2016 | 85171290 | SPICE XLIFE-514Q GSM MOBILE PHONE DUAL SIM CAP TOUCH 5" W/O - TV FAC.W/O SD (W/VALID IMEI NO.NOT FAKE/DUPLICATE IMEI NO) | 1 | PCS | 32.88 | 32.88 | CHINA | DELHI | AIR | |
11-01-2016 | 85171290 | R-41022594, GAMMA P100 GSM MOBILE PHONE DUAL SIM,W/O TOUCH,( - WITH VALID IMEI NO/ NOT FAKE/DUPLICATE IMEI NO),W/O MICRO SD | 3455 | PCS | 26865.04 | 7.78 | CHINA | DELHI | AIR | |
11-01-2016 | 85171290 | R-41022594, GAMMA P100 GSM MOBILE PHONE DUAL SIM,W/O TOUCH,( - WITH VALID IMEI NO/ NOT FAKE/DUPLICATE IMEI NO),W/O MICRO SD | 1 | PCS | 7.78 | 7.78 | CHINA | DELHI | AIR | |
11-01-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 5916 | PCS | 71262.57 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | DELHI | AIR | |
11-01-2016 | 85171290 | A00027772 CELLPHONE 216 DS RM-1187 IN BLACK (D/SIM, K/PAD(N/ - TOUCH SCREEN 2.4")NOT CONT.DUP/FAKE IMEI(BIS: R-41013382) | 6384 | PCS | 76899.97 | 12.05 | VIETNAM, DEMOCRATIC REP. OF | DELHI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More