Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide dual import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product dual:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85177090 | HOLDER, DUAL SIM TRAY DARK GRAY - 72H08585-01M - PARTS OF - MOBILE PHONE NOT FOR SALE | 1 | NOS | 6.52 | 6.52 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 39206290 | PROTECTOR FILM, DEVICE FILM, DUAL SIM - 76H10444-01M - PA - RTS OF MOBILE PHOEN NOT FOR SALE | 22 | NOS | 14.35 | 0.65 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 85437099 | DUAL DIRECTIONAL COUPLER, 3060A, BEPO 7000005208 - | 3 | NOS | 7227.38 | 2409.13 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85439000 | LNL-2220 INTELLIGENT DUAL READER CONTROL (PART OF ACCESS CON - TROL SYSTEM) | 1 | NOS | 1212.6 | 1212.6 | MEXICO | BANGLORE | AIR | |
11-01-2016 | 85439000 | LNL-1320 DUAL READER INTERFACE MODULE (PART OF ACCESS CONTRO - L SYSTEM) | 16 | NOS | 6688.61 | 418.04 | MEXICO | BANGLORE | AIR | |
11-01-2016 | 85439000 | LNL-2220 INTELLIGENT DUAL READER CONTROL (PART OF ACCESS CON - TROL SYSTEM) | 1 | NOS | 1212.6 | 1212.6 | MEXICO | BANGLORE | AIR | |
11-01-2016 | 85439000 | LNL-1320 DUAL READER INTERFACE MODULE (PART OF ACCESS CONTRO - L SYSTEM) | 1 | NOS | 418.04 | 418.04 | MEXICO | BANGLORE | AIR | |
11-01-2016 | 90066900 | NOVPEAK 1080P HD DUAL LENS REARVIEW MIRROR DASH CAM (SPORTS - AND FITNESS EQUIPMENTS) | 1 | NOS | 37.71 | 37.71 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85219020 | 10 FEET LONG 3.5MM AV CABLE FOR PHILIPS DUAL SCREEN PORTABLE - DVD PLAYER (SPORTS AND FITNESS EQUIPMENTS) | 1 | NOS | 5.62 | 5.62 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 85412900 | (5173678) SP000100774_EUPEC DUAL HALFBRIDGE_TY_RO (FOR MFR O - F ELECTRONIC DIAGNOSTIC MEDICAL EQUIPMENT) | 1060 | NOS | 57776.77 | 54.51 | HUNGARY | BANGLORE | AIR | |
11-01-2016 | 90183990 | (8830415001) MAHURKAR ACUT DUAL LUMEN CATH. - | 8 | CTN | 513.39 | 64.17 | SINGAPORE | BANGLORE | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X781 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | UNT | 51183.35 | 10.24 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X707 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | UNT | 54154.17 | 10.83 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X908 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | UNT | 57958.72 | 11.59 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X913 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 3500 | PCS | 41250.57 | 11.79 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X551 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 2000 | UNT | 17312.56 | 8.66 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177010 | EHWIC-1GE-SFP-CU EHWIC 1 PORT DUAL MODE SFP (100M/1G) OR GE( - 10M/100M/1G)SPARE {PPCB} | 1 | NOS | 373.38 | 373.38 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85394900 | LAMP ASSY HD2 DUAL (ROHS) (FOR PROJECTOR) - | 25 | UNT | 10534.86 | 421.39 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85394900 | LAMP ASSY HD2 DUAL (ROHS) (FOR PROJECTOR) - | 25 | UNT | 10534.86 | 421.39 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | D COVER ASSY DUAL SIM PART NO. 02510K7 [PARTS, COMPONENTS& A - SSY FOR THE MFG OF MOBILE HANDSET) | 24192 | PCS | 9999.94 | 0.41 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | KEYPAD SILI P/N SR-21842-01A CUST P/N 9794L13 KEYMAT LATIN - DUAL SIM [PARTS COMPONENTS & ASSY FOR THE MFG OF MOBILE | 66700 | PCS | 17232.56 | 0.26 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85177090 | KEYPAD SILI P/N SR-21842-01A CUST P/N 9794L13 KEYMAT LATIN - DUAL SIM [PARTS COMPONENTS & ASSY FOR THE MFG OF MOBILE | 11600 | PCS | 3020.42 | 0.26 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85423100 | P700119DFBBX00-IC OP AMP DUAL GP (INTEGRATED CIRCUIT)(ACTUAL - USER) | 2000 | PCS | 117.54 | 0.06 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 85423100 | P700066CFBCX00-IC ANA LO PWR OP AMP DUAL (INTEGRATED CIRCUIT - )(ACTUAL USER) | 8000 | PCS | 765.69 | 0.1 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 85411000 | P5710158FAAX00-DIODE SS SC70 DUAL DIODE TR (DIODE)(ACTUAL US - ER) | 120000 | PCS | 993.1 | 0.01 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 85412900 | P670031BFBLAGD-TRANSISTOR SS SC88 GP XSTR DUAL 45V (TRANSIST - OR)(ACTUAL USER) | 9000 | PCS | 135.18 | 0.02 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 85423100 | P7000030FFBDDA-IC TO-220 3 DUAL GAUGE PBF (INTEGRATED CIRCUI - T)(ACTUAL USER) | 1000 | PCS | 120.87 | 0.12 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 84779000 | IPC42 (CORE2 DUO, DUAL PROFI) (5271225R) (PARTS OF INJECTION - MOLD PARTS) (1 PCS) | 12 | KGS | 287 | 23.92 | LUXEMBOURG | CHENNAI | AIR | |
11-01-2016 | 85177090 | D COVER ASSY DUAL SIM PART NO. 02507W0 [PARTS, COMPONENTS& A - SSY FOR THE MFG OF MOBILE HANDSET) | 21888 | PCS | 11981.56 | 0.55 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | D COVER ASSY DUAL SIM PART NO. 02510K7 [PARTS, COMPONENTS& A - SSY FOR THE MFG OF MOBILE HANDSET) | 24192 | PCS | 10088.77 | 0.42 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | AIR | |
11-01-2016 | 85177090 | 79040004 Dual Band Combiner (PARTS FOR TELECOMMUNICATION ANT - ENA) | 30 | NOS | 2377.53 | 79.25 | CHINA | CHENNAI | AIR | |
11-01-2016 | 90185090 | OPO73 FUSION DUAL PUMP PACK PARTS FOR PHACO EMULSIFICATION - SYSTEM | 240 | NOS | 4907.42 | 20.45 | UNITED STATES | CHENNAI | AIR | |
11-01-2016 | 85177010 | PPCB (UCS-MR-1X162RZ-A=/16GB DDR3-1866-MHZ RDIMM/PC3-14900/ - DUAL RANK/X4/1.5V | 4 | NOS | 699.57 | 174.89 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85176290 | WAP321-A-K9/DUAL-BAND SINGLE RADIO ACCESS POINT W/POE (FCC) - [T.A.REGN.NO.1717/2012/WRLO DT.07.02.2012] | 20 | NOS | 2799.75 | 139.99 | TAIWAN | CHENNAI | AIR | |
11-01-2016 | 85369090 | RESIDUAL CURRENT CIRCUIT BREAKER GSB2L-D1/2 - 500 PCS - (U/P:5.95/PCS)(PARTS FOR FUEL DISPENSING PUMP) | 500 | UNT | 2984.87 | 5.97 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85369090 | RESIDUAL CURRENT CIRCUIT BREAKER GSB2L-D32/2 - 500 PCS - (U/P:5.77/PCS) (PARTS FOR FUEL DISPENSING PUMP) | 500 | UNT | 2894.57 | 5.79 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85176990 | 901-R500-WW00 R500 WW DUAL BAND 11AC INDOOR AP 2X2:2 {NETWOR - KING EQUIPEMENT}(NR-IMP/14068) | 400 | NOS | 62556.62 | 156.39 | SINGAPORE | CHENNAI | AIR | |
11-01-2016 | 85176990 | 901-T301-WW51 T301S WW 11AC DUAL BAND OUTDOOR AP 2X2:2 {NETW - ORKING EQUIPEMENT}(NR-IMP/13839) | 400 | NOS | 137640.86 | 344.1 | SINGAPORE | CHENNAI | AIR | |
11-01-2016 | 85176990 | 901-T300-WW81 T300E WW 11AC DUAL BAND OUTDOOR AP 2X2:2 {NETW - ORKING EQUIPEMENT}(NR-IMP/13839) | 490 | NOS | 165397.11 | 337.55 | SINGAPORE | CHENNAI | AIR | |
11-01-2016 | 85176990 | 901-R600-WW00 R600 WW DUAL BAND 11AC INDOOR AP 3X3:3 {NETWOR - KING EQUIPEMENT}(NR-IMP/14068) | 100 | NOS | 17807.87 | 178.08 | SINGAPORE | CHENNAI | AIR | |
11-01-2016 | 85176990 | 901-R310-WW02 R310 WW DUAL BAND 11AC INDOOR AP 2X2:2 {NETWOR - KING EQUIPEMENT}(NR-IMP/14067) | 105 | NOS | 14817.49 | 141.12 | SINGAPORE | CHENNAI | AIR | |
11-01-2016 | 85444930 | CABLE-Cable,ASSY,CBL,VID,DUAL,DVI,ULD#H9361 - | 6 | PCS | 22.22 | 3.7 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85444930 | CABLE-Cable,ASSY,CBL,VID,DUAL,DVI,ULD#H9361 - | 3 | PCS | 10.67 | 3.56 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85423100 | P700092CF92CFDC000 6PADC3101TRGERQ1 HEX CHANNEL DUAL ADC DEL - TA-SIGMA 96KSPS 16-BIT(INTEGRATED CIRCUIT)(ACTUAL USER) | 3000 | PCS | 6366.24 | 2.12 | MALAYSIA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X781 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | PCS | 51190.02 | 10.24 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X590 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 7000 | UNT | 65678.49 | 9.38 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X701 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | UNT | 47796.73 | 9.56 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X090 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 4000 | PCS | 32862.46 | 8.22 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X556 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 5000 | UNT | 39504.5 | 7.9 | CHINA | CHENNAI | AIR | |
11-01-2016 | 85171290 | MOBILE PHONE - MICROMAX X717 GSM MOBILE PHONE DUAL SIM, W/O - TOUCH ,WITH ACCY'S,W/O MICRO SD CARD (WITH VALID IMEI NO | 2000 | UNT | 21135.94 | 10.57 | CHINA | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More