Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide DRAWER import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product DRAWER:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 76072090 | (AIR CRAFT PARTS)ICE DRAWER - | 8 | PCS | 192.64 | 24.08 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 76072090 | (AIR CRAFT PARTS)DRAWER VARIO AIR ASIA - | 350 | PCS | 2528.36 | 7.22 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 76072090 | (AIR CRAFT PARTS)DRAWER VARIO AIR ASIA - | 350 | PCS | 2528.36 | 7.22 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 98059000 | DRAWER 6CM - | 2 | PCS | 18.35 | 9.17 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85167100 | HAIRDRYER BATHROOM DRAWER - | 225 | NOS | 4402.05 | 19.56 | CHINA | KOLKATA | AIR | |
11-02-2016 | 84733099 | INPUT DEVICE, 1U DRAWER 1P DRAWER 1P KVM 19" LCD KB+TPAD?COM - BO P/NO. 96RMKVM-19V1C-A | 1 | UNT | 570.75 | 570.75 | TAIWAN | HYDERABAD | AIR | |
11-05-2016 | 84733099 | 46W6806 DRAWER ASSEMBLY FOR ADP MACHINES/UNITS (COMPUTER ACC - ESSORIES) (WARRANTY/MAINTENANCE SUPPORT PURPOSE) | 1 | PCS | 2547.3 | 2547.3 | CHINA | BANGLORE | AIR | |
11-01-2016 | 84509010 | HOSE DRAWER TUB (DC67-00334A) (PARTS FOR WASHING MACHINE) (A - CTUAL USER) | 2400 | PCS | 1378.83 | 0.57 | KOREA,REPUBLIC OF | TIRUVALLUR ILP | ICD | |
11-01-2016 | 94036000 | FURNITURE CHEST OF DRAWERS - | 1 | PCS | 71.49 | 71.49 | CHINA | CHENNAI | SEA | |
11-02-2016 | 94033090 | KWT54 OFFICE TABLE WITH 2 DRAWERS 150CM x 80CM x 76CM - | 10 | PCS | 877.33 | 87.73 | SRI LANKA | TUTICORIN | SEA | |
11-02-2016 | 94035090 | KBHA004 HARVEY KNOCK DOWN BED WITH STORAGE DRAWER - 198CM X 185CM | 5 | PCS | 1003.08 | 200.62 | SRI LANKA | TUTICORIN | SEA | |
11-02-2016 | 94035090 | KWY05 YELENA WARDROBE 90CMX57CMX195CM WITH 2 DOORS,1 INSIDE - DRAWER&MIRROR(N.W:143.5KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | 30 | PCS | 4219.83 | 140.66 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94036000 | KSD012 STUDY DESK WITH 1 DRAWER & 1CUPBOARD 120CMX60CMX138CM - (N.W:59.6KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | 10 | PCS | 797.01 | 79.7 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94033090 | KOC24 HALF GLASS DOOR CUPBOARD 80CMX40CMX198CM WITH 2DRAWERS - (15 PCS)(W/O ORNAMENTS & DECORATIONS) | 1148 | KGS | 1732.46 | 1.51 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94036000 | KDC007 DINNING CABINET 120CMX40CMX190CM WITH 2 DRAWERS & 3DO - ORS(N.W:99.55KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | 2 | PCS | 269.53 | 134.76 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94036000 | PKSD006 STUDY DESK 120CMX50CMX107CM WITH DRAWER BOX & RACK & - CUPBOARD(N.W:48.1KGS/PCS)(W/O ORNAMENTS & DECORATIONS) | 15 | PCS | 842.3 | 56.15 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94035090 | KWY03 YELENA WARDROBE 135CMX57CMX195CM WITH 3 DOORS,2 INSIDE - DRAWERS&MIRROR(N.W:163.8KGS/PCS)(W/O ORNAMENTS&DECORATIONS) | 20 | PCS | 3677 | 183.85 | SRI LANKA | KOLKATA | SEA | |
11-02-2016 | 94035090 | 4 DRAWER OF CABINET FURNITURE : NET WT IN KGS - 58.00 KGS - | 1 | PCS | 87.89 | 87.89 | CHINA | KOLKATA | SEA | |
11-02-2016 | 94035090 | FURNITURE IMPERIA BEDROOM IMPERIA KS BED WITH STORAGE DRAWER - WITH LIGHT WHITE H.G(PJIE0275BI) | 3 | UNT | 2527.55 | 842.52 | ITALY | CHENNAI | SEA | |
11-02-2016 | 94036000 | CHEST OF DRAWERS 09010 CAT99(MADE OF MDF) - | 1 | PCS | 355.41 | 355.41 | ITALY | CHENNAI | SEA | |
11-02-2016 | 94038900 | P/N:311-00091 PEDESTAL CABINET,W450, H870,D516, 1 DOORS,R/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 214.1 | 214.1 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00128 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,L/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00128 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,R/H, - 1 DRAWER H150,1 SHELF LOCKABLE | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00127 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,L/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 242.08 | 242.08 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00135 PEDESTAL CABINET,W600,H870,D516,1 DOOR R/H,1 - 1 DRAWER H150,1 SHELF LOCKABLE | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00135 PEDESTAL CABINET,W600,H870,D516,1 DOOR R/H,1 - 1 DRAWER H150,1 SHELF LOCKABLE | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:377-00006 ACID/BASE CABINET,W600,H720,D515, 1 DOOR, RIGH - T,2 DRAWERS,WITHOT FAN (LABORATORY FURNITURE & FUME | 1 | PCS | 491.45 | 491.45 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:371-00023 TAIL SAFETY CABINET,90MIN,W900,H1955,D615,2 DO - ORS, AUTO DOOR CLOSURE, 4 INTERNAL DRAWERS | 1 | PCS | 1895.24 | 1895.24 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:371-00001 TALL ACID/BASE CABINET,W600,H1900,D515,2 DOORS - LEFT,4 DRAWERS, WITHOUT FAN | 1 | PCS | 1171.45 | 1171.45 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:377-00002 ACID/BASE CABINET,W600,H1900,D515, 2 DOORS, - RIGHT,4 DRAWERS,WITHOT FAN (LABORATORY FURNITURE & FUME | 1 | PCS | 1171.45 | 1171.45 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00128 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,L/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00135 PEDESTAL CABINET,W600,H870,D516,1 DOOR R/H,1 - 1 DRAWER H150,1 SHELF LOCKABLE | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00128 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,L/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00135 PEDESTAL CABINET,W600,H870,D516,1 DOOR R/H,1 - 1 DRAWER H150,1 SHELF LOCKABLE | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00100 PEDESTAL CABINET,W600, H720,D516, 2DRAWERS - H150,1 DRAWER H300 (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 279.79 | 279.79 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00092 PEDESTAL CABINET,W450, H870,D516, 1 DOORS,R/H, - 1 DRAWER H150,1 SHELF LOCKBLE | 1 | PCS | 231.13 | 231.13 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00128 PEDESTAL CABINET,W600, H870,D516, 1 DOORS,L/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 257.89 | 257.89 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94038900 | P/N:311-00091 PEDESTAL CABINET,W450, H870,D516, 1 DOORS,R/H, - 1 DRAWER H150,1 SHELF (LABORATORY FURNITURE & FUME CUPBOAR | 1 | PCS | 222.61 | 222.61 | GERMANY | BANGLORE | ICD | |
11-02-2016 | 94031090 | METAL FURNITURE,4 DRAWERS VERTICAL FILING CABINET WITH GOOSE - NECK HANDLE,LOCK CORE C/FCV40(UL)-13 (FLAT PACK) | 182 | UNT | 15057.15 | 82.73 | MALAYSIA | BANGLORE | ICD | |
11-02-2016 | 94031090 | METAL FURNITURE,3 DRAWERS VERTICAL FILING CABINET WITH GOOSE - NECK HANDLE,LOCK CORE,C/FCV30(UL)-6 (FLAT PACK) | 30 | UNT | 2109.66 | 70.32 | MALAYSIA | BANGLORE | ICD | |
11-02-2016 | 94031090 | METAL FURNITURE,2 DRAWERS VERTICAL FILING CABINET WITH GOOSE - NECK HANDLE,LOCK CORE,C/FCV20(UL)-7,(FLAT PACK) | 20 | UNT | 1240.97 | 62.05 | MALAYSIA | BANGLORE | ICD | |
11-02-2016 | 94031090 | METAL FURNITURE,CL1/3 AMI201Q-20-01/DK377/J-Z6-R/K-034-91-CC - /CL (FOR 4 DRAWERS FILING CABINET-WITH REMOVABLE CORE),LK010 | 30 | UNT | 80.66 | 2.69 | MALAYSIA | BANGLORE | ICD | |
11-03-2016 | 94033090 | KWT22 WRITING TABLE WITH 2 DRAWERS 152CMX76CMX76CM - (15 PCS)(W/O ORNAMENTS & DECORATIONS) | 1025 | KGS | 1235.73 | 1.21 | SRI LANKA | KOLKATA | SEA | |
11-03-2016 | 94033090 | KWT23 WRITING TABLE WITH 2 DRAWERS 183CMX97CMX76CM - (5 PCS)(W/O ORNAMENTS & DECORATIONS) | 412 | KGS | 496 | 1.21 | SRI LANKA | KOLKATA | SEA | |
11-03-2016 | 94035090 | KBAM003 AMELIA KNOCK DOWN BED WITH STORAGE DRAWER 198CMX - 152CM (ISFTA.CO.NO:CO/ISFTA/16/9803 DT:24.10.2016) | 2 | NOS | 389.1 | 194.55 | SRI LANKA | COCHIN | SEA | |
11-03-2016 | 94036000 | KWT22 WRITING TABLE WITH 2 DRAWERS 152CMX76CMX76CM - (ISFTA.CO.NO:CO/ISFTA/16/9803 DT:24.10.2016) | 20 | NOS | 1536.25 | 76.81 | SRI LANKA | COCHIN | SEA | |
11-03-2016 | 94036000 | KWT23 WRITING TABLE WITH 2 DRAWERS 183CMX97CMX76CM - (ISFTA.CO.NO:CO/ISFTA/16/9803 DT:24.10.2016) | 20 | NOS | 1849.75 | 92.49 | SRI LANKA | COCHIN | SEA | |
11-03-2016 | 94036000 | KWY05 YELENA WARDROBE 90CMX57CMX195CM WITH 2 DOORS,1 INSIDE - DRAWER & MIRROR (ISFTA.CO.NO:CO/ISFTA/16/9803 DT:24.10.2016) | 30 | NOS | 4040.22 | 134.67 | SRI LANKA | COCHIN | SEA | |
11-03-2016 | 94036000 | KWAM003 AMELIA WARDROBE WITH 3 DOORS & DRAWER & LOCKER 144CM - X50CMX196CM (ISFTA.CO.NO:CO/ISFTA/16/9803 DT:24.10.2016) | 10 | NOS | 1814.47 | 181.45 | SRI LANKA | COCHIN | SEA | |
11-03-2016 | 94035090 | KSD03 KNOCK DOWN STUDY DESK WITH CUPBOARD & DRAWERS - 123CMX50CMX120CM(ISFTA C.O.NO:CO/ISFTA/16/9566 DT:17.10.16) | 20 | NOS | 1103.08 | 55.15 | SRI LANKA | COCHIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More