Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide dish import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product dish:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 98059000 | NUT DISH JCL - | 120 | PCS | 61.25 | 0.51 | HONG KONG | CHENNAI | AIR | |
11-02-2016 | 35079079 | 77332-100MG PEROXIDASE FROM FROM HORSERADISH LYOPHI (FOR L - AB PURPOSE) (AQ NOC NO 1107) | 2 | NOS | 115.3 | 57.65 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 68042290 | (EXHIBITION AND RETURN)282796-36AST 00101 DISH GRINDING WHEE - L 300 X 50 X 140 A=6,,10 454A 80 L4 B22/50 O ADDITIONAL MARK | 1 | NOS | 50.77 | 50.77 | AUSTRIA | BANGLORE | AIR | |
11-02-2016 | 39269099 | 430165 DISH 35X10MM TCT PS S BK 20/50 (500NOS / CASE X 1CAS - E) [FOR LAB PURPOSE] | 500 | NOS | 122.33 | 0.24 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 39269099 | 430165 DISH 35X10MM TCT PS S BK 20/50 [FOR LAB PURPOSE] (5 - 00NOS/CASE X 4CASE) | 500 | NOS | 122.91 | 0.25 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 76129090 | 6965542 ALUMINIUM DISHES (PACKAGE OF 80) (SPARE PARTS FOR WE - IGHING BALANCE) | 5 | PCS | 127.98 | 25.6 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 76129090 | 6965542 ALUMINIUM DISHES (PACKAGE OF 80) (SPARE PARTS FOR WE - IGHING BALANCE) | 5 | PCS | 127.98 | 25.6 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 35079079 | P8125-25KU PEROXIDASE TYPE I FROM HORSERADISH [FOR LAB PUR - POSE] [AQ NOC NO 1044] | 2 | NOS | 222.51 | 111.25 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 35079079 | 77332-100MG PEROXIDASE FROM FROM HORSERADISH LYOPHI (FOR - LAB PURPOSE) [AQ NOC NO 1107] | 3 | NOS | 171.15 | 57.05 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 85044030 | (710-0870)SAS SUPER 180 WITH AIR FLOW OF 180 L/MIN (WITHOUT - HEAD AND TRANSFORMER-BATTERY CHARGER) FOR 90MM PETRI DISHES | 1 | NOS | 1222.11 | 1222.11 | ITALY | BANGLORE | AIR | |
11-03-2016 | 84799090 | (710-0877)DRILLED STAINLESS STEEL HEAD+ADAPTER FOR THE USE O - F 90MM PETRI DISHES ON SAS SAS AIR SAMPLERS | 13 | NOS | 2871.58 | 220.89 | ITALY | BANGLORE | AIR | |
11-03-2016 | 84559000 | SEAL KIT FOR TUNDISH TILTING ACTUATOR - DL006432 (PARTS FOR - ROLLING MILL MACHINE) | 2 | NOS | 8833.49 | 4416.75 | ITALY | CHENNAI | AIR | |
11-04-2016 | 90119000 | AMEPVH004 EACH HOLDER, PETRI DISH, ONE 100MM(Optical microsc - ope parts and a) | 2 | NOS | 71.75 | 35.87 | SINGAPORE | BANGLORE | AIR | |
11-04-2016 | 38220090 | 0021124 PIERCE STREPTAVIDIN HRP HORSERADISH PERXIDASE CONJ, - 2 MG BIO (LAB REAGENTS FOR RESEARCH PURPOSE) | 1 | NOS | 241.94 | 241.94 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 39269099 | 155540- WEIGHING DISH, PS, SQUARE SHAPE 7ML,45 X 45 X 7MM (F - OR LABORATORY USE) | 1500 | PCS | 45.79 | 0.03 | GERMANY | BANGLORE | AIR | |
11-04-2016 | 39269099 | 155544-WEIGHING DISH, PS, SQUARE SHAPE 250 ML, 140 X 140 X 2 - 1 MM -FOR LABORATORY USE | 2500 | PCS | 232.27 | 0.09 | GERMANY | BANGLORE | AIR | |
11-04-2016 | 39269099 | 155550- WEIGHING DISH PS DIAMOND SHAPE 100ML 120X90X17MM - F - OR LABORATORY USE | 4000 | PCS | 304.09 | 0.08 | GERMANY | BANGLORE | AIR | |
11-04-2016 | 39269099 | 155542- WEIGHING DISH, PS, SQUARE SHAPE 100ML. 84 X 84 X 24 - MM - FOR LABORATORY USE | 2000 | PCS | 91.81 | 0.05 | GERMANY | BANGLORE | AIR | |
11-04-2016 | 39269099 | 155548- WEIGHING DISH, PS, DIAMOND SHAPE 30ML 80 X 56 X 14MM - (FOR LABORATORY USE) | 4000 | PCS | 163.28 | 0.04 | GERMANY | BANGLORE | AIR | |
11-04-2016 | 35079099 | P8375-1KU PEROXIDASE TYPE VI FROM HORSERADISH [FOR LAB PURP - OSE] | 2 | NOS | 79.56 | 39.78 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 35079099 | P8375-5KU PEROXIDASE TYPE VI FROM HORSERADISH [FOR LAB PURP - OSE] | 4 | NOS | 344.51 | 86.13 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 39269099 | 430165 DISH 35X10MM TCT PS S BK 20/50 [FOR LAB PURPOSE] (5 - 00NOS/CASE X 4CASE) | 1000 | NOS | 245.81 | 0.25 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 68042290 | 36ST 00338 DISH GRINDING WHEEL-M327.640.066 - | 12 | PCS | 6747.93 | 562.33 | AUSTRIA | BANGLORE | AIR | |
11-04-2016 | 82079090 | DISH 210X150X17 (TOOLS FOR ASSEMBLY SHOP) - | 20 | PCS | 127.43 | 6.37 | JAPAN | AHMEDABAD | AIR | |
11-05-2016 | 73181500 | 0071007 SCREW M7 X 35, ACORN HD. CL. 12 (PARTS FOR DISH WASH - ING MACHINE) | 4 | PCS | 5.65 | 1.41 | UNITED STATES | BANGLORE | AIR | |
11-05-2016 | 73181500 | 0164648 SCREW M5 X 16 FL. HD. MACH (PARTS FOR DISH WASHING M - ACHINE) | 4 | PCS | 0.3 | 0.08 | UNITED STATES | BANGLORE | AIR | |
11-05-2016 | 84798999 | (710-0950)SAS SUPER PINOCCHIO II FOR PETRI DISHES - | 2 | NOS | 5108.2 | 2554.1 | ITALY | BANGLORE | AIR | |
11-07-2016 | 39269099 | (37975WB) 1/2" BSP TO LADISH ADAPTOR 10MM - | 5 | NOS | 222.56 | 44.51 | UNITED KINGDOM | BANGLORE | AIR | |
11-07-2016 | 90189023 | SWEDISH PATTERN BONE RONGEUR 230MM-BBF344 ( SURGICAL INSTRU - MENTS) | 2 | UNT | 50.5 | 25.25 | PAKISTAN | CHENNAI | AIR | |
11-07-2016 | 76151090 | ROUND DISH FORTE D.32 CMS W/O LID(KITCHENWARE AND TABLE WARE - ) | 1 | PCS | 25.89 | 25.89 | SPAIN | CHENNAI | AIR | |
11-07-2016 | 73219000 | ROLL TOP CHAFING DISH GN 1/1 W/ST.ST. LEG ( KITCHENWARE AND - TABLE WARE ) | 1 | PCS | 274.27 | 274.27 | SPAIN | CHENNAI | AIR | |
11-07-2016 | 73239390 | ROUND DISH WITH WOOD BASE MAGMA D 12CM ( KITCHENWARE AND TAB - LE WARE ) | 1 | PCS | 6.21 | 6.21 | SPAIN | CHENNAI | AIR | |
11-07-2016 | 73239390 | ROUND DISH WITH WOOD BASE MAGMA D15CM ( KITCHENWARE AND TABL - E WARE ) | 1 | PCS | 8.5 | 8.5 | SPAIN | CHENNAI | AIR | |
11-07-2016 | 73239390 | OVAL DISH WITH WOOD BASE MAGMA 15X10CM ( KITCHENWARE AND TAB - LE WARE ) | 1 | PCS | 6.25 | 6.25 | SPAIN | CHENNAI | AIR | |
11-07-2016 | 73239390 | OVAL DISH WITH WOOD BASE MAGMA 17X12CM 9 KITCHENWARE AND TAB - LE WARE ) | 1 | PCS | 9.66 | 9.66 | SPAIN | CHENNAI | AIR | |
11-01-2016 | 76152090 | ALUMINIUM SANITARYWARE - SOAP DISH GREIGE - ROCA - | 1 | KGS | 50.47 | 47.61 | SPAIN | CHENNAI | SEA | |
11-02-2016 | 73239990 | DISH CLEANER - . | 171 | KGS | 120.1 | 0.7 | CHINA | KOLKATA | SEA | |
11-02-2016 | 34029059 | FAIRY DISH WASH 1 LTR - | 200 | BOX | 6645.97 | 33.23 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-02-2016 | 73269099 | CHAFING DISH RECTANGLE 201-SS -BH348-BH357 - (10 PCS) | 25 | KGS | 479.99 | 19.2 | CHINA | CHENNAI | SEA | |
11-02-2016 | 73269099 | CHAFING DISH ROUND 202-SS -BH356-BH377 - (20 PCS) | 50 | KGS | 719.98 | 14.4 | CHINA | CHENNAI | SEA | |
11-02-2016 | 95030030 | PLASTIC TOYS - DISHWARE SET - | 360 | PCS | 169.76 | 0.47 | CHINA | CHENNAI | SEA | |
11-02-2016 | 95030030 | PLASTIC TOYS - DISHWARE SET - | 360 | PCS | 155.31 | 0.43 | CHINA | CHENNAI | SEA | |
11-03-2016 | 96031000 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTHS - BASIC COTTON MOP | 120 | PCS | 56.11 | 0.47 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH: - WHITE NON WOVEN FLOOR | 125 | KGS | 90.67 | 0.73 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH: - WHITE NON WOVEN FLOOR | 1000 | KGS | 440.46 | 0.44 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH: - WHITE NON WOVEN FLOOR | 125 | KGS | 62.08 | 0.5 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH - STD WIPING FLOOR CLOTH100X50 | 125 | KGS | 155.51 | 1.24 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH - FLOORCLOTH 100X50CM | 160 | KGS | 152.18 | 0.95 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH - 2 WHITE FLOOR CLOTHS 50X60CM | 125 | KGS | 204.3 | 1.63 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 63071090 | FLOOR-CLOTHS,DISH-CLOTHS,DUSTERS AND SIMILAR CLEANING CLOTH - FANCY FLOOR CLOTH | 125 | KGS | 185.99 | 1.49 | FRANCE | KANAKPURA | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More