Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide soyabean import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 245 | MTS | 207768.94 | 847.36 | BRAZIL | KOLKATA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KOLKATA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL ( EDIBLE GRADE) - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 1000 | MTS | 847355.15 | 847.36 | BRAZIL | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF (EDIBLE GRADE) IN BULK (FIT - FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 1675 | MTS | 1423098.92 | 849.86 | ARGENTINA | KANDLA | SEA | |
11-01-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF (EDIBLE GRADE) IN BULK (FIT - FOR HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 750 | MTS | 635516.36 | 847.36 | PARAGUAY | KOLKATA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FO - R HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 1000 | MTS | 847355.15 | 847.36 | BRAZIL | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 235 | MTS | 199361.48 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRATE REFINING | 500 | MTS | 423677.57 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 200 | MTS | 170349.12 | 851.75 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 300 | MTS | 255523.68 | 851.75 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 500 | MTS | 424931.99 | 849.86 | PARAGUAY | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE (FIT FOR HUMAN - CONSUMPTION AFTER APPROPRIATE REFINING) IN BULK | 500 | MTS | 423677.57 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK (FIT FO - R HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-02-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK (FIT FO - R HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KOLKATA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 211838.79 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 500 | MTS | 424931.99 | 849.86 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK. - | 250 | MTS | 211838.79 | 847.36 | SOUTH AFRICA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 1000 | MTS | 851745.59 | 851.75 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL ( EDIBLE GRADE) - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRATE REFINING | 500 | MTS | 423677.57 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK - | 245 | MTS | 207324.93 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRATE REFINING | 500 | MTS | 423677.57 | 847.36 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 500 | MTS | 423677.57 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 500 | MTS | 423677.57 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL (EDIBLE GRADE) IN BULK - | 250 | MTS | 211838.79 | 847.36 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 450 | MTS | 382438.79 | 849.86 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 33 | MTS | 28386.13 | 851.75 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 200 | MTS | 170349.12 | 851.75 | BRAZIL | KANDLA | SEA | |
11-03-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK (FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING) | 1 | MTS | 815.97 | 851.75 | ARGENTINA | KANDLA | SEA | |
11-03-2016 | 15071000 | SOYABEAN OIL CRUDE ( SOLVENT EXTRACTED ) - | 31510 | KGS | 29631.08 | 0.94 | NEPAL | RAXAUL | ROAD | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK - | 500 | MTS | 423991.18 | 847.98 | ARGENTINA | KOLKATA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK - | 4000 | MTS | 3391929.41 | 847.98 | ARGENTINA | KOLKATA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL ( EDIBLE GRADE) - | 250 | MTS | 211995.59 | 847.98 | BRAZIL | KANDLA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL EDIBLE GRADE IN BULK. - | 250 | MTS | 211995.59 | 847.98 | ARGENTINA | KANDLA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 211995.59 | 847.98 | ARGENTINA | KANDLA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING | 250 | MTS | 211995.59 | 847.98 | ARGENTINA | KANDLA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK - | 1250 | MTS | 1062329.96 | 849.86 | ARGENTINA | KANDLA | SEA | |
11-04-2016 | 15071000 | CRUDE DEGUMMED SOYABEAN OIL OF EDIBLE GRADE IN BULK FIT FOR - HUMAN CONSUMPTION AFTER APPROPRIATE REFINING | 500 | MTS | 423991.18 | 847.98 | ARGENTINA | KANDLA | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More