Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide seed import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 12099190 | VEGETABLE SEEDS FOR SOWING PURPOSE-F1 WATERMELON WM 6000 - | 300 | KGS | 55599.72 | 185.33 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 12099190 | VEGETABLE SEEDS FOR SOWING PURPOSE-F1 CUCUMBER NO 1275 - | 3 | KGS | 1081.11 | 360.37 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 12099190 | MARIGOLD TALL YELLOW SEEDS MAR901SG A - | 20 | KGS | 60198.97 | 3009.95 | THAILAND | BANGLORE | AIR | |
11-02-2016 | 15121990 | S5007-1L SUNFLOWER SEED OIL [FOR LAB PURPOSE] - | 1 | NOS | 141.65 | 141.65 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 15151990 | 430021-1L LINSEED OIL [FOR LAB PURPOSE] - | 1 | NOS | 81.49 | 81.49 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 33012923 | DILL SEED OIL PURE - N.E.O [ FOR MFG OF INDL FRAG COMPDING O - NLY ] | 0 | KGS | 12.59 | 125.87 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 33012990 | CORIANDER SEED OIL PURE - | 0 | KGS | 0.26 | 36.95 | UNITED STATES | CHENNAI | AIR | |
11-02-2016 | 33049990 | LINSEED MASSAGE CREAM, 250 ML (ILCSI) - | 10 | PCS | 110.75 | 11.08 | HUNGARY | CHENNAI | AIR | |
11-03-2016 | 33013099 | EGYPTIAN CUMIN SEED OIL PURE 100% PURE & NATURAL IFF MATERIA - L NO.00037889 HB LOT#08168111 | 2 | KGS | 893.33 | 446.66 | EGYPT | CHENNAI | AIR | |
11-04-2016 | 84379090 | REPAIR-KIT ELEMT 5351-99 P/N. BSXX-13097-001 - PTS FOR SRTE - X MDL Z SERIES M/C FOR SORTING OF SEED, GRN OR DRIED LEG.VEG | 25 | PCS | 899.14 | 35.97 | UNITED KINGDOM | BANGLORE | AIR | |
11-04-2016 | 84379090 | GUI ASY 12.1 P/N. BSZY-11547-001 - PTS FOR SRTEX MDL Z SERI - ES M/C FOR SORTING OF SEED, GRN OR DRIED LEG.VEG | 5 | PCS | 5824.11 | 1164.82 | UNITED KINGDOM | BANGLORE | AIR | |
11-04-2016 | 84379090 | PCB FA CHROMAPIX GN/BE P/N. BSAY-12369-001 - PTS FOR SRTEX - MDL Z SERIES M/C FOR SORTING OF SEED, GRN OR DRIED LEG.VEG | 2 | PCS | 1974.98 | 987.49 | UNITED KINGDOM | BANGLORE | AIR | |
11-04-2016 | 15151990 | 430021-250ML LINSEED OIL [FOR LAB PURPOSE] - | 2 | NOS | 60.52 | 30.26 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 12119029 | GUARANA SEEDS POWDER - | 1500 | KGS | 9303.67 | 6.2 | BRAZIL | BANGLORE | AIR | |
11-04-2016 | 10051000 | PARENT CORN SEED 49N-P010/49N, FEMALE H1LMP11144/2882868 - | 5 | KGS | 266.53 | 53.31 | THAILAND | CHENNAI | AIR | |
11-04-2016 | 10051000 | PARENT CORN SEED 61D-P010/61D,FRMALE J3LMP11056/2882870 - | 5 | KGS | 266.53 | 53.31 | THAILAND | CHENNAI | AIR | |
11-04-2016 | 10051000 | PARENT CORN SEED AGF-P010/GAF,FEMALE, TREATED J1LMP11041/288 - 2865 | 5 | KGS | 266.53 | 53.31 | THAILAND | CHENNAI | AIR | |
11-07-2016 | 84379090 | WINDOW O/BOX STD Z3 - P/N.BSZY-14002-001-PARTS FOR SORTEX MO - DEL Z SERIES M/C FOR SORTING OF SEED, GRAIN OR DRIED LEG.VEG | 5 | PCS | 1057.08 | 211.42 | UNITED KINGDOM | BANGLORE | AIR | |
11-07-2016 | 84329010 | PR15146220 STAND,SEEDING(PARTS FOR KUBOTA TRANSPLANTER) - | 3 | PCS | 4.82 | 1.61 | CHINA | CHENNAI | AIR | |
11-07-2016 | 12099990 | RAPHIA SPP SEEDS FOR SOWING AND PLANTING,56000 SEEDS - | 926 | KGS | 4467.54 | 4.82 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 13021919 | DF-100 LIQUID (GRAPEFRUIT SEED EXTRACT) - | 100 | KGS | 6955.18 | 69.55 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 70181020 | GLASS BEADS (SEED BEADS) (M.O SODA LIME GLASS) (OTHER THAN C - HATTONS) | 53988 | KGS | 76686.98 | 1.42 | CHINA | KOLKATA | SEA | |
11-01-2016 | 9092190 | CORIANDER SEEDS,UKRAINIAN ORIGIN(PACKED IN PP BAGS)(CORIANDR - UM SATIVUM) | 105950 | KGS | 57721.63 | 0.54 | UKRAINE | KOLKATA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK (CRUDE D - EGUMMED CANOLA OIL OF EDIBLE GRADE IN BULK) | 250 | MTS | 200174.98 | 800.7 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK - | 511 | MTS | 405310.6 | 793.88 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK (CRUDE D - EGUMMED CANOLA OIL OF EDIBLE GRADE IN BULK) | 240 | MTS | 192836.12 | 803.48 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK (CRUDE D - EGUMMED CANOLA OIL OF EDIBLE GRADE IN BULK) | 250 | MTS | 200870.96 | 803.48 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 205543.68 | 822.17 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK - | 1000 | MTS | 806053.63 | 806.05 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 72 | MTS | 61405.58 | 857.86 | UKRAINE | KRISHNAPATNAM | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 609 | MTS | 522654.31 | 857.86 | UKRAINE | KRISHNAPATNAM | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK (FIT FOR HUMAN - CONSUMPTION AFTER APPROPRIATE REFINING) | 968 | MTS | 827443.66 | 854.52 | UKRAINE | KRISHNAPATNAM | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK (FIT FOR HUMAN - CONSUMPTION AFTER APPROPRIATE REFINING) | 1500 | MTS | 1235734.37 | 823.82 | UKRAINE | KRISHNAPATNAM | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK (FIT FOR HUMAN - CONSUMPTION AFTER APPROPRIATE REFINING) | 250 | MTS | 205955.73 | 823.82 | UKRAINE | KRISHNAPATNAM | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 450 | MTS | 383768.44 | 852.82 | UKRAINE | CHENNAI | SEA | |
11-01-2016 | 15121110 | CRUDE SUN FLOWER SEED OIL EDIBLE GRADE IN BULK (FIT FOR HUMA - N CONSUMPTION AFTER APPROPRIATE REFINING) | 500 | MTS | 404789.06 | 809.58 | UKRAINE | CHENNAI | SEA | |
11-01-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 250 | MTS | 213046.88 | 852.19 | UKRAINE | CHENNAI | SEA | |
11-01-2016 | 12074090 | RAW SESAME SEEDS - RAW SESAME SEEDS | 180000 | KGS | 175323.48 | 0.97 | SOMAALIA | MUNDRA | SEA | |
11-02-2016 | 23069021 | MUSTARD SEED OIL CAKE MEAL ( DEEC FOR EXPORT OF ESSENTIAL OI - L OF MUSTARD) | 25 | MTS | 19067.48 | 778.26 | UKRAINE | COCHIN | SEA | |
11-02-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK (CRUDE D - EGUMMED CANOLA OIL OF EDIBLE GRADE IN BULK) | 100 | MTS | 77478.21 | 774.78 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-02-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK (CRUDE D - EGUMMED CANOLA OIL OF EDIBLE GRADE IN BULK) | 475 | MTS | 371826.35 | 782.79 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-02-2016 | 15141120 | CRUDE DEGUMMED RAPESEED OIL OF EDIBLE GRADE IN BULK - | 500 | MTS | 403026.82 | 806.05 | UNITED ARAB EMIRATES | KANDLA | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK(FFA VALUE:0.51 - %) | 1000 | MTS | 854524.39 | 854.52 | UKRAINE | KAKINADA | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK(FFA VALUE:0.51 - %) | 500 | MTS | 411911.46 | 823.82 | UKRAINE | KAKINADA | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK(FFA VALUE:0.51 - %) | 500 | MTS | 411911.46 | 823.82 | UKRAINE | KAKINADA | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL EDIBLE GRADE IN BULK (FIT FOR HUMAN - CONSUMPTION AFTER APPROPRIATE REFINING) | 301 | MTS | 260116.31 | 863.86 | UKRAINE | KRISHNAPATNAM | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 500 | MTS | 426409.38 | 852.82 | UKRAINE | CHENNAI | SEA | |
11-02-2016 | 15121110 | CRUDE SUNFLOWER SEED OIL OF EDIBLE GRADE IN BULK - | 500 | MTS | 426409.38 | 852.82 | UKRAINE | CHENNAI | SEA | |
11-02-2016 | 72022100 | RESEED INOCULANT SIZE 2-6 MM (FERRO SILICON) - | 4000 | KGS | 8740.42 | 2.19 | NORWAY | CHENNAI | SEA | |
11-02-2016 | 72022100 | RESEED INOCULANT SIZE 1-3 MM (FERRO SILICON) - | 3000 | KGS | 6489.55 | 2.16 | NORWAY | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More