Need Shipping Data? Email us at [email protected]

Rubber belt IMPORT DATA IN INDIA | Rubber belt IMPORTER IN INDIA | TRADE GENIUS

Trade Exim provide Rubber belt import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-02-2016 40103999 9901-51901 RUBBER BELT SLEEVE SIZE 19 STANDARD (50 NOS) - 2 KGS 241.25 137.86 BELGIUM CHENNAI AIR
11-02-2016 56041000 TREATED POLYESTER YARN- 1100DTEX/2X3ZS-324 (FOR MANUFACTURE - OF RUBBER BELT) 179 KGS 1864.43 10.42 CHINA CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-1400-14MGT2 - P/NO:92319397 (70 PCS) - 25 KGS 1058.83 42.66 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-2800-14MGT2 - P/NO:92319389 (14 PCS) - 7 KGS 317.21 42.64 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-255H100 - P/NO:92590842 (1 PCS) - 1 KGS 7.2 5 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-TP800-8M-150 - P/NO:92970278 (1 PCS) - 1 KGS 53.81 37.37 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-TP1200-8MGT-150 - P/NO:92322124 (3 PCS) - 4 KGS 246.35 56.89 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-990L MICRO-V SLEEV - P/NO:83704099 (358 PCS) - 245 KGS 442.39 1.81 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-GT3 2310-14MGT-40 - P/NO:93560135 (1 PCS) - 0 KGS 37.32 205.72 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT-4/8VP3750 - P/NO:91824375 (8 PCS) - 5 KGS 2622.14 479.37 UNITED STATES CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -7787-20031-LL PU AT5 100(100M)STEEL P/NO. 1440 - 10763 66 KGS 1547.9 23.45 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -7787-72008-LL PU H 400(100M)STEEL P/NO. 1440107 - 63 40 KGS 538.81 13.61 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50010 HTD 560 8M 2800 P/NO. 144010763 - 2 KGS 57.66 23.54 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50145 HTD 2450 14M 1300 P/NO. 144010763 - 7 KGS 286.93 38.35 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50148 HTD 2590 14M 1300 P/NO. 144010763 - 8 KGS 296.24 35.73 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50197 HTD 252 3M 2800 P/NO. 144010763 - 0 KGS 38.91 88.04 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50297 HTD 420 5M 2800 P/NO. 144010763 - 1 KGS 48.09 41.78 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50312 HTD 535 5M 2800 P/NO. 144010763 - 1 KGS 52.51 35.22 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50317 HTD 600 5M 2800 P/NO. 144010763 - 2 KGS 54.9 32.93 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9353-59301 GT3 840 8MGT 1800 P/NO. 144010763 - 2 KGS 71.32 32.24 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9353-59313 GT3 1800 8MGT 1800 P/NO. 144010763 - 28 KGS 697.04 24.51 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9353-59315 GT3 1600 8MGT 1800 P/NO. 144010763 - 9 KGS 213.86 24.37 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9353-59322 GT3 880 8MGT 1800 P/NO. 144010763 - 2 KGS 73 31.51 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-45244 GT3 625 5MGT 2800 P/NO. 144010763 - 2 KGS 104 60.01 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-55000 GT3 500 5MGT 2800 P/NO. 144010763 - 3 KGS 113.43 40.92 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-55005 GT3 750 5MGT 2800 P/NO. 144010763 - 2 KGS 69.31 33.32 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-55006 GT3 1000 5MGT 2800 P/NO. 144010763 - 6 KGS 243.18 43.85 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-55030 GT3 800 5MGT 1800 P/NO. 144010763 - 1 KGS 56.55 39.66 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9470-09804 PJ2489 980J(108) MICROV P/NO.1440107 - 63 10 KGS 272.82 27.46 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -8597-15503 5503XS 124X22 HSN P/NO.144010674 - 8 KGS 224.39 28.95 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9296-50284 HTD 350 5M 2800 P/NO.144010068 - 10 KGS 455.08 45.87 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9400-55017 GT3 360 5MGT 2800 P/NO.144010273 - 5 KGS 451.72 90.52 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9472-03904 PL991 390L(61) MICROV P/NO.144010493 - 4 KGS 121.3 27.62 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9802-10088 28X9 700 MULTISPEED GATES P/NO.14401 - 0493 1 KGS 23.98 34.26 BELGIUM CHENNAI AIR
11-02-2016 40103999 RUBBER BELT -9643-01202 XPZ1202/3VX475 QUAD-POWER4 - P/NO. 144010717 1 KGS 21.9 20.96 BELGIUM CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-540L MICRO-V SLEEV - P/NO:83704054 (105 PCS) - 5 KGS 61.34 12.7 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-560L MICRO-V SLEEV- P/NO:83704056 (210 PCS) - 10 KGS 122.69 12.65 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-795L MICRO-V SLEEV -P/NO:83704079 (210 PCS) - 16 KGS 158.18 10.18 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-840L MIVRO-V SLEEV -P/NO:83704084 (105 PCS) - 8 KGS 82.33 10.55 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-865L MICRO-V SLEEV -P/NO:83704086 (105 PCS) - 8 KGS 85.55 10.97 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-1310L MICRO-V SLEEV -P/NO:83704131 (60 PCS) - 6 KGS 100.54 17.33 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-930L - P/NO:83704093 (60 PCS) - 6 KGS 75.63 13.04 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-975L MICRO-V SLEEV -P/NO:83704097 (275 PCS) - 26 KGS 367.78 13.93 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-990L MICRO-V SLEEV -P/NIO:83704099 (300 PCS) - 29 KGS 378.19 13.13 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-1120L MICRO-V SLEEV -P/NO:83704112 (60 PCS) - 6 KGS 79.33 13.68 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-1140L - P/NO:83704114 (120 PCS) - 12 KGS 175.24 15.21 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-1150L MICRO-V SLEEV -P/NO:83704115 (60 PCS) - 6 KGS 89.46 15.42 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-GT3 3850-14MGT-85 -P/NO:93560167 (1 PCS) - 4 KGS 107.66 29.02 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-966-14MGT2 - P/NO:92319399 (28 PCS) - 7 KGS 365.38 53.73 UNITED STATES CHENNAI AIR
11-03-2016 40103999 RUBBER BELT-700H200K SD POWERGRI -P/NO:92592712 (11 PCS) - 4 KGS 308.84 85.08 UNITED STATES CHENNAI AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More