Need Shipping Data? Email us at [email protected]

roller chain IMPORT DATA IN INDIA | roller chain IMPORTER IN INDIA | TRADE GENIUS

Trade Exim provide roller chain import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-02-2016 73151100 REXNORD ROLLER CHAINS 16 B-1 DIN 8187, PITCH:25,400MM WIDTH - 17,020MM, DIA 15,880MM-CHAIN WITH SOLID ROLLERS (39.649 MTR) 116 KGS 757.26 6.53 GERMANY HYDERABAD AIR
11-04-2016 73151100 STEEL-BUSHED ROLLER CHAIN P=315,000GI=10 IDENT NO:322996(QTY - .2NOS@EUR 2650/NOS)(SPARE PARTS FOR CEMENT MAKING MACHINERY) 339 KGS 6916.04 20.4 GERMANY KOLKATA AIR
11-06-2016 73158900 3842536270 - ACCUMULATION ROLLER CHAIN ACC.ROL.CHAIN 1/2"X5/ - 16"ST ESD SPP 12M 32 PCS 15885.44 496.42 GERMANY BANGLORE AIR
11-06-2016 82060090 8981010511 - DISMANTLING TOOL ROLLER CHAIN - 1 PCS 289.97 289.97 GERMANY BANGLORE AIR
11-07-2016 73151100 ROLLER CHAIN COMPLETE 6X2.8XX 420MM (PARTS FOR WELDING MACHI - NE) 5 PCS 156.07 31.21 SWITZERLAND CHENNAI AIR
11-07-2016 73151100 DUPLEX ROLLER CHAIN COMPLETE 6X2X2.8X204MM (PARTS FOR WELDIN - G MACHINE) 5 PCS 208.09 41.62 SWITZERLAND CHENNAI AIR
11-07-2016 73151100 ROLLER CHAIN COMPLETE 6X2.8X456MM (PARTS FOR WELDING MACHINE - ) 5 PCS 156.07 31.21 SWITZERLAND CHENNAI AIR
11-07-2016 73151100 DUPLEX ROLLER CHAIN COMPLETE 6X2X2.8X204MM (PARTS FOR WELDIN - G MACHINE) 5 PCS 208.09 41.62 SWITZERLAND CHENNAI AIR
11-07-2016 73151100 ROLLER CHAIN COMPLETE 6X2.8X 456MM (PARTS FOR WELDING MACHIN - E) 5 PCS 156.07 31.21 SWITZERLAND CHENNAI AIR
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 10B-1-96L ( 1017 PCS) - 1300 KGS 1526.61 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 12B-1-5FT ( 7200FT) - 2280 KGS 2678.1 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 10B-1-10FT ( 12500FT) - 3200 KGS 3758.74 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 16B-1-10FT ( 3490FT) - 2595 KGS 3048.6 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 12B-1-10FT ( 21780FT) - 6875 KGS 8075.21 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 20B-1-10FT ( 830FT) - 874 KGS 1026.02 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 32B-1-10FT ( 210FT) - 600 KGS 704.86 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 12B-2-10FT ( 2000FT) - 1276 KGS 1498.21 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 60H-2-50L ( 503PCS) - 1601 KGS 1881.11 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 06B-1-10FT ( 2000FT) - 230 KGS 270.25 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 08B-1-10FT ( 2040 FT) - 380 KGS 446.69 1.17 CHINA KOLKATA SEA
11-01-2016 73151100 INDUSTRIAL ROLLER CHAINS 60-1-10FT ( 1010 FT) - 398 KGS 467.54 1.17 CHINA KOLKATA SEA
11-01-2016 73158900 IRON CHAIN (NOT ROLLER CHAIN) (IN RUNNING LENGTH) - 9214 KGS 8504.99 0.92 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (08B-1-240L) (1500 PCS @ $ 3.00/PC) - 3383 KGS 4518.26 1.34 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (08B-2-240L) (100 PCS @ $ 6.00/PC) - 448 KGS 602.44 1.34 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (10B-1-192L) (1800 PCS @ $ 4.12/PC) - 5212 KGS 7446.1 1.43 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (10B-2-192L) (100 PCS @ $ 8.24/PC) - 573 KGS 827.34 1.44 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (12B-1-160L) (1800 PCS @ $ 5.17/PC) - 6748 KGS 9343.77 1.38 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (12B-2-160L) (100 PCS @ $ 10.34/PC) - 738 KGS 1038.2 1.41 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (16B-1-120L) (660 PCS @ $ 10.50/PC) - 5572 KGS 6958.13 1.25 CHINA KOLKATA SEA
11-07-2016 73158900 IND. ROLLER CHAIN (16B-2-120L) (100 PCS @ $ 21.00/PC) - 1679 KGS 2108.52 1.26 CHINA KOLKATA SEA
11-07-2016 73151290 RM 13962485 ROLLER CHAIN (PARTS OF VOLVO CONSTRUCTION EQUIPM - ENT) 1 NOS 1178.96 1178.96 SWEDEN BANGLORE ICD
11-02-2016 73151100 ROLLER CHAIN PART NO.3301120048 - 2 PCS 157.2 78.6 GERMANY BOMBAY AIR
11-03-2016 73151100 SIMPLEX ROLLER CHAIN(SAM8710P00033)(PARTS FOR FOLDER GLUER M - ACHINE) 5 SET 3015.25 603.05 GERMANY BOMBAY AIR
11-03-2016 73151100 10599000, ROLLER CHAIN SIMILAR TO 08 B-1 PITCH 1/2 X 5/16" M - ATERIAL STAINLESS STEEL 1.4301 5 MTR 99.1 19.82 GERMANY BOMBAY AIR
11-03-2016 73151100 10599003, CHAIN CONNECTING LINK TYPE 11/E STAINLESS STEEL FO - R ROLLER CHAIN SIMILLAR TO 08- B-1 PITCH 1/2 X 5/16" 3 PCS 1.91 0.64 GERMANY BOMBAY AIR
11-03-2016 73151100 10700300, CHAIN CONNECTING LINK TYPE 11/E FOR ROLLER CHAIN 1 - 2 B-1 PITCH 3/4 X 7/16" 1 PCS 0.22 0.22 GERMANY BOMBAY AIR
11-04-2016 84313910 PARTS FOR ELEVATOR - 4-Roller Chain Guide (Fixed on Rai Tip) - (57601140) 2 UNT 176.66 88.33 CHINA BOMBAY AIR
11-05-2016 73151900 X05120894 ROLLER CHAIN LATERAL CURVE(140,234MTR) - 86 KGS 2590.66 30.12 GERMANY BOMBAY AIR
11-01-2016 73151100 INDUSTRIAL ROLLER CHAIN 06B-1/10FT - 800 PCS 1139.77 1.42 CHINA TUGHLAKABAD ICD
11-01-2016 73151100 INDUSTRIAL ROLLER CHAIN 08B-1/10FT - 800 PCS 1163.85 1.45 CHINA TUGHLAKABAD ICD
11-01-2016 73151100 INDUSTRIAL ROLLER CHAIN 12B-2/10FT - 100 PCS 200.66 2.01 CHINA TUGHLAKABAD ICD
11-01-2016 73151100 INDUSTRIAL ROLLER CHAIN 16B-1/10FT - 300 PCS 647.14 2.16 CHINA TUGHLAKABAD ICD
11-01-2016 73151100 INDUSTRIAL ROLLER CHAIN 16B-2/10FT - 100 PCS 431.43 4.31 CHINA TUGHLAKABAD ICD
11-03-2016 73151100 ROLLER CHAIN PHC 06B-1SS-C/L (20 PCS @ INR 26.32 PER UNIT) - 0 KGS 8.99 89.85 SLOVAK REPUBLIC DELHI AIR
11-04-2016 73151100 08B1-10FT, INDUSTRIAL ROLLER CHAIN - 584 PCS 1031.76 1.77 CHINA TUGHLAKABAD ICD
11-04-2016 73151100 08B2-10FT, INDUSTRIAL ROLLER CHAIN - 396 PCS 1352.6 3.42 CHINA TUGHLAKABAD ICD
11-04-2016 73151100 10B1-10FT, INDUSTRIAL ROLLER CHAIN - 493 PCS 1149.71 2.33 CHINA TUGHLAKABAD ICD
11-04-2016 73151100 10B2-10FT, INDUSTRIAL ROLLER CHAIN - 396 PCS 1842.33 4.65 CHINA TUGHLAKABAD ICD
11-04-2016 73151100 12B1-10FT, INDUSTRIAL ROLLER CHAIN - 2056 PCS 6053.95 2.94 CHINA TUGHLAKABAD ICD
11-04-2016 73151100 12B2-10FT, INDUSTRIAL ROLLER CHAIN - 100 PCS 583.02 5.83 CHINA TUGHLAKABAD ICD

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More