Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide raw cotton import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 52010020 | AMERICAN RAW COTTON, AMERICAN PIMA GROWTH AS PER RECAP 17-00 - 0029-005 | 194972 | KGS | 573577.68 | 2.94 | UNITED STATES | TUTICORIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON, AMERICAN PIMA GROWTH AS PER RECAP 17-00 - 0029-006 | 293904 | KGS | 816512.76 | 2.78 | UNITED STATES | TUTICORIN | SEA | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON 2016 CROP - | 207138 | KGS | 375699.63 | 1.81 | AUSTRALIA | TUTICORIN | SEA | |
11-01-2016 | 52010020 | RAW COTTON - | 39922 | KGS | 109937.08 | 2.75 | UNITED STATES | TUTICORIN | SEA | |
11-01-2016 | 52010020 | RAW COTTON - | 60264 | KGS | 108637.99 | 1.8 | TANZANIA | TUTICORIN | SEA | |
11-01-2016 | 52010020 | SPANISH RAW COTTON - | 44980 | KGS | 103471.42 | 2.3 | SPAIN | TUTICORIN | SEA | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON CROP 2016 QUALITY: SM, 1-7/32, 3.5 - - 4.9 NCL. 31 GPT MIN | 25561 | KGS | 48340.55 | 1.89 | AUSTRALIA | TUTICORIN | SEA | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON CROP 2016 QUALITY: SM, 1-1/4, 3.5 - - 4.9 NCL. 30 GPT MIN | 101796 | KGS | 192514.94 | 1.89 | AUSTRALIA | TUTICORIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON, SJV SUPIMA - | 99770 | KGS | 316677.76 | 3.17 | UNITED STATES | COCHIN | SEA | |
11-01-2016 | 52010020 | EGYPTIAN RAW COTTON GIZA 86 - | 43188 | KGS | 120258.74 | 2.78 | EGYPT | COCHIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON ,SJV PIMA - | 59585 | KGS | 230975.31 | 3.88 | UNITED STATES | COCHIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON SJV PIMA 2015/2016 CROP - | 60220 | KGS | 174492.34 | 2.9 | UNITED STATES | COCHIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON SJV SG ACALA 2015/2016 CROP - | 98480 | KGS | 206938.52 | 2.1 | UNITED STATES | COCHIN | SEA | |
11-01-2016 | 52010020 | AMERICAN RAW COTTON SJV PIMA CROP YEAR:2015-2016 - | 117379 | KGS | 374362.3 | 3.19 | UNITED STATES | COCHIN | SEA | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 99589 | KGS | 200421.45 | 2.01 | AUSTRALIA | CHENNAI | SEA | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 49931 | KGS | 97443.02 | 1.95 | AUSTRALIA | TUTICORIN | ICD | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 98104 | KGS | 191456.62 | 1.95 | AUSTRALIA | TUTICORIN | ICD | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 99841 | KGS | 194849.76 | 1.95 | AUSTRALIA | TUTICORIN | ICD | |
11-01-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 98354 | KGS | 191945.32 | 1.95 | AUSTRALIA | TUTICORIN | ICD | |
11-02-2016 | 52010020 | EGYPTIAN RAW COTTON CROP 2014/2015 GIZA 86 - | 71913 | KGS | 192868.19 | 2.68 | EGYPT | TUTICORIN | SEA | |
11-02-2016 | 52010020 | RAW COTTON - | 148300 | KGS | 280462.55 | 1.89 | AUSTRALIA | TUTICORIN | SEA | |
11-02-2016 | 52010020 | UNITED STATES RAW COTTON CROP: 2015/16 , RECAP T375L1. - | 465210 | KGS | 730592.9 | 1.57 | UNITED STATES | TUTICORIN | SEA | |
11-02-2016 | 52010020 | USA RAW COTTON. - | 799745 | KGS | 1524492.7 | 1.91 | UNITED STATES | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-03-2016 | 52010020 | RAW COTTON - | 152115 | KGS | 410488.14 | 2.7 | EGYPT | TUTICORIN | SEA | |
11-03-2016 | 52010020 | RAW COTTON - | 40037 | KGS | 128187.28 | 3.2 | UNITED STATES | TUTICORIN | SEA | |
11-03-2016 | 52010020 | ZAMBIA RAW COTTON CROP 2016,STAPLE 1.3/32" TO 1.1/8" - MICRONAIRE 3.5/4.9 NCL,STRENGTH 28-29 GPT | 176270 | KGS | 305822.66 | 1.73 | ZAMBIA | TUTICORIN | SEA | |
11-03-2016 | 52010020 | ZAMBIA RAW COTTON CROP 2016,STAPLE 1.3/32" TO 1.1/8" - MICRONAIRE 3.5/4.9 NCL,STRENGTH 28-29 GPT | 202550 | KGS | 351418.57 | 1.73 | ZAMBIA | TUTICORIN | SEA | |
11-03-2016 | 52010020 | EGYPTIAN RAW COTTON - | 44295 | KGS | 117146.71 | 2.64 | EGYPT | TUTICORIN | SEA | |
11-03-2016 | 52010020 | AMERICAN RAW COTTON, SJV PIMA GROWTH CROP YEAR 2014/2015 GOV - T CLASS 2-2-48, MIC:3.5-4.9 NCL 3.8-4.5 END, 40MIN GRAMS PER | 99550 | KGS | 318731.96 | 3.2 | UNITED STATES | TUTICORIN | SEA | |
11-03-2016 | 52010020 | EGYPTIAN RAW COTTON GIZA 86 G/FG 2014/2015 CROP - | 65980 | KGS | 180237.63 | 2.73 | EGYPT | TUTICORIN | SEA | |
11-03-2016 | 52010020 | EGYPTIAN RAW COTTON GIZA 86 - | 99934 | KGS | 275200.56 | 2.75 | EGYPT | TUTICORIN | SEA | |
11-03-2016 | 52010020 | RAW COTTON NOT CARDED OR COMBED (449387.54 LBS) - | 203839 | KGS | 432842.63 | 2.12 | TURKMENISTAN | CHENNAI | SEA | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 100812 | KGS | 200264.18 | 1.99 | AUSTRALIA | CHENNAI | SEA | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 98804 | KGS | 196281.33 | 1.99 | AUSTRALIA | CHENNAI | SEA | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 509107 | KGS | 913153.92 | 1.79 | AUSTRALIA | CHENNAI | SEA | |
11-03-2016 | 52010020 | RAW COTTON - | 100321 | KGS | 199291.88 | 1.99 | AUSTRALIA | TUTICORIN | ICD | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 49304 | KGS | 98554.64 | 2 | AUSTRALIA | TUTICORIN | ICD | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 100765 | KGS | 201424.35 | 2 | AUSTRALIA | TUTICORIN | ICD | |
11-03-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 50229 | KGS | 100408.01 | 2 | AUSTRALIA | TUTICORIN | ICD | |
11-04-2016 | 52010020 | RAW COTTON - | 244059 | KGS | 451368.66 | 1.85 | TURKMENISTAN | TUTICORIN | SEA | |
11-04-2016 | 52010020 | AMERICAN RAW COTTON SJV PIMA - | 60482 | KGS | 159316.25 | 2.63 | UNITED STATES | COCHIN | SEA | |
11-04-2016 | 52010020 | AMERICAN RAW COTTON - | 79406 | KGS | 255743.18 | 3.22 | UNITED STATES | HYDERABAD | ICD | |
11-04-2016 | 52010020 | AMERICAN RAW COTTON - | 19764 | KGS | 63653.11 | 3.22 | UNITED STATES | HYDERABAD | ICD | |
11-04-2016 | 52010020 | AUSTRALIAN RAW COTTON - | 100396 | KGS | 199588.19 | 1.99 | AUSTRALIA | TUTICORIN | ICD | |
11-04-2016 | 52010020 | TANZANIA RAW COTTON - | 24653 | KGS | 43166.16 | 1.75 | TANZANIA | TUTICORIN | ICD | |
11-04-2016 | 52010020 | EGYPTIAN RAW COTTON G12A 86 CORP 2014/2015 - | 44043 | KGS | 122837.61 | 2.79 | EGYPT | TUTICORIN | ICD | |
11-05-2016 | 52010020 | AUSTRALIAN RAW COTTON CROP: 2016 QUALITY: GM, 1-1/4, 3.5 - - 4.9 NCL, 31 GPT MIN | 75791 | KGS | 145957.31 | 1.93 | AUSTRALIA | TUTICORIN | SEA | |
11-05-2016 | 52010020 | EGYPTIAN RAW COTTON GIZA 86 - | 25856 | KGS | 71256.8 | 2.76 | EGYPT | TUTICORIN | SEA | |
11-05-2016 | 52010020 | RAW COTTON - | 50355 | KGS | 95301.05 | 1.89 | AUSTRALIA | TUTICORIN | SEA | |
11-05-2016 | 52010020 | RAW COTTON - | 97737 | KGS | 165504.35 | 1.69 | ZAMBIA | TUTICORIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More