Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide PET FOOD import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 23091000 | PED MJRKY BBQCK 4 X 12 X 80G 10115865 (PET FOOD FOR DOG PEDI - GREE BRAND) (48 CASES) | 184 | KGS | 840.14 | 4.56 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | PED MJRKY GRLDLIVER 4 X 12 X 80G 10115866 (PET FOOD FOR DOG - PEDIGREE BRAND) (450 CASES) | 1728 | KGS | 8011.06 | 4.64 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | PED MJRKY RSTLAMB 4 X 12 X 80G 10115867 (PET FOOD FOR DOG PE - DIGREE BRAND) (70 CASES) | 269 | KGS | 1203.8 | 4.48 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | WHI POU JUNIOR TUNA 2 X 12 X 85G TH SEA 10082097 (PET FOOD - FOR CAT WHISKAS BRAND) (2600 CASES) | 5304 | KGS | 7707.52 | 1.45 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | PED POU PPY CHK CIS 80G (15 X 2) 2014 10121466 (PET FOOD FOR - DOG PEDIGREE BRAND) (1900 CASES) | 4560 | KGS | 8140.93 | 1.79 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | WHI POU OCFS 2 X 12 X 85G INDIA 10149373 (PET FOOD FOR CAT W - HISKAS BRAND) (2185 CASES) | 4457 | KGS | 6783.37 | 1.52 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | WHI POU JUNIOR TUNA 2 X 12 X 85G TH SEA 10082097 (PET FOOD - FOR CAT WHISKAS BRAND) (4000 CASES) | 8160 | KGS | 11909.86 | 1.46 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | PED POU CHK & LV CIS 80G (15 X 2) 2014 10121465 (PET FOOD FO - R DOG PEDIGREE BRAND) (2404 CASES) | 5770 | KGS | 10009.72 | 1.73 | THAILAND | CHENNAI | SEA | |
11-01-2016 | 23091000 | PED POU PPY CHK CIS 80G (15 X 2) 2014 10121466 (PET FOOD FOR - DOG PEDIGREE BRAND) (1694 CASES) | 4066 | KGS | 7290.19 | 1.79 | THAILAND | CHENNAI | SEA | |
11-02-2016 | 84388010 | PET FOOD PRODUCTION LINE (PET FOOD MAKING MACHINERY) - | 1 | SET | 30500.81 | 30500.81 | CHINA | COCHIN | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1225-6.8 - ORIJEN PUPPY LARGE (6.8 KGS) (84 BA - GS) | 571 | KGS | 1787.79 | 3.13 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1225-13 - ORIJEN PUPPY LARGE (13 KGS) (50 BAGS - ) | 650 | KGS | 1941.8 | 2.99 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1210 - 6.8- ORIJEN ADULT (6.8 KGS) (84 BAGS) - | 571 | KGS | 1829.52 | 3.2 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1210 -13 - ORIJEN ADULT(13 KGS - 100 BAGS) - | 1300 | KGS | 3776.89 | 2.91 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1230 - 6.8 - ORIJEN 6 FISH DOG (6.8 KGS) (168 - BAGS) | 1142 | KGS | 4329.56 | 3.79 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DOR1230 - 13 - ORIJEN 6 FISH DOG (13 KGS) (50 BAG - S) | 650 | KGS | 2235.02 | 3.44 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC-2201 - 6 - ACANA ADULT SMALL BREED (6 KGS) (9 - 8 BAGS) | 588 | KGS | 1515.82 | 2.58 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2210-6 - ACANA COBB CHICKEN & GREENS (6 KGS) - (98 BAGS) | 588 | KGS | 1515.82 | 2.58 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2210-11.4 - ACANA COBB CHICKEN & GREENS (11.4 - KGS) (55 BAGS) | 627 | KGS | 1417.86 | 2.26 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2230 - 6 - ACANA LIGHT & FIT (6 KGS) (98 BAGS - ) | 588 | KGS | 1515.82 | 2.58 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2230 - 11.4 - ACANA LIGHT & FIT (11.4 KGS) (5 - 5 BAGS) | 627 | KGS | 1417.86 | 2.26 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2200 - 6 - ACANA PUPPY & JUNIOR (6 KGS) (98 B - AGS) | 588 | KGS | 1515.82 | 2.58 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2200 -11.4 - ACANA PUPPY & JUNIOR (11.4 KGS) - (55 BAGS) | 627 | KGS | 1417.86 | 2.26 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2220 -11.4- ACANA PUPPY LARGE BREED (11.4 KGS - ) (55 BAGS) | 627 | KGS | 1506.12 | 2.4 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2220 -17- ACANA PUPPY LARGE BREED (17 KGS) (3 - 5 BAGS) | 595 | KGS | 1260.91 | 2.12 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2221 -11.4 - ACANA ADULT LARGE BREED (11.4 KG - S) (55 BAGS) | 627 | KGS | 1417.86 | 2.26 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2251 -6 - ACANA LAMB & OKANAGAN APPLE (6 KGS) - (98 BAGS) | 588 | KGS | 1830.32 | 3.11 | CANADA | CHENNAI | SEA | |
11-05-2016 | 23091000 | PET FOOD - DAC 2251 -11.4 - ACANA LAMB & OKANAGAN APPLE (11. - 4 KGS) (55 BAGS) | 627 | KGS | 1764.15 | 2.81 | CANADA | CHENNAI | SEA | |
11-01-2016 | 23099090 | GEMON ENERGY 20 KG (PET FOOD) - | 147 | NOS | 970.59 | 6.6 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | GEMON SUPER ENERGY 20 KG (PET FOOD) - | 294 | NOS | 2538.46 | 8.63 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | SPECIAL DOG CLASSIC 20 KG (PET FOOD) - | 144 | NOS | 804.51 | 5.59 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | SPECIAL DOG CLASSIC 10 KG (PET FOOD) - | 60 | NOS | 171.41 | 2.86 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | SPECIAL DOG TUNA & RICE 15 KG (PET FOOD) - | 24 | NOS | 129.51 | 5.4 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MINI STARTER WITH CHICKEN 1.5 KG (PET FOOD) - | 150 | NOS | 1079.91 | 7.2 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MINI ADULT WITH CHICKEN 800 GR (PET FOOD) - | 10 | NOS | 91.42 | 9.14 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MEDIUM PUPPY & JUNIOR WITH CHICKEN 800 GR - (PET FOOD) | 60 | NOS | 441.87 | 7.36 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MEDIUM PUPPY & JUNIOR WITH CHICKEN 12 KG ( - PET FOOD) | 24 | NOS | 236.17 | 9.84 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MEDIUM ADULT WITH CHICKEN 3 KG (PET FOOD) - | 28 | NOS | 275.53 | 9.84 | ITALY | TUGHLAKABAD | ICD | |
11-01-2016 | 23099090 | MONGE DAILY LINE-MAXI ADULT WITH CHICKEN 3 KG (PET FOOD) - | 28 | NOS | 295.09 | 10.54 | ITALY | TUGHLAKABAD | ICD | |
11-07-2016 | 23091000 | SUPER BITE PUPPY BONE (45PCS OF 270 GRAMS IN 1 PAC)(VEGETARI - AN)(PET FOOD)(IMP. PERMIT NO. 712/2016/DADF DT. 18/04/2016) | 3500 | PAC | 2915.49 | 0.83 | CHINA | PATPARGANJ | ICD | |
11-07-2016 | 23091000 | SUPER BITE SMALL BONE (14PCS OF 280 GRAMS IN 1 PAC)(VEGETARI - AN)(PET FOOD)(IMP. PERMIT NO. 0712/2016/DADF DT. 18/04/2016) | 3500 | PAC | 2915.49 | 0.83 | CHINA | PATPARGANJ | ICD | |
11-07-2016 | 23091000 | SUPER OAT BITE DOG SNACK (PURE VEGETARIAN SNACKS) (PET FOOD) - (IMPORT PERMIT NO. 0712/2016/DADF DT 18/04/16) (60 GM/BAG) | 3000 | PAC | 1121.34 | 0.37 | CHINA | PATPARGANJ | ICD | |
11-07-2016 | 23091000 | SUPER BITE SNACKS 3IN1 BRAID STICK (3PCS OF 100 GM IN 1 PAC) - (CHICKEN)(PET FOOD)(IMP. PERMIT NO 712/2016/DADF DT 18/04/16 | 1250 | PAC | 560.67 | 0.45 | CHINA | PATPARGANJ | ICD | |
11-07-2016 | 23091000 | SUPER BITE SNACKS DUCK ROLL STICK (5PCS OF 100 GM IN 1 PAC)( - CHICKEN)(PET FOOD)(IMP PERMIT NO. 0712/2016/DADF DT 18/04/16 | 2000 | PAC | 897.08 | 0.45 | CHINA | PATPARGANJ | ICD | |
11-02-2016 | 23091000 | PET FOOD SNUFFLE DOG BEER NON ALCOHOLIC 250ML 2880 BTL ( SUPPLEMENTARY FOOD FOR DOGS ) | 720 | KGS | 2262.42 | 3.14 | BELGIUM | JNPT | SEA | |
11-02-2016 | 23091000 | HILLS PD CA R/D 4KG BG (PET FOOD) PERMIT NO.:1101/2016/DADFDTD.:30.05.2016 ( QTY. 200 NUM) | 800 | KGS | 2197.65 | 2.75 | NETHERLANDS | JNPT | SEA | |
11-02-2016 | 23091000 | HILLS PD CA I/D W/CKN 5KG BG (PET FOOD) PERMIT NO.:1101/2016/DADF DT.30.05.2016 ( QTY. 50 NUM) | 250 | KGS | 703.18 | 2.81 | NETHERLANDS | JNPT | SEA | |
11-02-2016 | 23091000 | HILLS SP CANINE ADULT AFIT LB CHK 18KG BRB (PET FOOD) PERMITNO.:1101/2016/DADF DTD.:30.05.2016 ( 90 NUM) | 1620 | KGS | 2113.04 | 1.3 | NETHERLANDS | JNPT | SEA | |
11-02-2016 | 23091000 | HILLS SP CA ADT MINI CKN 4X2.5KG CS (PET FOOD) PERMIT NO.:1101/2016/DADF DTD.:30.05.2016 ( 36 NUM) | 360 | KGS | 712.48 | 1.98 | NETHERLANDS | JNPT | SEA | |
11-02-2016 | 23091000 | HILLS SP CA PUP LB 4X2.5KG CS (PET FOOD) PERMIT NO.:1101/2016/DADF DTD.:30.05.2016 ( 36 NUM) | 360 | KGS | 761.92 | 2.12 | NETHERLANDS | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More