Need Shipping Data? Email us at [email protected]

optical frame IMPORT DATA IN INDIA | optical frame IMPORTER IN INDIA | TRADE GENIUS

Trade Exim provide optical frame import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-01-2016 90031900 OPTICAL FRAMES GUESS GM0285 (WITH CASES) - 38 UNT 1158.32 30.48 CHINA KOLKATA AIR
11-01-2016 90031900 OPTICAL FRAMES GUESS GU2553 (WITH CASES) - 3 UNT 80.41 26.8 CHINA KOLKATA AIR
11-01-2016 90031900 OPTICAL FRAMES GUESS 2578 (WITH CASES) - 50 UNT 1261.33 25.23 CHINA KOLKATA AIR
11-01-2016 90031900 OPTICAL FRAMES GU2541 (WITH CASES) - 57 UNT 1198.26 21.02 CHINA KOLKATA AIR
11-02-2016 90031900 (OPTICAL FRAME) T2441 A1A1 - 650 NOS 3984.97 6.13 CHINA BANGLORE AIR
11-02-2016 90031900 (OPTICAL FRAME) T2441 B1A1 - 650 NOS 3984.97 6.13 CHINA BANGLORE AIR
11-02-2016 90031900 (OPTICAL FRAME) T2442 A1A1 - 450 NOS 2758.83 6.13 CHINA BANGLORE AIR
11-02-2016 90031900 (OPTICAL FRAME) T2442 B1A1 - 450 NOS 2758.83 6.13 CHINA BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - MNDM35 5418 135 BL/8719154159336 (OPTICAL FRAMES) 60 PCS 420.88 7.01 BANGLADESH BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - ISDF10 5117 135 BE/8719154083754 (OPTICAL FRAMES) 35 PCS 245.51 7.01 BANGLADESH BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - ISDF10 5117 135 RR/8719154083778 (OPTICAL FRAMES) 35 PCS 245.51 7.01 BANGLADESH BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - MNDM35 5418 135 BL/8719154159336 (OPTICAL FRAMES) 39 PCS 273.57 7.01 BANGLADESH BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - ISDF10 5117 135 BE/8719154083754 (OPTICAL FRAMES) 23 PCS 161.34 7.01 BANGLADESH BANGLORE AIR
11-02-2016 90031900 STAINLESS STEEL OPTICAL FRAMES WITH CLEAR DEMONSTRATION LENS - - ISDF10 5117 135 RR/8719154083778 (OPTICAL FRAMES) 23 PCS 161.34 7.01 BANGLADESH BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1621A1 - 24 NOS 30.36 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1621B1 - 11 NOS 13.91 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1623B1 - 26 NOS 32.89 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1624A1 - 15 NOS 18.97 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1624B1 - 22 NOS 27.83 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1625A1 - 28 NOS 35.42 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1625B1 - 13 NOS 16.44 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1626A1 - 50 NOS 63.25 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1626B1 - 50 NOS 63.25 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1627A1 - 50 NOS 63.25 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1627B1 - 50 NOS 63.25 1.26 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1628A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1628B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1629A1 - 30 NOS 28.54 0.95 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1629B1 - 30 NOS 28.54 0.95 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1630A1 - 60 NOS 57.08 0.95 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1630B1 - 60 NOS 57.08 0.95 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1631A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1631B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1632A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1632B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1633A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1633B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1634A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1634B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1635A1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1635B1 - 60 NOS 95.34 1.59 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1636A1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1636B1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1638A1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1638B1 - 39 NOS 66.87 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1639A1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1639B1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1639C1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1640A1 - 50 NOS 85.73 1.71 CHINA BANGLORE AIR
11-04-2016 90031900 OPTICAL FRAMES - L1640B1 - 12 NOS 20.57 1.71 CHINA BANGLORE AIR

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More