Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide milk import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 38220090 | ALERT FOR TOTAL MILK ALLERGEN (8471) - | 13 | PCS | 702.44 | 54.03 | UNITED STATES | COCHIN | AIR | |
11-01-2016 | 38220090 | ALERT FOR TOTAL MILK ALLERGEN(8471) - | 6 | PCS | 324.2 | 54.03 | UNITED STATES | COCHIN | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-SLAFMQ-100K, LATFLOW/SL/AFLATOXIN 3 - LINE/MILK/100 KIT (QTY:10 KIT'S, UNIT PRICE:600.00) | 7 | KGS | 6128.03 | 875.43 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-MRLBL-100K, LF/MRL/BETALACTAM/MILK/ - 100T (QTY:10 KIT'S, UNIT PRICE:177.00) | 4 | KGS | 1807.77 | 451.94 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-SULF-100K, LATFLOW/SULFAS/MILK/100T - (QTY:3 KIT'S, UNIT PRICE:380.00) | 7 | KGS | 1164.33 | 166.33 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-SULFMRL-500K, LF/MRL/SULFAS/MILK/50 - 0T (QTY:4 KIT'S, UNIT PRICE:1892.80) | 6 | KGS | 7732.76 | 1288.79 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-CAP-500K, LF/CHLORAMPHENICOL/MILK/5 - 00K (QTY:9 KIT'S, UNIT PRICE:1950.00) | 5 | KGS | 17924.5 | 3584.9 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-SLAFMQ-EZ-100K, LATFLOW/SL/AFLATOXI - N 3 LINE/MILK/100 KIT (QTY:2 KIT'S, UNIT PRICE:676.00) | 4 | KGS | 1380.85 | 345.21 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 38220019 | (DIAGNOSTIC REAGENTS) LF-QUAD1-100K, LF/QUAD1/MILK/4LINE/100 - T (QTY:1 KIT, UNIT PRICE:750.00) | 7 | KGS | 766 | 109.43 | UNITED STATES | HYDERABAD | AIR | |
11-02-2016 | 39201019 | PROTECTIVE PLUG D37 PE MILK-WHITE P/N.UNN-14026-033 COO:DE - | 12 | PCS | 4.71 | 0.39 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 33029090 | MILK CREAM FLAVOUR (0041314) - | 325 | KGS | 3186.73 | 9.81 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 33029090 | 2 X 100G MILK CREAM FLAOVUR (0041314) - | 0 | GMS | 1.97 | 9.83 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 18069010 | 12305580 KIT KAT 4F ORIGIN MILK 16(14X41.5G) XL-4 CAS(CHOCOL - ATE)/(NOT MEANT FOR DOMESTIC SALE; ONLY FOR DUTY FREE SHOP) | 37 | KGS | 583.62 | 15.7 | SWITZERLAND | BANGLORE | AIR | |
11-02-2016 | 19011090 | MILK LIQUID (SAMPLE FOR TESTING PURPOSE) - | 2 | KGS | 6.08 | 3.04 | KENYA | CHENNAI | AIR | |
11-02-2016 | 39269099 | SET10315(TIE 80MM MILK WHITE) - (6000 PCS) - | 1 | KGS | 53.58 | 48.71 | CHINA | CHENNAI | AIR | |
11-03-2016 | 39269099 | CELLULOSE MILKYS USE FOR LEATHER ARTICLES ( 800 PCS ) - | 1 | KGS | 53.11 | 48.29 | GERMANY | KOLKATA | AIR | |
11-04-2016 | 58042990 | 100%MILK SILK POLYESTER LACES (012/2002 282j ) (24440 YRDS) - | 445 | KGS | 11775.34 | 26.49 | HONG KONG | BANGLORE | AIR | |
11-04-2016 | 58042990 | 100%MILK SILK POLYESTER LACES (012/2002 282j ) (18535 YRDS) - | 111 | KGS | 4510.63 | 40.64 | HONG KONG | BANGLORE | AIR | |
11-04-2016 | 35040010 | L9507-10MG LACTOFERRIN FROM BOVINE MILK [FOR LAB PURPOSE] - | 3 | NOS | 193.85 | 64.62 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 58042990 | 100%MILK SILK POLYESTER LACES (012/2002 282j ) (4400 YRDS) - | 120 | KGS | 3833.32 | 31.94 | HONG KONG | BANGLORE | AIR | |
11-05-2016 | 33049990 | 10041 PRIVATE CARE : CLEANSING MILK PLUS - | 100 | PCS | 870.62 | 8.71 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 32089090 | PAINT MILKY WHITE PART NO.BD-115-056 (01 NOS X 5568 JPY U.PR - ICE) (PARTS FOR KOMATSU PRESS) FOC | 4 | KGS | 207.29 | 51.82 | JAPAN | AHMEDABAD | AIR | |
11-01-2016 | 11063090 | MAGGI COCONUT MILK POWDER 48*100G (820 CARTONS) - | 3936 | KGS | 16280.65 | 4.14 | SRI LANKA | GOA | SEA | |
11-03-2016 | 84341000 | 2 x 8 PARALLEL 2100 MILKING PARLOUR WITH ACCESSORIES - | 1 | UNT | 90246.52 | 90246.52 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 84341000 | 2 x 6 HERRINGBONE MIDILINE MILKING PARLOUR WITH ACCESSORIES - | 1 | UNT | 32302.67 | 32302.67 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 84818090 | WATER VALVE TO ST150/200/250 CPL FOR MILKING PARLOUR [ QTY - - 4 PCS ] | 2 | KGS | 88.88 | 44.53 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 85442090 | POWER CABLE, EUR FOR MILKING PARLOUR [ QTY: 1 PC ] - | 0 | KGS | 2.49 | 9.47 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 84879000 | SC + DELPRO SW 5.0 WO VOICE FOR MILKING PARLOUR [ QTY: 1 PC - ] | 5 | KGS | 635.13 | 120 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 85044090 | POWER SUPPLY ALPRO WE/SE FOR MILKING PARLOUR [ QTY: 1 PC ] - | 0 | KGS | 19.35 | 81.32 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 96035000 | SWINGING COW BRUSH SCB 230V CPL FOR MILKING PARLOUR [ QTY: - 2 PCS ] | 157 | KGS | 1594.2 | 10.15 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 39269099 | FOOTBATH FOR CATTLE 200CM FOR MILKING PARLOUR [ QTY: 2 PCS ] - | 28 | KGS | 275.57 | 9.84 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 39269099 | CALF FEEDING BUCKET WITH NIPPLE, 8L, CPL [ FOR MILKING PARLO - UR ] [QTY:- 5 PCS] | 4 | KGS | 21.19 | 4.76 | POLAND | PUNE TALEGOAN | ICD | |
11-03-2016 | 40169990 | CALF BOTTLE WITH NIPPLE [ FOR MILKING PARLOUR ] [ QTY:- 5 PC - S] | 1 | KGS | 12.61 | 10.3 | POLAND | PUNE TALEGOAN | ICD | |
11-04-2016 | 23091000 | CLASSIC PETS PUPPY FOOD MILK FLAVOR-10 KGS (DOG FOOD) - | 150 | KGS | 105.79 | 0.71 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | CLASSIC PETS DRY DOG FOOD LAMB/CHICKEN/PUPPY FOOD MILK FLAVO - R-100G (DOG FOOD) | 30 | KGS | 6.09 | 0.2 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | SMART HEART DRY PUPPY FOOD CHICKEN, EGG & MILK FLAVOR-8 KGS - (DOG FOOD) | 320 | KGS | 338.54 | 1.06 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | SMART HEART DRY DOG FOOD CHICKEN & EGG/LAMB & RICE/LAMB & RI - CE/PUPPY FD CHICKEN, EGG & MILK/CHICKEN & LIVER FLV 3.08 KGS | 1417 | KGS | 1135.52 | 0.8 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | SMART HEART DRY DOG FOOD CHICKEN & EGG/PUPPY FOOD CHICKEN, E - GG & MILK/CHICKEN & LIVER FLAVOR-1.5 KGS (DOG FOOD) | 630 | KGS | 430.87 | 0.68 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | SMART HEART DRY PUPPY FOOD CHICKEN, EGG& MILK/CHICKEN & LIVE - R FLAVOR-500G (DOG FOOD) | 144 | KGS | 83.1 | 0.58 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 23091000 | SMART HEART DRY DOG FOOD CHICKEN-EGG, PUPPY DRY DOG FOOD CHI - CKEN EGG AND MILK CHICKEN-LIVER/LAMB AND RICE FLAVOR-100G | 40 | KGS | 11.11 | 0.28 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 76071994 | ALUMINIUM FOIL PCM FOR AIR CONDITIONER (3H02774K) AL FIN PCM - MILKY (0.100MM*770MM) | 13938 | KGS | 37959.77 | 2.72 | CHINA | PIPAVAV (VICTOR GUJRAT) | SEA | |
11-04-2016 | 18063100 | GALAXY MILK G 19.1G 12X24 RD P.CH - | 18131 | KGS | 151311.17 | 8.35 | EGYPT | PUNE TALEGOAN | ICD | |
11-04-2016 | 70139900 | GLASSWARE, QUADRO MILK SHAKE 12.750Z 36CL. ITEM CODE: - 12615 | 98 | KGS | 557.86 | 5.67 | FRANCE | BANGLORE | ICD | |
11-07-2016 | 22029010 | SOYMILK TOFU- MORI-NU TOFU FIRM (12 PCS/CASE, 349G/PC) 1536 - CASES | 1282 | LTR | 2808.28 | 2.19 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 22029010 | SOYMILK TOFU-MORI-NU TOFU EXTRA FIRM (12 PCS/CASE, 349G/PC) - 1920 CASES | 859 | LTR | 1881.39 | 2.19 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 20098990 | 200ML COCONUT MILK - 12 % FAT CONTENT 4080 CTNS = 97920 UNIT - PACKS | 97920 | PCS | 26427.73 | 0.27 | SRI LANKA | CHENNAI | SEA | |
11-07-2016 | 11063090 | MAGGI COCONUT MILK POWDER 12*1KG (1500 CARTONS) - | 18000 | KGS | 59601.01 | 3.31 | SRI LANKA | GOA | SEA | |
11-07-2016 | 11063090 | MAGGI COCONUT MILK POWDER 12*1KG (1500 CARTONS) - | 18000 | KGS | 59601.01 | 3.31 | SRI LANKA | GOA | SEA | |
11-07-2016 | 11063090 | MAGGI COCONUT MILK POWDER 24*10*25G (1098 CARTONS) - | 6588 | KGS | 28416.8 | 4.31 | SRI LANKA | GOA | SEA | |
11-07-2016 | 18069090 | MILK CHOCOLATE POWDER - | 6898 | KGS | 33519.4 | 4.86 | SINGAPORE | GOA | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More