Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide liquor import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 13021990 | C4648-500G CORN STEEP LIQUOR [FOR LAB PURPOSE] - | 3 | NOS | 81.21 | 27.07 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 13021990 | C4648-500G CORN STEEP LIQUOR [FOR LAB PURPOSE] - | 3 | NOS | 80.4 | 26.8 | UNITED STATES | BANGLORE | AIR | |
11-05-2016 | 34031100 | DERMINOL CFS LIQ (FATLIQUOR) - | 25 | KGS | 81.63 | 3.27 | ITALY | CHENNAI | AIR | |
11-07-2016 | 38099390 | SYNCUROL 79 (FATLIQUOR) - | 520 | KGS | 1610.39 | 3.1 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 34039100 | FATLIQUOR-TEKNOLIKER B99 - | 16200 | KGS | 29040.14 | 1.79 | ITALY | KANPUR JRY | ICD | |
11-01-2016 | 34039100 | FATLIQUOR-TEKNOLIKER DS - | 7800 | KGS | 12428.7 | 1.59 | ITALY | KANPUR JRY | ICD | |
11-01-2016 | 34039100 | FATLIQUOR-TEKNOLIKER B99 - | 16200 | KGS | 29040.14 | 1.79 | ITALY | KANPUR JRY | ICD | |
11-01-2016 | 34039100 | FATLIQUOR-TEKNOLIKER DS - | 7800 | KGS | 12428.7 | 1.59 | ITALY | KANPUR JRY | ICD | |
11-01-2016 | 38099390 | INGRASSANTE FS1[FAT LIQUOR] - | 650 | KGS | 1232.06 | 1.9 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | INGRASSANTE UP 199[FAT LIQUOR] - | 600 | KGS | 1315.42 | 2.19 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | INGRASSANTE VA3[FAT LIQUOR] - | 600 | KGS | 1589.46 | 2.65 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | SP INGRASSANTE SD3[FAT LIQUOR] - | 750 | KGS | 2183.8 | 2.91 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | FOSPHOLIKER #61.46 L (FATLIQUOR) - | 240 | KGS | 476.35 | 1.98 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | OLEAL AB/N (FATLIQUOR) - | 1080 | KGS | 2520.3 | 2.33 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | OLEAL # 1946 (FATLIQUOR) - | 550 | KGS | 1323.18 | 2.41 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | OLEAL # 20.09 (FATLIQUOR) - | 440 | KGS | 1053.25 | 2.39 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | OLEAL # 67.21 (FATLIQUOR) - | 240 | KGS | 542.75 | 2.26 | ITALY | CHENNAI | SEA | |
11-01-2016 | 38099390 | FATLIQUOR PELLAN L 86 - | 290 | KGS | 574.41 | 1.98 | GERMANY | CHENNAI | SEA | |
11-01-2016 | 38099390 | FATLIQUOR SIRIAL WKE NEW - | 435 | KGS | 866.42 | 1.99 | GERMANY | CHENNAI | SEA | |
11-02-2016 | 38099390 | CHEMICAL FOR LEATHER INDS. - CATIONAL S (FATLIQUOR) - | 600 | KGS | 1200.32 | 2 | ITALY | LUDHIANA | ICD | |
11-02-2016 | 38099390 | IDROL JR (FATLIQUOR) - | 360 | KGS | 780.78 | 2.17 | ITALY | CHENNAI | SEA | |
11-02-2016 | 34039100 | TRUPON LP2 (FAT LIQUOR) LEATHER CHEMICALS - | 1800 | KGS | 2066.43 | 1.15 | GERMANY | CHENNAI | SEA | |
11-02-2016 | 34039100 | TRUPONOL LAN (FAT LIQUOR) LEATHER CHEMICALS - | 1800 | KGS | 3120.73 | 1.73 | GERMANY | CHENNAI | SEA | |
11-02-2016 | 34039100 | TRUPON PEM (FAT LIQUOR) LEATHER CHEMICALS - | 550 | KGS | 702.28 | 1.28 | GERMANY | CHENNAI | SEA | |
11-03-2016 | 34039100 | PLURAMID S -100 ( FATLIQUOR ) ( LEATHER CHEMICAL ) - | 700 | KGS | 1154.13 | 1.65 | ITALY | KOLKATA | SEA | |
11-03-2016 | 34039100 | LUB SAP ( FAT LIQUOR ) ( LEATHER CHEMICAL ) - | 17700 | KGS | 21544.41 | 1.22 | ITALY | KOLKATA | SEA | |
11-03-2016 | 22089099 | HENNESSY COGNAC XO 70CL (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 13 | BOX | 18824.34 | 1448.03 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22089099 | HENNESSY COGNAC VS 100 CL (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 400 | BOX | 126128.88 | 315.32 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22089099 | HENNESSY COGNAC VSOP LTR (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 65 | BOX | 32469.52 | 499.53 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22082019 | GLENMORANGE THE ORG 10 YO 100CL (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 85 | BOX | 11272.56 | 132.62 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22089099 | BELVEDERE 40% LTR (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 8 | BOX | 879.39 | 109.92 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22089099 | BELVEDERE CYTRUS 40% LTR (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 3 | BOX | 356.14 | 118.71 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22089099 | ARDBERG 10 Y LTR (LIQUOR)(GOODS MEANT FOR - DUTYFREE SHOP) | 26 | BOX | 4438.83 | 170.72 | UNITED ARAB EMIRATES | COCHIN | SEA | |
11-03-2016 | 22042190 | MUMM CORDON ROUGE 0.75LTR (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 18 | BTL | 347.82 | 19.32 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22082019 | MARTELL VSOP 40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 300 | BTL | 7221.2 | 24.07 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22082019 | MARTELL VS 1.00LTR (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 900 | BTL | 14423.8 | 16.03 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | CHIVAS R.12Y+GLEN.MD 43% 2X1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 60 | BTL | 1838.39 | 30.64 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | GLENLIVET FOUNDS RV.40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 12 | BTL | 216.26 | 18.02 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | THE GLENLIVET MASTER 40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 360 | BTL | 5778.45 | 16.05 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | CHIVAS REGAL 18Y 40% 0.75L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 390 | BTL | 8077.55 | 20.71 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | BALLANTINE'S 43% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 2160 | BTL | 12476.09 | 5.78 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | 100 PIPERS 40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 204 | BTL | 917.86 | 4.5 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | GLENLIVET NAD OLOROSO 48% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 18 | BTL | 424.12 | 23.56 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | BALLANTINE'S 17Y 43% 0.75L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 12 | BTL | 293.61 | 24.47 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | GLENLIVET NADUR FFILL 48% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 6 | BTL | 134.01 | 22.34 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | PASSPORT 40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 4788 | BTL | 24035.21 | 5.02 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | BALLANTINE'S FINEST 43% 0.05L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 600 | BTL | 371.84 | 0.62 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | JAMESON SIGNATURE RES 40% 1.00L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 36 | BTL | 515.82 | 14.33 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | ROYAL SALUTE 21 Y 40% 0.70L (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 72 | BTL | 3528.65 | 49.01 | UNITED KINGDOM | COCHIN | SEA | |
11-03-2016 | 22083019 | CHIVAS REGAL 12Y 2.00LTR (LIQUOR)(GOODS MEANT - FOR DUTYFREE SHOP) | 6 | BTL | 175.96 | 29.33 | UNITED KINGDOM | COCHIN | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More