Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Glass bottle import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 70200090 | 61608023 BROWN GLASS BOTTLE GL45 1L - | 1 | PCS | 11.04 | 11.04 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 39233090 | 61608040 PE GLASS BOTTLE GL45 1L - | 1 | PCS | 4.83 | 4.83 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 70200090 | 61608023- BROWN GLASS BOTTLE GL45 1L - | 1 | PCS | 10.93 | 10.93 | SWITZERLAND | CHENNAI | AIR | |
11-01-2016 | 84835010 | CONVEYOR PULLEY-IR02-10SE-007( SPARE PARTS FOR GLASS BOTTLE - INSPECTION MACHINE) P/NO.:MK200508 | 2 | NOS | 4015.78 | 2007.89 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 84835010 | SET OF ASSEMBLED TOOTHED PULLEY-IR02-60SE-006( SPARE PARTS F - OR GLASS BOTTLE INSPECTION MACHINE) P/NO.:MK201067 | 1 | NOS | 1807.33 | 1807.33 | FRANCE | HYDERABAD | AIR | |
11-01-2016 | 84835010 | SET OF ASSEMBLED TOOTHED PULLEY-IR02-60SE-007( SPARE PARTS F - OR GLASS BOTTLE INSPECTION MACHINE) P/NO.:MK201068 | 1 | NOS | 1817.58 | 1817.58 | FRANCE | HYDERABAD | AIR | |
11-03-2016 | 29420011 | FOR R & D LAB USE ONLY PANADO PAEDIATRIC SYRUP - ALCHOL & SUGAR FREE (100ML GLASS BOTTLES) 218083 | 324 | NOS | 133.28 | 0.41 | SOUTH AFRICA | BANGLORE | AIR | |
11-03-2016 | 29420011 | FOR R & D LAB USE ONLY PANADO PAEDIATRIC STRAWBERRY SYRUP - ALCHOL & SUGAR FREE (100ML GLASS BOTTLES) 211075 | 162 | NOS | 53.64 | 0.33 | SOUTH AFRICA | BANGLORE | AIR | |
11-03-2016 | 29420011 | FOR R & D LAB USE ONLY AMBER GLASS BOTTLES CONTAINING SCOPEX - CO TABLETS (10 MG HYOSCINE BUTYLBROMIDE AND 250 MG DIPYRONE | 1 | NOS | 15.05 | 15.05 | SOUTH AFRICA | BANGLORE | AIR | |
11-03-2016 | 48237090 | WASDS FOR BRU50 GLASS BOTTLE-ALKO SEAL CHIROMO SAFE 20/20 0. - 80X47.65MM-TUBE | 318750 | PCS | 4913.26 | 0.02 | GERMANY | BANGLORE | AIR | |
11-03-2016 | 70109000 | (GLASS BOTTLES) BOTTLE 15ML AMBER GLASS TYPE 1 NECK FINISH F - EA (QTY: 9576 PCS @ EUR 448.94/THD) | 364 | KGS | 4810.61 | 13.22 | FRANCE | HYDERABAD | AIR | |
11-03-2016 | 70109000 | (GLASS BOTTLES) BOTTLE 15ML AMBER GLASS TYPE 1 NECK FINISH F - EA (QTY: 2772 PCS @ EUR 448.94/THD) | 105 | KGS | 1392.54 | 13.22 | FRANCE | HYDERABAD | AIR | |
11-04-2016 | 70200090 | (FOC)50 ML MEDICINE BOTTLE AMBER - 74104200890(GLASS BOTTLE) - | 30 | NOS | 168.46 | 5.62 | CZECH REPUBLIC | BANGLORE | AIR | |
11-07-2016 | 42022990 | GLASS BOTTLE COVER BAG - | 10600 | PCS | 979.41 | 0.09 | CHINA | KOLKATA | AIR | |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 180ML BACARDI GOLD FLINT (174636 NOS) (8 - 109407330. ISFTA REF NO:CO/ISFTA/16/9941. DT.27.10.16 | 33705 | KGS | 14617.87 | 0.43 | SRI LANKA | CHENNAI | SEA | |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 375ML BACARDI GOLD FLINT (30294 NOS) (81 - 09407320. ISFTA REF NO:CO/ISFTA/16/9941. DT.27.10.16 | 9391 | KGS | 4180.15 | 0.45 | SRI LANKA | CHENNAI | SEA | |
11-01-2016 | 70109000 | EMPTY GLASS BOTTLES 750 ML BACARDI GOLD FLINT (68208 NOS) (8 - 109407310. ISFTA REF NO:CO/ISFTA/16/9941. DT.27.10.16 | 34034 | KGS | 14083.03 | 0.41 | SRI LANKA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS BOTTLE CANDLE STAND SMALL (O/THAN FEEDING BOTTLE) (O/T - HAN OPAL) | 612 | PCS | 130.4 | 0.21 | CHINA | KOLKATA | SEA | |
11-02-2016 | 70139900 | GLASS BOTTLE FOR WATER SMALL (O/THAN FEEDING BOTTLE) (O/THAN - OPAL) | 384 | PCS | 105.19 | 0.27 | CHINA | KOLKATA | SEA | |
11-02-2016 | 70139900 | GLASS BOTTLE-(UNBRANDED) - | 152 | KGS | 56.74 | 0.37 | CHINA | CHENNAI | SEA | |
11-04-2016 | 70139900 | EMPTY GLASS BOTTLE WITH CAP (O/THAN FEEDING BOTTLE) (O/THAN - OPAL) | 263 | GRS | 160.38 | 0.61 | CHINA | KOLKATA | SEA | |
11-04-2016 | 70109000 | 750ML BACARDI FLAVOURED RUM FLINT EMPTY GLASS BOTTLES (67326 - NOS) FTA NO:CO/ISFTA/16/9912) | 36220 | KGS | 14423.9 | 0.4 | SRI LANKA | CHENNAI | SEA | |
11-04-2016 | 70189090 | GLASS BOTTLE - | 480 | PCS | 565.84 | 1.18 | CHINA | CHENNAI | SEA | |
11-05-2016 | 70109000 | WIDE NECK GLASS BOTTLE a240 #(4973655 52940 9) - | 20 | PCS | 156.18 | 7.81 | CHINA | BANGLORE | ICD | |
11-07-2016 | 70139900 | GLASS BOTTLE ARTWARE - | 283 | KGS | 409.46 | 1.45 | CHINA | CHENNAI | SEA | |
11-01-2016 | 25010090 | SEDIMENT SAMPLES 100 GM X 20 IN GLASS BOTTLE, 200GM X 18 IN - PLASTIC COVER, 200 GM X 8 IN GLASS BOTTLE (FOR R & D UNIT ON | 54 | PAC | 100.33 | 1.86 | NORWAY | BOMBAY | AIR | |
11-01-2016 | 70131000 | SMALL GLASS BOTTLES - Set ART Props For Film Shooting Proj." - V&A app.by MIB- M35014/18/2016-DO(F1) -(RE Basis) | 4 | PCS | 3.97 | 0.99 | UNITED KINGDOM | BOMBAY | AIR | |
11-02-2016 | 70109000 | 30ML CLEAR GLASS BOTTLE = QTY 1080 PCS (MADE OF GLASS) - | 44 | KGS | 47.25 | 1.07 | CHINA | BOMBAY | AIR | |
11-02-2016 | 70199090 | STAND FOR GLASS BOTTLES COMPLETE SET LAB-580-1002 - | 1 | PCS | 1381.1 | 1381.1 | SWITZERLAND | BOMBAY | AIR | |
11-02-2016 | 32071010 | GSGC RED VN 7301 (PREPARED PIGMENT FOR GLASS BOTTLES) - | 20 | KGS | 2092.34 | 105.67 | GERMANY | BOMBAY | AIR | |
11-03-2016 | 84805000 | EQUIPMENT FOR GLASS BOTTLE PRODUCTION LINE : MOULD 750ML DSP - BLACK ULTRA LW 480 GRAM 2 (QTY: 1 SET / USD 9325.68 PER SET | 686 | KGS | 10423.8 | 15.2 | CHINA | BOMBAY | AIR | |
11-03-2016 | 70109000 | GLASS BOTTLES U SAVE 3,5ML AMBER GLASS TYPE 1 (TOTAL 40,400 - NOS) | 848 | KGS | 23061.2 | 27.18 | FRANCE | BOMBAY | AIR | |
11-04-2016 | 70109000 | GLASS BOTTLES 50 ML 1X6 UNIT - | 1 | PCS | 47.98 | 47.98 | GERMANY | BOMBAY | AIR | |
11-04-2016 | 70109000 | SAMPLE OF EMPTY GLASS BOTTLE WITH CAP [FOC-FOR MACHINE TRIAL - PURPOSE ONLY] | 140 | KGS | 340.53 | 2.43 | BANGLADESH | BOMBAY | AIR | |
11-04-2016 | 70109000 | SAMPLE OF EMPTY GLASS BOTTLE WITH CAP-[FOC-FOR MACHINE TRIAL - PURPOSE ONLY] | 135 | KGS | 328.36 | 2.43 | BANGLADESH | BOMBAY | AIR | |
11-05-2016 | 70200090 | EMPTY GLASS BOTTLES (9 PCS) - | 0 | KGS | 6.28 | 14.96 | ITALY | BOMBAY | AIR | |
11-01-2016 | 70139900 | EMAPTY GLASS BOTTLE WITH CAP & BRUSH - | 344 | GRS | 431.43 | 1.25 | CHINA | TUGHLAKABAD | ICD | |
11-04-2016 | 70139900 | EMPTY GLASS BOTTLE ( ULTT37 ) - | 96 | PCS | 47.71 | 0.5 | CHINA | TUGHLAKABAD | ICD | |
11-05-2016 | 90119000 | UNO- COMBINED CONTROLLER (ALUMINIUM BOX AND GLASS BOTTLE) AC - CESSORIES FOR MICROSCOPE (RESEARCH PURPOSE ONLY) | 1 | NOS | 4279.97 | 4279.97 | ITALY | DELHI | AIR | |
11-07-2016 | 70200090 | RINSE BOTTLE 228-37399-91 (EMPTY GLASS BOTTLE) (FOR CHOROMOT - OGRAPHY SYSTEM) | 5 | PCS | 577.33 | 115.47 | UNITED STATES | DELHI | AIR | |
11-07-2016 | 70200090 | GLASS BOTTLE - | 40 | DOZ | 111.69 | 2.79 | CHINA | TUGHLAKABAD | ICD | |
11-02-2016 | 70109000 | H1/10 10ML BII INJ (EMPTY GLASS BOTTLES)(76296 PCS) | 1602 | KGS | 3416.18 | 2.13 | ITALY | JNPT | SEA | |
11-02-2016 | 70109000 | DARK GREEN WINE GLASS BOTTLES BF7147-2 (31983 PCS) | 18100 | KGS | 6738.71 | 0.37 | CHINA | JNPT | SEA | |
11-03-2016 | 33074900 | AIR FRESHENERS(CAR) TYPE''AREON PERFUME 50 ML GLASS BOTTLE''(NET WT:362.53 KGS)(36 PCS X 46 CTNS) | 1656 | PCS | 4073.31 | 2.46 | BULGARIA | JNPT | SEA | |
11-03-2016 | 70101000 | 18ML 22MM AMBER GLASS BOTTLE (468PCS X 2244CTNS = 1050192PCS) | 36084 | KGS | 14962.19 | 0.41 | CHINA | JNPT | SEA | |
11-03-2016 | 70109000 | ARTEFACT - FURNIX : - NIBM-ZZA-ART12, GLASS BOTTLE ITEM # H-1041., SIZE:26X26X30 cms. (QTY : 1 NO) | 4 | KGS | 52.29 | 13.07 | CHINA | JNPT | SEA | |
11-03-2016 | 70109000 | ARTEFACT - FURNIX : - NIBM-ZZA-ART10 GLASS BOTTLE ITEM # H-1040., SIZE:14X14X29 cms. QTY : 1 NO) | 2 | KGS | 22.31 | 11.16 | CHINA | JNPT | SEA | |
11-03-2016 | 70109000 | ARTEFACT - FURNIX : - NIBM-ZZA-ART11, GLASS BOTTLE ITEM # H-1041., SIZE:14.5X14.5X17.5 CMS, .QTY : 1 NO) | 3 | KGS | 18.82 | 6.27 | CHINA | JNPT | SEA | |
11-03-2016 | 70109000 | GLASS BOTTLES - ANTIBIOTIQUE 30 CLEAR GLASS TYPE 1 (104832 NUM) | 3669 | KGS | 17765.59 | 4.84 | FRANCE | JNPT | SEA | |
11-03-2016 | 15091000 | 900917 BORGES EXTRA VIRGIN OLIVE OIL GLASS BOTTLES 12X250 ML. | 1704 | KGS | 8791.01 | 5.16 | SPAIN | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More