Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Fruit import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 95069990 | MICROSOFT AZURE IO T STARTER KIT ADAFRUIT FEATHER M0(SPORTS - AND FITNESS EQUIPMENTS) | 1 | NOS | 85.84 | 85.84 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 8045090 | FRESH FRUITS MANGOSTEEN - | 66 | KGS | 196.94 | 2.99 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 8109090 | FRESH FRUITS RAMBUTAN - | 27 | KGS | 76.63 | 2.89 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 8109090 | FRESH FRUITS BLUE BERRY - | 8 | KGS | 12.56 | 1.67 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 8045010 | FRESH FRUITS GUAVA - | 165 | KGS | 179.45 | 1.09 | THAILAND | BANGLORE | AIR | |
11-01-2016 | 8106000 | FRESH FRUITS DURIAN - | 80 | KGS | 125.82 | 1.57 | THAILAND | BANGLORE | AIR | |
11-02-2016 | 40169990 | GTA V IFRUIT MOUSE PAD (ITEM MADE OF RUBBER)(FREE - DISTRIBUTION FOR THERE EMPLOYEES)(NOT FOR SALE) | 150 | NOS | 251.33 | 1.68 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 33029090 | DEWFRUIT TEC AB 2927R - | 0 | KGS | 0.26 | 36.95 | UNITED STATES | CHENNAI | AIR | |
11-04-2016 | 39232990 | TEA PACKING MATERIAL - 140MM LONG THREAD NYLON TAG FILTER (R - ED FRUIT) | 88000 | PCS | 1528.83 | 0.02 | KOREA,REPUBLIC OF | COCHIN | AIR | |
11-05-2016 | 39264099 | POLYRESIN WITH GLASS FRUIT PLATE (ITEM.NO: VP-1061) - | 1 | NOS | 46.13 | 46.13 | CHINA | HYDERABAD | AIR | |
11-05-2016 | 39264099 | GLASS FRUIT PLATE (ITEM.NO: VP-145) - | 1 | NOS | 47.49 | 47.49 | CHINA | HYDERABAD | AIR | |
11-05-2016 | 39264099 | POLYRESIN WITH GLASS FRUIT PLATE (ITEM.NO: VP-7023V) - | 1 | NOS | 92.26 | 92.26 | CHINA | HYDERABAD | AIR | |
11-07-2016 | 8109090 | DRAGON FRUIT - | 24 | KGS | 23.93 | 1 | THAILAND | BANGLORE | AIR | |
11-07-2016 | 8109090 | PUMMELO FRUITS - FOR HOTEL USE (AS PER INVOICE) | 93 | KGS | 552.19 | 5.96 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8071900 | FRESH FRUITS MELON - | 283 | KGS | 516.08 | 1.82 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8052000 | FRESH FRUITS TANGRINE - | 194 | KGS | 235.94 | 1.22 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8109090 | FRESH FRUITS JAVE APPLE - | 40 | KGS | 146.67 | 3.65 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8045090 | FRESH FRUITS MANGOSTEEN - | 150 | KGS | 547.27 | 3.65 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8109090 | FRESH FRUITS DRAGON FRUIT - | 88 | KGS | 106.78 | 1.22 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8109090 | FRESH FRUITS RAMBUTAN - | 36 | KGS | 131.35 | 3.65 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8109090 | FRESH FRUITS LONGAN - | 282 | KGS | 1030.34 | 3.65 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 8045010 | FRESH FRUITS GUAVA - | 398 | KGS | 484.03 | 1.22 | THAILAND | KOLKATA | AIR | |
11-07-2016 | 13021919 | DF-100 LIQUID (GRAPEFRUIT SEED EXTRACT) - | 100 | KGS | 6955.18 | 69.55 | UNITED STATES | HYDERABAD | AIR | |
11-01-2016 | 33029090 | FRAGRANCE-ODORIFEROUS SUBSTANCES-ISLAND FRUIT COCKTAIL - | 25 | KGS | 305.46 | 12.22 | UNITED KINGDOM | TUTICORIN | SEA | |
11-01-2016 | 62099090 | FRUIT WRAPER ( LENGTH 100 MTS) - | 6 | ROL | 18.63 | 3.1 | INDIA | KOLKATA | SEA | |
11-01-2016 | 62099090 | FRUIT WRAPER ( LENGTH 600 MTS) - | 1 | ROL | 12.42 | 12.42 | INDIA | KOLKATA | SEA | |
11-01-2016 | 62099090 | FRUIT WRAPPER ( LENGTH 100 MTS) - | 2 | ROL | 6.21 | 3.1 | INDIA | KOLKATA | SEA | |
11-01-2016 | 46012900 | BAMBOO DRY FRUIT BOX SMALL - | 300 | PCS | 36.12 | 0.12 | CHINA | KOLKATA | SEA | |
11-01-2016 | 8109090 | FRESH DRAGON FRUITS 9 KGS NET COUNT 22 CLASS 1 - | 8424 | KGS | 8737.02 | 1.04 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-01-2016 | 8109090 | FRESH WHITE DRAGON FRUIT 9KGS/CTN - | 18144 | KGS | 18204.42 | 1 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-01-2016 | 8105000 | FRESH KIWIFRUIT (COUNT36) - | 18606 | KGS | 31335.57 | 1.68 | NEW ZEALAND | CHENNAI | SEA | |
11-01-2016 | 8109090 | FRESH DRAGON FRUITS 9 KG NET COUNT 16/22/24 GRADE A - | 8550 | KGS | 10294.02 | 1.2 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-01-2016 | 8109090 | FRESH DRAGON FRUIT (WHITE FLESH) 9KGS/CTN COUNTS-20,22, - 24 VIETNAM ORIGIN AIFTA REF.NO:VN-IN 16/02/05599 | 8658 | KGS | 10736.54 | 1.24 | VIETNAM, DEMOCRATIC REP. OF | CHENNAI | SEA | |
11-02-2016 | 82119390 | SMALL FRUIT KNIFE - | 9834 | DOZ | 5028.72 | 0.51 | CHINA | BOMBAY | SEA | |
11-02-2016 | 70133700 | NOLTA GLASS FRUIT PLATE-LEAF PLATTER-PL-8816 (RETAIL PACKING - INTENDED FOR RETAIL SALE ONLY) | 2496 | PCS | 6124.38 | 2.45 | CHINA | COCHIN | SEA | |
11-02-2016 | 70133700 | NOLTA GLASS FRUIT PLATE-FAIRMONT PLATTAR-PL-2513 (RETAIL PAC - KING INTENDED FOR RETAIL SALE ONLY) | 2472 | PCS | 7079.62 | 2.86 | CHINA | COCHIN | SEA | |
11-02-2016 | 39261019 | PLASTIC DECORATION FRUIT CHAIN 029,033 - | 1100 | PCS | 471.04 | 0.43 | SINGAPORE | CHENNAI | SEA | |
11-02-2016 | 33029090 | FRAGRANCE OIL - PASSION FRUIT & MELON REED CONC (AR431041) - | 50 | KGS | 966.16 | 19.32 | UNITED ARAB EMIRATES | CHENNAI | SEA | |
11-02-2016 | 33072000 | ADIDAS BODY SPRAY ADI FRUITY RG B/S 150 ML - | 3840 | PCS | 3604.67 | 0.94 | SPAIN | CHENNAI | SEA | |
11-02-2016 | 39269099 | FRUIT TRAY 009 to 011 - | 132 | PCS | 6.48 | 0.05 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | FRUITBOWL 002 to 005 - | 200 | PCS | 17.81 | 0.09 | CHINA | CHENNAI | SEA | |
11-02-2016 | 8105000 | FRESH KIWIFRUITS 10.279KGS E1 MODULAR BULK HW-39 - | 36182 | KGS | 52975.1 | 1.46 | NEW ZEALAND | CHENNAI | SEA | |
11-02-2016 | 8105000 | FRESH KIWIFRUITS 10.28KGS EN MODULAR BULK HW-39 - | 8224 | KGS | 12039.79 | 1.46 | NEW ZEALAND | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 108 | KGS | 80.38 | 0.75 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 44 | KGS | 34.04 | 0.77 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 46 | KGS | 28.37 | 0.62 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 23 | KGS | 19.57 | 0.85 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 49 | KGS | 41.7 | 0.85 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 36 | KGS | 28.94 | 0.8 | CHINA | CHENNAI | SEA | |
11-02-2016 | 70139900 | GLASS FRUITE PLATE-(UNBRANDED) - | 68 | KGS | 44.25 | 0.65 | CHINA | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More