Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide daikin import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 84158110 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FCQN100EXV16 & - RQ100DGXY16) (INDOOR & OUTDOOR UNIT) CAP. 3.25 TON (WITHOUT | 15 | SET | 13404.3 | 893.62 | MALAYSIA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DECORATIVE PANEL (MODEL NO.BYC50EXW6) (PART OF DAIKIN AIR CO - NDITIONER) | 15 | PCS | 685.45 | 45.7 | MALAYSIA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FCVF18ARV16) (INDOOR UNIT - ) CAP. 1.5 TON (WITHOUT ODS) | 25 | PCS | 4696.58 | 187.86 | MALAYSIA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FCVF24ARV16) (INDOOR UNIT - ) CAP. 1.5 TON (WITHOUT ODS) | 25 | PCS | 5280.48 | 211.22 | MALAYSIA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DECORATIVE PANEL (MODEL NO.BC50FXW6) (PART OF DAIKIN AIR CON - DITIONER) | 50 | PCS | 2284.82 | 45.7 | MALAYSIA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 85014090 | MOTOR DFA75B1 (P/N.2P343735-1) MFR.DAIKIN (FOR AIRCONDITIONE - R FOR CAPTIVE CONSUMPTION) | 240 | PCS | 15139.42 | 63.08 | CHINA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 85014090 | MOTOR DFA55B1 (P/N.2P343735-2) MFR.DAIKIN (FOR AIRCONDITIONE - R FOR CAPTIVE CONSUMPTION) | 360 | PCS | 23871.83 | 66.31 | CHINA | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84148011 | COMPRESSOR (MODEL NO.JT15JBVDKYR@T) (MFR/BRAND:DAIKIN) (WITH - OUT ODS) (FOR AIRCONDITIONER) (FOR CAPTIVE CONSUMPTION) | 450 | UNT | 175540.2 | 390.09 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84148011 | COMPRESSOR (MODEL NO.JT1GCVDKYR@T) (MFR/BRAND:DAIKIN) (WITHO - UT ODS) (FOR AIRCONDITIONER) (FOR CAPTIVE CONSUMPTION) | 450 | UNT | 81534.99 | 181.19 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158190 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FTXS25EVMA & RX - S25EBVMA) (INDOOR & OUTDOOR UNIT) CAP. 0.7 TON (WITHOUT ODS) | 30 | SET | 11829.1 | 394.3 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158190 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FTXS35EVMA & RX - S35EBVMA) (INDOOR & OUTDOOR UNIT) CAP. 1.0 TON (WITHOUT ODS) | 50 | SET | 21721.8 | 434.44 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158190 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FTXS50FVMA & RX - S50FVMA) (INDOOR & OUTDOOR UNIT) CAP. 1.3 TON (WITHOUT ODS) | 50 | SET | 29798.49 | 595.97 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158190 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FTXS60FVMA & RX - S60FVMA) (INDOOR & OUTDOOR UNIT) CAP. 1.6 TON (WITHOUT ODS) | 50 | SET | 32858.6 | 657.17 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158110 | SET OF DAIKIN AIR CONDITIONER H/C (MODEL NO. FTXS71FVMA & RX - S71FVMA) (INDOOR & OUTDOOR UNIT) CAP. 2.0 TON (WITHOUT ODS) | 50 | SET | 40182.81 | 803.66 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FAQ100CVEA) (INDOOR UNIT) - CAP. 2.8 TON (WITHOUT ODS) | 1 | PCS | 204.68 | 204.68 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158210 | DAIKIN AIR CONDITIONER (MODEL NO. RZR125LVVM6) (OUTDOOR UNI - T) CAP. 3.6 TON (WITHOUT ODS) | 1 | PCS | 757.5 | 757.5 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXZQ50MVE9) (INDOOR UNIT) - CAP. 1.6 TON (WITHOUT ODS) | 18 | PCS | 4135.67 | 229.76 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXAQ20PVE6) (INDOOR UNIT) - CAP. 0.6 TON (WITHOUT ODS) | 13 | PCS | 2047.77 | 157.52 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXAQ40PVE6) (INDOOR UNIT) - CAP. 1.3 TON (WITHOUT ODS) | 33 | PCS | 5529.28 | 167.55 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXAQ50PVE6) (INDOOR UNIT) - CAP. 1.7 TON (WITHOUT ODS) | 1 | PCS | 171.57 | 171.57 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FXAQ63PVE6) (INDOOR UNIT) - CAP. 2.0 TON (WITHOUT ODS) | 228 | PCS | 39803.56 | 174.58 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ100LV16) (INDOOR UNIT) - CAP. 3.3 TON (WITHOUT ODS) | 60 | PCS | 15952.73 | 265.88 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ125LV16) (INDOOR UNIT) - CAP. 4.1 TON (WITHOUT ODS) | 100 | PCS | 27390.53 | 273.91 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ40LV16) (INDOOR UNIT) - CAP. 1.3 TON (WITHOUT ODS) | 28 | PCS | 6573.73 | 234.78 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ50LV16) (INDOOR UNIT) - CAP. 1.7 TON (WITHOUT ODS) | 40 | PCS | 9551.57 | 238.79 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ63LV16) (INDOOR UNIT) - CAP. 2.1 TON (WITHOUT ODS) | 60 | PCS | 14507.95 | 241.8 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84158310 | DAIKIN AIR CONDITIONER (MODEL NO. FXFQ80LV16) (INDOOR UNIT) - CAP. 2.6 TON (WITHOUT ODS) | 60 | PCS | 14989.54 | 249.83 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXMQ20PVE) (INDOOR UNIT) C - AP. 0.6 TON (WITHOUT ODS) | 7 | PCS | 1664.5 | 237.79 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXMQ25PVE) (INDOOR UNIT) C - AP. 0.8 TON (WITHOUT ODS) | 4 | PCS | 967.2 | 241.8 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXMQ32PVE) (INDOOR UNIT) C - AP. 1.0 TON (WITHOUT ODS) | 20 | PCS | 4916.25 | 245.81 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXZQ2MVE9) (INDOOR UNIT) C - AP. 0.6 TON (WITHOUT ODS) | 8 | PCS | 1605.31 | 200.66 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXZQ25MVE9) (INDOOR UNIT) - CAP. 0.8 TON (WITHOUT ODS) | 8 | PCS | 1605.31 | 200.66 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXZQ40MVE9) (INDOOR UNIT) - CAP. 1.3 TON (WITHOUT ODS) | 8 | PCS | 1765.84 | 220.73 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 84159000 | DAIKIN AIR CONDITIONER (MODEL NO. FXZQ50MVE9) (INDOOR UNIT) - CAP. 1.6 TON (WITHOUT ODS) | 6 | PCS | 1378.56 | 229.76 | THAILAND | GARHI HARSARU (GURGAON) | ICD | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FAQ100CVEA) (1.5 TONS) - (AIFTA NO : IAI2016-0040227) | 1 | UNT | 204.83 | 204.83 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXZQ50MVE9 1.65 TONS) ( - AIFTA NO: IAI2016-0040228) | 2 | UNT | 459.86 | 229.93 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXAQ20PVE6 0.6 TONS) (A - IFTA NO: IAI2016-0040228) | 3 | UNT | 472.91 | 157.64 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXAQ25PVE6 0.82 TONS) ( - AIFTA NO: IAI2016-0040228) | 1 | UNT | 160.65 | 160.65 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXAQ32PVE6 1.05 TONS) ( - AIFTA NO: IAI2016-0040228) | 6 | UNT | 987.99 | 164.67 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXAQ40PVE6 1.3 TONS) ( - AIFTA NO: IAI2016-0040228) | 3 | UNT | 503.03 | 167.68 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXAQ63PVE6 2.07 TONS) ( - AIFTA NO: IAI2016-0040228) | 22 | UNT | 3843.54 | 174.71 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXFQ100LV16 3.3 TONS) (A - IFTA NO: IAI2016-0040228) | 28 | UNT | 7450.12 | 266.08 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXFQ125LV16 4.1 TONS) ( - AIFTA NO: IAI2016-0040228) | 18 | UNT | 4933.95 | 274.11 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXFQ63LV16 2.0 TONS) (A - IFTA NO: IAI2016-0040228) | 17 | UNT | 4113.63 | 241.98 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84158310 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXFQ80LV16 1.65 TONS) ( - AIFTA NO: IAI2016-0040228) | 18 | UNT | 4500.19 | 250.01 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXMQ20PVE 0.6 TONS) (AI - FTA NO: IAI2016-0040228) | 5 | UNT | 1189.81 | 237.96 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXMQ25PVE 0.85 TONS) (A - IFTA NO: IAI2016-0040228) | 2 | UNT | 483.96 | 241.98 | THAILAND | CHENNAI | SEA | |
11-04-2016 | 84159000 | DAIKIN AIR CONDITIONER INDOOR UNIT (FXMQ32PVE 1.05 TONS) (A - IFTA NO: IAI2016-0040228) | 12 | UNT | 2951.93 | 245.99 | THAILAND | CHENNAI | SEA | |
11-02-2016 | 84779000 | SPARE PARTS FOR INJECTION MOUDLING MACHINE-11KW DAIKIN PUMP+ - MOTOR+DRIVE SET | 1 | SET | 6049.35 | 6049.35 | TAIWAN | BOMBAY | AIR | |
11-02-2016 | 84779000 | SPARE PARTS FOR INJECTION MOUDLING MACHINE-DAIKIN BREAKING R - ESISTORE SET FOR 11KM | 1 | PCS | 145.24 | 145.24 | TAIWAN | BOMBAY | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More