Need Shipping Data? Email us at [email protected]

cloves IMPORT DATA IN INDIA | cloves IMPORTER IN INDIA | TRADE GENIUS

Trade Exim provide cloves import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-04-2016 9071090 CLOVES LAL PARI FURTR DTLS AS PER INV - 9 MTS 86812.81 9645.87 INDONESIA MUNDRA SEA
11-01-2016 9071010 CLOVES 11000 KGS 103785.15 9.44 COMOROS JNPT SEA
11-01-2016 9071030 CLOVES STEMS 42680 KGS 29606.24 0.69 COMOROS JNPT SEA
11-01-2016 9071010 CLOVES 25000 KGS 238431.82 9.54 COMOROS JNPT SEA
11-02-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.036 DT.06/10/2016) 10000 KGS 95192.13 9.52 TANZANIA JNPT SEA
11-02-2016 9071090 COMOROS CLOVES.(CO.NO.004/2016 DT.29/09/2016) 11000 KGS 104612.02 9.51 COMOROS JNPT SEA
11-02-2016 9071020 COMOROS CLOVES 11000 KGS 104910 9.54 COMOROS JNPT SEA
11-02-2016 9071010 CLOVES 25000 KGS 238287.59 9.53 COMOROS JNPT SEA
11-02-2016 9071010 CLOVES 25000 KGS 238287.59 9.53 COMOROS JNPT SEA
11-03-2016 9072000 CLOVES MIXTURE GROUND MS 200 KGS 2075.71 10.38 NETHERLANDS JNPT SEA
11-04-2016 9071090 COMOROS CLOVES.(CO.NO.45/2016 DT.28/09/2016) 11000 KGS 103891.94 9.44 COMOROS JNPT SEA
11-04-2016 9071010 CLOVES (120 BAGS) 6000 KGS 56677.99 9.45 INDONESIA JNPT SEA
11-04-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.53 DT.19/10/2016) 10000 KGS 94434.08 9.44 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-04-2016 9071010 CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-05-2016 9071010 ZANZIBAR CLOVES 10000 KGS 94572.15 9.46 TANZANIA JNPT SEA
11-05-2016 9071010 ZANZIBAR CLOVES 10 MTS 95443.32 9544.33 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 25000 KGS 238608.3 9.54 TANZANIA JNPT SEA
11-05-2016 9071020 ZANZIBAR CLOVES 25000 KGS 238608.3 9.54 TANZANIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.065 DT.19/10/2016) 10000 KGS 95290.83 9.53 TANZANIA JNPT SEA
11-07-2016 9071010 COMOROS CLOVES 11 MTS 104987.65 9544.33 COMOROS JNPT SEA
11-07-2016 9071010 ZANZIBAR CLOVES 10000 KGS 94473.29 9.45 TANZANIA JNPT SEA
11-07-2016 9071020 INDONESIA CLOVES (C.O.NO.0106108/SBY/2016 ; DT.25/10/2016 ) 6 MTS 57456.88 9544.33 INDONESIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.75 DT.19/10/2016) 10000 KGS 94463.73 9.45 TANZANIA JNPT SEA
11-07-2016 9071090 ZANZIBAR CLOVES.(CO.NO.ZNCCIA/C.CO/NO.060 DT.19/10/2016) 10000 KGS 94461.44 9.45 TANZANIA JNPT SEA
11-07-2016 9071020 ZANZIBAR CLOVES 10000 KGS 95443.32 9.54 TANZANIA JNPT SEA

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More