Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide brooms import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 96031000 | BROOMS AND BRUSHES STANDARD COLOURED BROOM - | 100 | PCS | 151.6 | 1.52 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES BASIC MOP SET - | 60 | PCS | 167.05 | 2.78 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES LONG FLOOR COTTON MOP - | 120 | PCS | 89.94 | 0.75 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES LONG COTTON MOP TOP - | 24 | PCS | 36.67 | 1.53 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES SYNTHETIC MOP HEAD - | 24 | PCS | 26.99 | 1.12 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES MICROFIBRE FLOOR CLEAN MOP - | 24 | PCS | 51.96 | 2.17 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES FLOOR CLEANING MIP-METAL - | 24 | PCS | 48.57 | 2.02 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES TOP QUALITY 12L ROUND - | 24 | PCS | 48.42 | 2.02 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES MICRONETT MICROFIBRE SPONGE - | 12 | PCS | 115.67 | 9.64 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES SPONGE FOR MICRONETT BROOM - | 24 | PCS | 84.66 | 3.53 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES WASHING BRUSH VINYL FIBRES - | 100 | KGS | 77.56 | 0.78 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES WASHING BRUSH WOODEN - | 20 | PCS | 39.75 | 1.99 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES FLOOR SQUEEGEE 34CM METAL - | 60 | PCS | 74.17 | 1.24 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES FLOOR SQUEEGEE 60CM METAL - | 60 | PCS | 114.98 | 1.92 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES ROUND TOILET SET EXTRA - | 60 | PCS | 108.84 | 1.81 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96039000 | BROOMS AND BRUSHES 1 LARGE HOUSEHOLD - | 200 | PCS | 165.95 | 0.83 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES SHEATHED METAL HANDLE - | 50 | PCS | 20.22 | 0.4 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES WHITE VINYL FIBRES SCRUBBER - | 60 | PCS | 78.14 | 1.3 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES 2 SCOURERS ON SPONGE - | 200 | PCS | 78.46 | 0.39 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STRIPED COIR BROOM WITH - | 400 | PCS | 656.97 | 1.64 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES BROOM FOR CONCRETE FLOORS - | 120 | PCS | 243.69 | 2.03 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES OUTDOOR BR SOCKET METAL - | 60 | PCS | 226.47 | 3.77 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STRAIGHT BROOM WITH - | 30 | PCS | 168.59 | 5.62 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES CURVED BROOM - | 100 | PCS | 100.93 | 1.01 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STRAIGHT VINYL BROOM - | 30 | PCS | 59.48 | 1.98 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES VINYL CEILING BRUSH W.TELHDL - | 60 | PCS | 145.44 | 2.42 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES PLASTIC DUSTPAN & BRUSH - | 60 | PCS | 90.96 | 1.52 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES LG HANLDE DUSTPAN & BRUSH - | 60 | PCS | 173.61 | 2.89 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES PLAST.DUSTPAN & BRUSH LG - | 20 | PCS | 119.37 | 5.97 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES FLOOR COTTON MOP - | 60 | PCS | 33.65 | 0.56 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES HIGH ABSORBING VISCOSE MOP - | 60 | PCS | 44.13 | 0.74 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES FLOOR CLEANING SYNTH MOP Y - | 120 | PCS | 131.47 | 1.1 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES COTTON MOP WITH BLUE METAL - | 60 | PCS | 87.83 | 1.46 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES MIXED FIBRES SCRUBBING BRUSH - | 60 | PCS | 118.53 | 1.98 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES FLOOR SQUEEGEE 44 CM METAL - | 120 | PCS | 159.41 | 1.33 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES METAL PROFES FLOOR SQUEEGEE - | 60 | PCS | 191.73 | 3.2 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES METAL PROFES FLOOR SQUEEGEE - | 30 | PCS | 128.13 | 4.27 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES WINDOW SQUEEGEE+SYNTH - | 60 | PCS | 123.95 | 2.07 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STANDARD ROUND TOILET - | 60 | PCS | 39.19 | 0.65 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STAND TOILET SET ROUND - | 60 | PCS | 59.54 | 0.99 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES BATH BRUSH SOFT BRISTLE LONG - | 60 | PCS | 86.45 | 1.44 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STANDARD BOTTLE BRUSH - | 60 | PCS | 30.34 | 0.51 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES SYNTHETIC BRISTLE INDOOR - | 80 | PCS | 358.79 | 4.48 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES 250G COTTON MOP HEX SOCKET - | 40 | PCS | 73.2 | 1.83 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES BAL FRANG 120CM COTTON MONT - | 48 | PCS | 856.7 | 17.85 | FRANCE | KANAKPURA | ICD | |
11-03-2016 | 96031000 | BROOMS AND BRUSHES STRAIGHT BROOM GREY - | 30 | PCS | 90.96 | 3.03 | FRANCE | KANAKPURA | ICD | |
11-07-2016 | 96032900 | FLOOR BROOMS HEAD (PLASTIC )ITEM NO : 9988 - | 2400 | PCS | 315.82 | 0.13 | CHINA | CHENNAI | SEA | |
11-07-2016 | 96032900 | FLOOR BROOMS HEAD (PLASTIC )ITEM NO : 1105 - | 5000 | PCS | 438.63 | 0.09 | CHINA | CHENNAI | SEA | |
11-07-2016 | 96032900 | FLOOR BROOMS WITH STICK (PLASTIC) ITEM NO : 7023-Y - | 1584 | PCS | 382.14 | 0.24 | CHINA | CHENNAI | SEA | |
11-07-2016 | 96032900 | FLOOR BROOMS WITH STICK (PLASTIC) ITEM NO : 2200 - | 21000 | PCS | 5066.21 | 0.24 | CHINA | CHENNAI | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More