Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Brass wire import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 85452000 | 168013 SOFT BRASS WIRE - | 60 | NOS | 15.63 | 0.26 | UNITED STATES | CHENNAI | AIR | |
11-03-2016 | 85452000 | 168013 SOFT BRASS WIRE - | 300 | NOS | 78.16 | 0.26 | UNITED STATES | CHENNAI | AIR | |
11-03-2016 | 74199930 | J2051,J2052,J2053,J2061,J2088,J2089,J2249/BRASS WIRE COATED - WITH GOLD(GOLF FILL WIRE SQUARE 20 GAUGE | 684 | GMS | 926.46 | 1.35 | UNITED STATES | JAIPUR | AIR | |
11-03-2016 | 74199930 | J2050,J2057/BRASS WIRE COATED WITH GOLD(GOLF FILL WIRE ROUND - 18 GAUGE)US/WIRE | 186 | GMS | 251.93 | 1.35 | UNITED STATES | JAIPUR | AIR | |
11-05-2016 | 74032100 | BRASS WIRE DIA 2.2MM COLD FORMING - | 865 | KGS | 5261.74 | 6.08 | CHINA | AHMEDABAD | AIR | |
11-01-2016 | 74181021 | BRASS WIRE MESH INSECT SCRREN - MESH 18 X 16 - 3 X 100 FEET - | 320 | KGS | 1407.97 | 4.4 | CHINA | CHENNAI | SEA | |
11-01-2016 | 74181021 | BRASS WIRE MESH INSECT SCRREN - MESH 18 X 16 - 4 X 100 FEET - | 588 | KGS | 2585.35 | 4.4 | CHINA | CHENNAI | SEA | |
11-02-2016 | 74082190 | 1.20MM DIA BRASS WIRE IN COMPOSITION 61:39 (CU:ZN) SOFTANNEA - LED WITH UTS 39 KGF/MM2 | 4022 | KGS | 19807.99 | 4.92 | TAIWAN | KOLKATA | SEA | |
11-07-2016 | 74032100 | BRASS WIRE DIA 2.0MM COLD FORMING - | 4581 | KGS | 23225.41 | 5.07 | CHINA | SABARMATI | ICD | |
11-07-2016 | 74032100 | BRASS WIRE DIA 2.30MM - | 7728 | KGS | 39186.32 | 5.07 | CHINA | SABARMATI | ICD | |
11-07-2016 | 74032100 | BRASS WIRE DIA 1.60MM - | 3456 | KGS | 17870.12 | 5.17 | CHINA | SABARMATI | ICD | |
11-07-2016 | 74032100 | BRASS WIRE DIA 2.50MM - | 2068 | KGS | 10485.28 | 5.07 | CHINA | SABARMATI | ICD | |
11-01-2016 | 74199990 | 10.1615 M/G/EX MS-VERSCHL M 16X1.5/EX (BRASS WIRE HARNESS PR - EVENTING USE FOR SHORT CIRCUIT) | 100 | PCS | 61.27 | 0.61 | GERMANY | DELHI | AIR | |
11-01-2016 | 74199990 | 50.013 PERFECT-KV-MS PG 13.5 (BRASS WIRE HARNESS PREVENTING - USE FOR SHORT CIRCUIT) | 100 | PCS | 114.28 | 1.14 | GERMANY | DELHI | AIR | |
11-03-2016 | 74082190 | BRASS WIRE (3YGS-100-G2-Z) (CU-85%, ZN-15%) (1.200 X 10.00MM - ) (CAPTIVE CONSUMPTION) | 8800 | KGS | 61325.87 | 6.97 | JAPAN | TUGHLAKABAD | ICD | |
11-03-2016 | 74082190 | BRASS WIRE (3YGS-100-G2-Z) (CU-85%, ZN-15%) (1.200 X 10.00MM - ) (CAPTIVE CONSUMPTION) | 8871 | KGS | 61820.66 | 6.97 | JAPAN | TUGHLAKABAD | ICD | |
11-03-2016 | 74082190 | BRASS WIRE (3YGSN6-301-G2-Z) (CU-85%, ZN-15%) (1.00 X 7.500M - M) (CAPTIVE CONSUMPTION) | 1473 | KGS | 10265.11 | 6.97 | JAPAN | TUGHLAKABAD | ICD | |
11-03-2016 | 74082190 | BRASS WIRE (3YGSN6-301-G2-Z) (CU-85%, ZN-15%) (1.00 X 7.500M - M) (CAPTIVE CONSUMPTION) | 7319 | KGS | 51005.01 | 6.97 | JAPAN | TUGHLAKABAD | ICD | |
11-03-2016 | 74082190 | BRASS WIRE (CUZN37) - | 3700 | KGS | 20058.59 | 5.42 | CHINA | PATPARGANJ | ICD | |
11-05-2016 | 74082290 | BRASS WIRE (65 / 35) (3.30 X 1.02 + /- 0.02MM) (FOR ZIPPER) - (FOR CAPTIVE USE) | 4000 | KGS | 18245.9 | 4.56 | INDONESIA | PATPARGANJ | ICD |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More