Need Shipping Data? Email us at [email protected]

Brass Fittings IMPORT DATA IN INDIA | Brass Fittings IMPORTER IN INDIA | TRADE GENIUS

Trade Exim provide Brass Fittings import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.

Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.

SB Date HS Code Product Quantity Unit Value in USD Unit in USD Foreign Port Foreign Country Indian Port Mode
11-03-2016 74122090 BRASS FITTINGS P/N:DUR8-4-BA - 15 PCS 49.14 3.28 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DL-20-BA - 14 PCS 421.98 30.14 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DL-8-BA - 14 PCS 67.1 4.79 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DU-20-BA - 9 PCS 260.99 29 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DU-8-BA - 9 PCS 28.99 3.22 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DLM6-4N-BA - 10 PCS 27.37 2.74 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:DMC6-4N-BA - 10 PCS 14.51 1.45 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:GCG-4N-B - 10 PCS 20.89 2.09 KOREA,REPUBLIC OF BANGLORE AIR
11-03-2016 74122090 BRASS FITTINGS P/N:GNH-4N-B - 10 PCS 15.5 1.55 KOREA,REPUBLIC OF BANGLORE AIR
11-02-2016 74122019 BRASS FITTINGS - STRAIGHTS B-400-7-6 - (2Nos) - 0 KGS 6.3 48.47 UNITED STATES BOMBAY AIR
11-02-2016 74199930 BRASS FITTINGS - STRAIGHTS (B-600-1-4) - 11 PCS 23.69 2.15 UNITED STATES DELHI AIR
11-02-2016 74122090 BRASS FITTINGS(I1906M5) - 100 PCS 35.2 0.35 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSL01) - 3500 PCS 502.08 0.14 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSL02) - 1000 PCS 281.81 0.28 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSL03) - 300 PCS 133.38 0.44 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSL04) - 350 PCS 228.61 0.65 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSLM01) - 100 PCS 12.82 0.13 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PSLM02) - 150 PCS 33.42 0.22 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG04-01) - 1200 PCS 144.06 0.12 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG06-01) - 3000 PCS 408.99 0.14 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG06-02) - 2600 PCS 423.23 0.16 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG06-04) - 800 PCS 339.4 0.42 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG08-01) - 900 PCS 141.92 0.16 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG08-02) - 15000 PCS 2365.41 0.16 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG08-03) - 1400 PCS 320.47 0.23 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG08-04) - 1700 PCS 721.22 0.42 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG10-01) - 600 PCS 156.88 0.26 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG10-02) - 3600 PCS 941.28 0.26 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG10-03) - 300 PCS 83.32 0.28 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG10-04) - 600 PCS 241.73 0.4 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG12-01) - 500 PCS 185.16 0.37 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG12-02) - 800 PCS 313.35 0.39 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG12-03) - 1100 PCS 430.86 0.39 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPCG12-04) - 3000 PCS 1730.56 0.58 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG04-01) - 200 PCS 33.78 0.17 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG06-01) - 1300 PCS 240.71 0.19 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG06-02) - 1900 PCS 496.79 0.26 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG06-03) - 100 PCS 37.54 0.38 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG06-04) - 50 PCS 24.72 0.49 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG08-02) - 800 PCS 209.17 0.26 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG08-03) - 100 PCS 40.8 0.41 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG08-04) - 100 PCS 50.56 0.51 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG10-04) - 50 PCS 28.03 0.56 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG12-02) - 150 PCS 72.64 0.48 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG12-03) - 50 PCS 25.28 0.51 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPFG12-04) - 100 PCS 60.33 0.6 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPLG04-M5) - 2600 PCS 410 0.16 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPLG04-01) - 600 PCS 94.62 0.16 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPLG04-02) - 1500 PCS 302.16 0.2 CHINA PATPARGANJ ICD
11-02-2016 74122090 BRASS FITTINGS(PPLG06-M5) - 800 PCS 135.11 0.17 CHINA PATPARGANJ ICD

Sample Data on Request

Submit this form below to get import or export sample data.

Import Export Shipping Data Available

Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.

Search Import Export Data

Import Export

Market Research

Search Import/Export data to understand your markets and monitor your competition.

Learn More

Find Sales Prospects

Instantly generate lists of potential customers based on trade activity.

Learn More

Evaluate Suppliers

Search for new suppliers, monitor existing ones and keep track of trends.

Learn More

Monitor Competitors

Tailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.

Learn More