Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide bopp import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 39021000 | POLYPROPYLENE HF029 (BOPP FILM GRADE) - | 99000 | KGS | 102159.16 | 1.03 | KUWAIT | HAZIRA SEA | SEA | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK02586 ROUGH RIDER - STUDDED (65 ROLLS) | 135 | KGS | 701.15 | 5.2 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK02744 L/S BACKING - 2010 (65 ROLLS) | 133 | KGS | 701.15 | 5.27 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03307 LS SNUGGER F - IT HARMONIZED (39 ROLLS) | 74 | KGS | 420.69 | 5.67 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03308 LS PLEASURE - RIBBED HARMONIZED (39 ROLLS) | 85 | KGS | 420.69 | 4.96 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK02586 ROUGH RIDER - STUDDED (45 ROLLS) | 95 | KGS | 485.42 | 5.12 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK02744 L/S BACKING - 2010 (45 ROLLS) | 83 | KGS | 485.42 | 5.84 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03311 LS VANILLA H - ARMONIZED (55 ROLLS) | 114 | KGS | 593.29 | 5.19 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03312 LS BANANA HA - RMONIZED (50 ROLLS) | 106 | KGS | 539.35 | 5.09 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03499 LS STRAWBERR - Y HARMONIZED (43 ROLLS) | 90 | KGS | 463.84 | 5.14 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500M. PK03315 LS ULTRA THIN - HARMONIZED (45 ROLLS) | 95 | KGS | 485.42 | 5.09 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03303 LS HARMONIZE - D CLEAR BACK (250 ROLLS) | 490 | KGS | 2615.91 | 5.34 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 59MM. X 500 M. PK03320 LS ASSORTED - HARMONIZED (95 ROLLS) | 201 | KGS | 1005.21 | 5 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 193MM. X 500 M. PK03705 LS NYC COND - OM BLUE (F) (42 ROLLS) | 287 | KGS | 1441.87 | 5.03 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 193MM. X 500 M. PK03706 LS NYC COND - OM BLUE (B) (42 ROLLS) | 287 | KGS | 1441.87 | 5.02 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 193MM. X 500 M. PK03702 LS ULTRA LU - B (148 ROLLS) | 1037 | KGS | 5028.66 | 4.85 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 193MM. X 500 M. PK03696 LS HARMONIZ - ED BACK WHITE (204 ROLLS) | 1403 | KGS | 6859.44 | 4.89 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 39219099 | BOPP LAMINATED FILM SIZE 193MM. X 500 M. PK03379 LS ULTRA SE - N HARMONIZED (42 ROLLS) | 288 | KGS | 1441.87 | 5.01 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | MATT BOPP LAMINATED ALUMINIUM FOIL SIZE 193 MM. X 500 M. PK0 - 3569 SKYN LARGE (F) (99 ROLLS) | 762 | KGS | 4233.81 | 5.56 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | MATT BOPP LAMINATED ALUMINIUM FOIL SIZE 193MM. X 500 M. PK03 - 496 SKYN ORIGINAL (F) (40 ROLLS) | 308 | KGS | 1728.26 | 5.62 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | MATT BOPP LAMINATED ALUMINIUM FOIL SIZE 193 MM. X 500 M. PK0 - 3570 SKYN EXTRA LUB (F) (18 ROLLS) | 138 | KGS | 765.55 | 5.55 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | MATT BOPP LAMINATED ALUMINIUM FOIL SIZE 193MM. X 500 M. PK03 - 572 BACKING SKYN C2014 (B) (205 ROLLS) | 1574 | KGS | 8676.59 | 5.51 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 56MM. X 500 M. PK03729 DK - T RED (F) (40 ROLLS) | 92 | KGS | 507.9 | 5.52 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 56MM. X 500 M. PK03730 DK - T (B) (66 ROLLS) | 92 | KGS | 838.03 | 9.11 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M. PK03688 LS - KYNG GOLD (B) (135 ROLLS) | 320 | KGS | 1737.96 | 5.44 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M. PK03527 LS - NYC KYNG CONDOM (F) (90 ROLLS) | 214 | KGS | 1182.45 | 5.52 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M. PK03528 LS - NYC KYNG CONDOM (B) (80 ROLLS) | 192 | KGS | 1051.07 | 5.47 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M. PK03897 DK - T I LOVE YELLOW (F) (99 ROLLS) | 243 | KGS | 1274.51 | 5.24 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M.PK03898 DKT - I LOVE GREY (F) (51 ROLLS) | 126 | KGS | 670.05 | 5.31 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M.PK03899 DKT - I LOVE YOU (B) (150 ROLLS) | 357 | KGS | 1931.07 | 5.41 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 59MM. X 500 M. PK03687 LS - KYNG GOLD (F) (138 ROLLS) | 330 | KGS | 1776.59 | 5.39 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 70MM. X 500 M. PK03100 NE - W CARESS (F) (77 ROLLS) | 217 | KGS | 1194.97 | 5.5 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 70MM. X 500 M. PK03101 NE - W CARESS (B) (77 ROLLS) | 220 | KGS | 1194.97 | 5.42 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 193MM. X 500 M. PK03587 L - S NON LATEX PI (F) (52 ROLLS) | 412 | KGS | 2167.26 | 5.26 | THAILAND | BANGLORE | ICD | |
11-05-2016 | 76072090 | BOPP LAMINATED ALUMINIUM FOIL SIZE 193MM. X 500 M. PK03560 L - S NON LATEX PI (B) (58 ROLLS) | 448 | KGS | 2417.34 | 5.39 | THAILAND | BANGLORE | ICD | |
11-07-2016 | 39202090 | LIG70-BOPP WHITE VOIDED FILM, INJECTION-INMOULD LABEL,HIGH Y - IELD,BOTH SIDES TREATED, WIDTH 1100 MM(USE FOR PLASTIC CONT) | 1482 | KGS | 5950.63 | 4.02 | HUNGARY | GARHI HARSARU (GURGAON) | ICD | |
11-07-2016 | 39202090 | LIG70-BOPP WHITE VOIDED FILM, INJECTION-INMOULD LABEL,HIGH Y - IELD,BOTH SIDES TREATED, WIDTH 840 MM(USE FOR PLASTIC CONT) | 4326 | KGS | 17370.05 | 4.02 | HUNGARY | GARHI HARSARU (GURGAON) | ICD | |
11-01-2016 | 39199090 | HOT-MELT BOPP TAPE SIZE: 47 MIC X 144MM X 1000M, ( JUMBO RO - LLS) UNBRANDED (TO BE USED FOR FIXING CARTOON) | 432 | ROL | 10586.6 | 24.51 | TAIWAN | PATPARGANJ | ICD | |
11-01-2016 | 39199090 | HOT-MELT BOPP TAPE SIZE: 55 MIC X 144MM X 1000M, ( JUMBO RO - LLS) UNBRANDED (TO BE USED FOR FIXING CARTOON) | 432 | ROL | 13103.63 | 30.33 | TAIWAN | PATPARGANJ | ICD | |
11-02-2016 | 84834000 | FLENDER GEAR UNIT BEVEL HELICAL GEAR UNIT (B2SH05E) S.NO.SP3 - 600199 (S/P FOR METALLIC USE IN TDO M/C FOR BOPP FILM MFG PL | 1 | NOS | 10288 | 10288 | GERMANY | DELHI | AIR | |
11-02-2016 | 39239090 | 5072557 CELLPHONE PROTECTIVE COVER PD1510 BOPP (FOR VIVO BRA - ND MOBILE PHONE) | 26000 | PCS | 782.59 | 0.03 | CHINA | DELHI | AIR | |
11-02-2016 | 39239090 | 5072723 CELLPHONE PROTECTIVE COVER PD1613F_EX BOPP V1.1 (FOR - VIVO BRAND MOBILE PHONE) | 40000 | PCS | 1203.98 | 0.03 | CHINA | DELHI | AIR | |
11-02-2016 | 39239090 | 5072723 CELLPHONE PROTECTIVE COVER PD1613F_EX BOPP V1.1 (FOR - VIVO BRAND MOBILE PHONE) | 31000 | PCS | 933.08 | 0.03 | CHINA | DELHI | AIR | |
11-04-2016 | 39239090 | 5072619 CELLPHONE PROTECTIVE COVER PD1309F EX BOPP V1.0 - (FOR VIVO BRAND MOBILE PHONE) | 1000 | PCS | 20.08 | 0.02 | CHINA | DELHI | AIR | |
11-04-2016 | 39239090 | 5072679 CELLPHONE PROTECTIVE COVER PD1612F EX BOPP V1.0 (FOR - VIVO BRAND MOBILE PHONE) - FOR CAPTIVE CONSUMPTION | 31000 | PCS | 933.77 | 0.03 | CHINA | DELHI | AIR | |
11-05-2016 | 84779000 | 2704000495 DRIVE SYSTEM ENCOTRIVE FOR REWIND STATION POSITIO - NING INCL.GEARING S.NO. 119-9052 (SPARE PARTS FOR BOPP FILM | 1 | PCS | 1704.52 | 1704.52 | GERMANY | DELHI | AIR | |
11-05-2016 | 39239090 | 5072619 CELLPHONE PROTECTIVE COVER PD1309F_EX BOPP V1.0 (FOR - VIVO BRAND MOBILE PHONE) (FOR CAPTIVE CONSUMPTION) | 21000 | PCS | 421.7 | 0.02 | CHINA | DELHI | AIR | |
11-07-2016 | 39239090 | 5072557 CELLPHONE PROTECTIVE COVER PD1510 BOPP (FOR VIVO BRA - ND MOBILE PHONE) (FOR CAPTIVE CONSUMPTION) | 38000 | PCS | 1144.63 | 0.03 | CHINA | DELHI | AIR | |
11-07-2016 | 34021190 | SURFADETT DA KG.25 ( USED FOR BOPP MACHINE ) (FOR ACTUAL USE - R) | 200 | KGS | 444.13 | 2.22 | ITALY | DELHI | AIR | |
11-07-2016 | 34021190 | SURFADETT DA KG.25 ( USED FOR BOPP MACHINE ) (FOR ACTUAL USE - R) | 300 | KGS | 666.19 | 2.22 | ITALY | DELHI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More