Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide Almond import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 39269099 | COVER ALMOND SIM DOOR - 71H05240-02M - PART OF MOBILE PHONE - NOT FOR SALE | 4 | NOS | 1.32 | 0.33 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 39269099 | COVER ALMOND SIM DOOR LONGCHEER - 71H05245-02M - PART OF M - OBILE PHONE NOT FOR SALE | 14 | NOS | 8.15 | 0.58 | TAIWAN | BANGLORE | AIR | |
11-02-2016 | 41071900 | FINISHED COW LEATHER - COLOR:ALMOND,BLACK,GRASS GREEN,(QTY:4 - 89.25 SQM | 35 | KGS | 1896.88 | 54.74 | UNITED KINGDOM | CHENNAI | AIR | |
11-02-2016 | 41071900 | FINISHED COW LEATHER - COLOR: ALMOND DARKER,BLACK,CORAL,NAVY - NUDE,ORANGE,ROSE DUST(QTY:2124.5 SQM | 150 | KGS | 9703.77 | 64.49 | UNITED KINGDOM | CHENNAI | AIR | |
11-04-2016 | 39269099 | COVER, ALMOND SIM DOOR LONGCHEER - 71H05245-02M - PARTS OF - MOBILE PHONE NOT FOR SALE | 2 | NOS | 1.16 | 0.58 | TAIWAN | BANGLORE | AIR | |
11-04-2016 | 85177090 | COVER ALMOND SIM DOOR (PART NO.71H05240-02M) (PARTS FOR MOBI - LE PHONE) | 1 | NOS | 0.33 | 0.33 | TAIWAN | CHENNAI | AIR | |
11-04-2016 | 39269099 | COVER ALMOND SIM DOOR (PART NO.71H05240-02M) (3 NUM) (PARTS - FOR MOBILE PHONE) | 0 | KGS | 0.99 | 119.76 | TAIWAN | CHENNAI | AIR | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 100384.65 | 4.92 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 101338.4 | 4.96 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 103512.49 | 5.07 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 105341.74 | 5.16 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 105655.94 | 5.18 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 103653.13 | 5.08 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 100368.69 | 4.92 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 101141.13 | 4.95 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 99805.36 | 4.89 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 96773.1 | 4.74 | UNITED STATES | FARIDABAD | ICD | |
11-03-2016 | 8021100 | ALMONDS NP INSHELL US NO. 1 UNSIZED HILLTOP BRAND - | 20412 | KGS | 100178.06 | 4.91 | UNITED STATES | NAGPUR | ICD | |
11-03-2016 | 8021100 | ALMONDS INSHELL - | 20412 | KGS | 101264.29 | 4.96 | UNITED STATES | MANGALORE | SEA | |
11-03-2016 | 8021100 | ALMONDS INSHELL - | 20412 | KGS | 83078.75 | 4.07 | UNITED STATES | MANGALORE | SEA | |
11-03-2016 | 8021100 | ALMONDS INSHELL - | 20412 | KGS | 112050.55 | 5.49 | UNITED STATES | MANGALORE | SEA | |
11-04-2016 | 8021100 | ALMONDS IN SHELL ( NOT PASTEURIZED ) - NON PAREIL INSHELL (UNSIZED) | 9979 | KGS | 46838.14 | 4.69 | UNITED STATES | TUTICORIN | SEA | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 94856.98 | 4.65 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 103773.3 | 5.08 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 97026.4 | 4.75 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 97554.92 | 4.78 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 99724.12 | 4.89 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 97067.46 | 4.76 | UNITED STATES | FARIDABAD | ICD | |
11-04-2016 | 8021100 | ALMONDS CARMEL INSHELL - | 21773 | KGS | 91088.22 | 4.18 | AUSTRALIA | MUNDRA | SEA | |
11-04-2016 | 18069090 | SNICKER ALMOND CHOCOLATE 12X24X1.76oz - | 10 | CTN | 463.88 | 46.39 | UNITED STATES | MUNDRA | SEA | |
11-04-2016 | 18069090 | M&m ALMOND CHOCOLATE 06X18X2.83oz - | 10 | CTN | 291.18 | 29.12 | UNITED STATES | MUNDRA | SEA | |
11-04-2016 | 8021100 | ALMONDS INSHELL NONPAREL - | 20412 | KGS | 110777.72 | 5.43 | UNITED STATES | MANGALORE | SEA | |
11-04-2016 | 8021100 | ALMONDS INSHELL - | 16877 | KGS | 82105.51 | 4.87 | UNITED STATES | MANGALORE | SEA | |
11-04-2016 | 8021100 | ALMONDS INSHELL - | 3535 | KGS | 17198.27 | 4.87 | UNITED STATES | MANGALORE | SEA | |
11-05-2016 | 8021100 | INSHELL ALMONDS NON PAREIL - | 10451 | KGS | 42784.32 | 4.09 | UNITED STATES | LUDHIANA | ICD | |
11-05-2016 | 8021100 | INSHELL ALMONDS NON PAREIL - | 9961 | KGS | 40778.36 | 4.09 | UNITED STATES | LUDHIANA | ICD | |
11-05-2016 | 8021100 | ALMONDS NONPAREL INSHELL - | 20412 | KGS | 99016.86 | 4.85 | UNITED STATES | MANGALORE | SEA | |
11-07-2016 | 22029010 | SILK ASEP PURE ALMOND 6/32 oz ORIGINAL (Qty 300 CAS) - | 993 | LTR | 1890.69 | 1.9 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 22029010 | SILK ASEP PURE ALMOND 6/32 oz VAN (Qty 300 CAS) - | 993 | LTR | 1890.21 | 1.9 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 22029010 | SILK ASEP PURE ALMOND 6/32 oz UNSWEET (Qty 150 CAS) - | 426 | LTR | 810.47 | 1.9 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 22029010 | SILK ASEP PURE ALMOND 18/8 oz DARK CHOC (Qty 147 CAS) - | 225 | LTR | 750.47 | 3.34 | UNITED STATES | CHINCHWAD (PUNE) | ICD | |
11-07-2016 | 20057000 | GALLON GREEN OLIVES STUFFED ALMOND(CALIBER 80-90)(QTY:165 PC - S) | 12 | KGS | 82.87 | 7.08 | SPAIN | DIGHI (PUNE) | ICD | |
11-07-2016 | 20057000 | 12 PAR GREEN OLIVES STUFFED ALMOND(CALIBER 80-90)(QTY:864 PC - S) | 17 | KGS | 132.35 | 7.88 | SPAIN | DIGHI (PUNE) | ICD | |
11-07-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 107239.81 | 5.25 | UNITED STATES | FARIDABAD | ICD | |
11-07-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 108640.77 | 5.32 | UNITED STATES | FARIDABAD | ICD | |
11-07-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 108731.14 | 5.33 | UNITED STATES | FARIDABAD | ICD | |
11-07-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 106787.89 | 5.23 | UNITED STATES | FARIDABAD | ICD | |
11-07-2016 | 8021100 | INSHELL ALMONDS - | 20412 | KGS | 109273.44 | 5.35 | UNITED STATES | FARIDABAD | ICD | |
11-07-2016 | 17049030 | ALMOND TOFFEE (60X250GM) - | 50 | CTN | 953.86 | 19.08 | UNITED ARAB EMIRATES | NAGPUR | ICD | |
11-02-2016 | 33021090 | 2.01222 NATURAL FLAVOURING (ALMOND) (FOOD FLAVOURING MATERIA - L) (SAMPLE-NCV-R&D PURPOSE) (1 X 30G) | 0 | KGS | 3.95 | 131.65 | GERMANY | BOMBAY | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More