Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide COMPASS import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product COMPASS:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-03-2016 | 90148090 | 8 IN 1 DIGITAL LCD COMPASS ALTIMETER BAROMETER THERMO (SPORT - S & FITNES EQUIPMENTS) | 3 | NOS | 38.5 | 12.83 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 90148090 | 8 IN 1 DIGITAL LCD COMPASS ALTIMETER NAROMETER THERMO (SPORT - S & FITNES EQUIPMENTS) | 1 | NOS | 12.83 | 12.83 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 90148090 | SE CC4580 MILITARY PRISMATIC SIGHTING COMPASS WITH POUCH BY - SE (SPORTS & FITNES EQUIPMENTS) | 1 | NOS | 7.86 | 7.86 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 90148090 | EYESKEY MILITARY OPTICAL LENSATIC SIGHTING COMPASS (SPORTS & - FITNES EQUIPMENTS) | 1 | NOS | 14.41 | 14.41 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 90148090 | SILVA RANGER CL VISIBILITY COMPASS (SPORTS & FITNES EQUIPMEN - TS) | 1 | NOS | 37.23 | 37.23 | UNITED STATES | BANGLORE | AIR | |
11-04-2016 | 90172090 | PENCIL COMPASS ( MATHEMATICAL & DRAWING INSTRUMENTS ) - | 200640 | PCS | 25265.25 | 0.13 | CHINA | CHENNAI | SEA | |
11-04-2016 | 90172090 | DIVIDER COMPASS (MATHEMATICAL & DRAWING INSTRUMENTS) - | 200400 | PCS | 17159.82 | 0.09 | CHINA | CHENNAI | SEA | |
11-07-2016 | 39264049 | MINI COMPASS - | 267 | DOZ | 64.94 | 0.24 | CHINA | BOMBAY | SEA | |
11-01-2016 | 90141000 | BRASS COMPASS WITH COVER - Set ART Props For Film Shooting P - roj." V&A app.by MIB- M35014/18/2016-DO(F1) -(RE Basis) | 1 | PCS | 3.97 | 3.97 | UNITED KINGDOM | BOMBAY | AIR | |
11-01-2016 | 39199010 | SELF ADHESIVE LABELS "COMPASS D15.5MM" (PACKING MATERIAL FOR - CAPTIVE USE) | 300000 | NOS | 2589.31 | 0.01 | UKRAINE | DELHI | AIR | |
11-01-2016 | 39199010 | SELF ADHESIVE LABELS "COMPASS D25.5MM" (PACKING MATERIAL FOR - CAPTIVE USE) | 100000 | NOS | 2235.22 | 0.02 | UKRAINE | DELHI | AIR | |
11-01-2016 | 90141000 | 1014036 BEAR GRYLLS COMPACT COMPASS - | 36 | PCS | 225.99 | 6.28 | CHINA | DELHI | AIR | |
11-04-2016 | 85423900 | 886882 IC ELECTRONIC COMPASS YAS537 WLCSP (PARTS FOR MFG OF - VIVO BRAND MOBILE PHONE) | 100 | PCS | 22.09 | 0.22 | CHINA | DELHI | AIR | |
11-05-2016 | 90148090 | COMPASS P/N-F-2061-040 (SURVEY EQUIPMENT) - | 37 | NOS | 8048.67 | 217.53 | UNITED STATES | DELHI | AIR | |
11-05-2016 | 90148090 | COMPASS P/N-F-5008-030 (SURVEY EQUIPMENT) - | 25 | NOS | 4432.38 | 177.3 | UNITED STATES | DELHI | AIR | |
11-07-2016 | 88033000 | 54897-12 F6158 COMPASS, GYRO (FOR AIRCRAFT) - | 1 | NOS | 40715.68 | 40715.68 | FRANCE | DELHI | AIR | |
11-07-2016 | 90303390 | HL300 4097.3005.02 HANDHELD LOG-PERIODIC ANTENNA 450 MHZ TO - 8GHZ, N-MALE WITH INTEGRATED GPS/EL.COMPASS MODULE POWER SUP | 1 | PCS | 1788.63 | 1788.63 | GERMANY | DELHI | AIR | |
11-07-2016 | 85299090 | 063288-01 COMPASS ASSEMBLY ENCLOSURE [SPARE PARTS FOR ANTENN - A CONTROL UNIT] | 1 | NOS | 823.49 | 823.49 | UNITED STATES | DELHI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More