Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide COMMIT import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product COMMIT:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 300M F - SO - ARTICLE NO 0136-5.268 KGS (TEXTILE COMMITTEE REPORT NO. | 53 | NOS | 102.01 | 1.92 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 600M F - S0 - ARTICLE NO 0137-3.895 KGS (TEXTILE COMMITTEE REPORT NO. | 41 | NOS | 70.19 | 1.71 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1200M - FS0 - ARTICLE NO 0139-13.113 KGS (TEXTILE COMMITTEE REPORT N | 141 | NOS | 209.84 | 1.49 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1800M - FSO - ARTICLE NO 0141-6.975 KGS (TEXTILE COMMITTEE REPORT NO | 75 | NOS | 123.37 | 1.64 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 900M F - SO - ARTICLE NO 0803-0.535 KGS (TEXTILE COMMITTEE REPORT NO. | 5 | NOS | 24.51 | 4.9 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2000M - FSO - ARTICLE NO 0809-7.378 KGS (TEXTILE COMMITTEE REPORT NO | 65 | NOS | 360.76 | 5.55 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - XW - ARTICLE NO 1159-1.335 KGS (TEXTILE COMMITTEE REPORT NO. | 30 | NOS | 19.07 | 0.64 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2000M - X4- ARTICLE NO 1948-6.972 KGS (TEXTILE COMMITTEE REPORT NO.T | 28 | NOS | 245.33 | 8.76 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1200M - FSO - ARTICLE NO 2062-278.132 KGS (TEXTILE COMMITTEE REPORT | 3175 | NOS | 4476.53 | 1.41 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 900M F - SO - ARTICLE NO 2065-12.960 KGS (TEXTILE COMMITTEE REPORT NO | 160 | NOS | 272.14 | 1.7 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 5000M - KSO - ARTICLE NO 2914-3.211 KGS (TEXTILE COMMITTEE REPORT NO | 24 | NOS | 67.68 | 2.82 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - KSO - ARTICLE NO 2922-0.268 KGS (TEXTILE COMMITTEE REPORT NO | 10 | NOS | 6.52 | 0.65 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 600M F - SO - ARTICLE NO 2975-51.941 KGS (TEXTILE COMMITTEE REPORT NO | 581 | NOS | 903.69 | 1.56 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1800M - FSO - ARTICLE NO 3056-35.721 KGS (TEXTILE COMMITTEE REPORT N | 405 | NOS | 548.36 | 1.35 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2400M - FSO - ARTICLE NO 3099-13.759 KGS (TEXTILE COMMITTEE REPORT N | 156 | NOS | 324.69 | 2.08 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - X8- ARTICLE NO 3713-2.940 KGS (TEXTILE COMMITTEE REPORT NO.T | 20 | NOS | 589.04 | 29.45 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 500M X - W - ARTICLE NO 4105-13.813 KGS (TEXTILE COMMITTEE REPORT NO. | 48 | NOS | 308.84 | 6.43 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 4000M - FSO - ARTICLE NO 4250-9.000 KGS (TEXTILE COMMITTEE REPORT NO | 90 | NOS | 186.31 | 2.07 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 500M X - W - ARTICLE NO 6277-1.700 KGS (TEXTILE COMMITTEE REPORT NO.T | 50 | NOS | 22.72 | 0.45 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 300M F - SO - ARTICLE NO 7059-2.955 KGS (TEXTILE COMMITTEE REPORT NO. | 31 | NOS | 54.81 | 1.77 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - XW - ARTICLE NO 7676-0.666 KGS (TEXTILE COMMITTEE REPORT NO. | 30 | NOS | 12.66 | 0.42 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1500M - FS8OZ - ARTICLE NO V2015-7.482 KGS (TEXTILE COMMITTEE REPORT | 29 | NOS | 132.07 | 4.55 | GERMANY | CHENNAI | AIR | |
11-01-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2500M - FS8OZ - ARTICLE NO V3025-0.282 KGS (TEXTILE COMMITTEE REPORT | 1 | NOS | 4.96 | 4.96 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 900M F - SO - ARTICLE NO 0138-1.263 KGS (TEXTILE COMMITTEE REPORT NO. | 15 | NOS | 26.03 | 1.74 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 900M F - S0 - ARTICLE NO 0138-1.095 KGS (TEXTILE COMMITTEE REPORT NO. | 15 | NOS | 26.03 | 1.74 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1200M - FS0 - ARTICLE NO 0139-17.019 KGS (TEXTILE COMMITTEE REPORT N | 183 | NOS | 276.01 | 1.51 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2000M - FSO - ARTICLE NO 0809-8.626 KGS (TEXTILE COMMITTEE REPORT NO | 76 | NOS | 427.48 | 5.62 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1500M - FSO - ARTICLE NO 0840-0.856 KGS (TEXTILE COMMITTEE REPORT NO | 16 | NOS | 31.57 | 1.97 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - XW - ARTICLE NO 1159-0.445 KGS (TEXTILE COMMITTEE REPORT NO. | 10 | NOS | 6.44 | 0.64 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1200M - FSO - ARTICLE NO 1319-4.619 KGS (TEXTILE COMMITTEE REPORT NO | 87 | NOS | 161.8 | 1.86 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1200M - FSO- ARTICLE NO 2062-81.993 KGS (TEXTILE COMMITTEE REPORT NO | 936 | NOS | 1337.41 | 1.43 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 900M F - SO - ARTICLE NO 2065-38.880 KGS (TEXTILE COMMITTEE REPORT NO | 480 | NOS | 827.38 | 1.72 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - KSO ARTICLE NO 2922-1.339 KGS (TEXTILE COMMITTEE REPORT NO.T | 50 | NOS | 33.06 | 0.66 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 600M F - SO - ARTICLE NO 2975-58.646 KGS (TEXTILE COMMITTEE REPORT NO | 656 | NOS | 1034.04 | 1.58 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1800M - FSO - ARTICLE NO 3056-81.938 KGS (TEXTILE COMMITTEE REPORT N | 929 | NOS | 1274.73 | 1.37 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2400M - FSO - ARTICLE NO 3099-21.079 KGS (TEXTILE COMMITTEE REPORT N | 239 | NOS | 504.11 | 2.11 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 3000M - C23 - ARTICLE NO 3607-1.524 KGS (TEXTILE COMMITTEE REPORT NO | 6 | NOS | 129.35 | 21.56 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 500M S - S - ARTICLE NO 4104-1.530 KGS (TEXTILE COMMITTEE REPORT NO.T | 6 | NOS | 38.72 | 6.45 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 500M X - W- ARTICLE NO 4105-41.460 KGS (TEXTILE COMMITTEE REPORT NO.T | 144 | NOS | 938.96 | 6.52 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 500M X - W - ARTICLE NO 4205-6.240 KGS (TEXTILE COMMITTEE REPORT NO.T | 16 | NOS | 123.02 | 7.69 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 4000M - FSO - ARTICLE NO 4250-1.300 KGS (TEXTILE COMMITTEE REPORT NO | 13 | NOS | 27.27 | 2.1 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 450M F - SO - ARTICLE NO 6285-3.000 KGS (TEXTILE COMMITTEE REPORT NO. | 30 | NOS | 62.94 | 2.1 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2500M - C23 - ARTICLE NO 6452-1.700 KGS (TEXTILE COMMITTEE REPORT NO | 10 | NOS | 24.27 | 2.43 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 300M F - SO - ARTICLE NO 7059-14.200 KGS (TEXTILE COMMITTEE REPORT NO | 149 | NOS | 266.97 | 1.79 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2000M - X4 - ARTICLE NO N05449-7.062 KGS (TEXTILE COMMITTEE REPORT N | 22 | NOS | 99.79 | 4.54 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2500M - X4 - ARTICLE NO N06449-3.180 KGS (TEXTILE COMMITTEE REPORT N | 12 | NOS | 45.18 | 3.76 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 2000M - X8 - ARTICLE NO N08849-1.896 KGS (TEXTILE COMMITTEE REPORT N | 12 | NOS | 29.26 | 2.44 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 6000M - X4 - ARTICLE NO N12249-6.678 KGS (TEXTILE COMMITTEE REPORT N | 21 | NOS | 99.07 | 4.72 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1000M - FS1 - ARTICLE NO Q1V449-0.744 KGS (TEXTILE COMMITTEE REPORT | 3 | NOS | 21.47 | 7.16 | GERMANY | CHENNAI | AIR | |
11-07-2016 | 54011000 | SEWING THREAD OF MAN MADE FILAMENTS MADE OF POLYESTER 1500M - FS8OZ - ARTICLE NO V2015-1.032 KGS (TEXTILE COMMITTEE REPORT | 4 | NOS | 18.46 | 4.62 | GERMANY | CHENNAI | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More