Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide COLOR import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product COLOR:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85371000 | SIMATIC HMI TP1500 BASIC COLOR PN, BASIC PANEL, TOUCH OPERAT - ION, 15" TFT DISPLAY, 256 COLORS, PROFINET INTERFACE, CONFIG | 1 | PCS | 2055.1 | 2055.1 | GERMANY | BANGLORE | AIR | |
11-01-2016 | 85177090 | FRU-SUB ASSY, TRULY GENERIC COLOR - 80H02024-02 -PART OF MO - BILE PHONE NOT FOR SALE | 1 | NOS | 27.02 | 27.02 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 85371000 | SIMATIC TP270 10" TOUCH PANEL 10.4" STN COLOR DISPLAY 2 MB - CONFIGURING MEMORY, CONFIGURABLE W. PROTOOL FROM VERS. V6.0 | 1 | PCS | 4925.84 | 4925.84 | GERMANY | BANGLORE | AIR | |
11-01-2016 | 91021100 | 42420336052001 OMEGA WRIST WATCH DV NEW PREST 32.7 ST RG/ST - RG SILVER STEEL GOLD ON BI COLOR 5N /QTZ (FOR DFS) | 1 | NOS | 2466.93 | 2466.93 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 91021100 | 42420372002002 OMEGA WRIST WATCH DV NEW PRESTIGE 36.8 ST RG/ - BICO 5N SILVER STEEL/GOLD ON BICOLOR 5N/ AUTOMATIC (FOR DFS) | 1 | NOS | 2732.97 | 2732.97 | SWITZERLAND | BANGLORE | AIR | |
11-01-2016 | 90275090 | RR DR 900 COLORIMETER, HACH (9385100) (S/N:162560001043)(WAT - ER CHEMISTRY ANALYZER) | 1 | NOS | 605.8 | 605.8 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 90279090 | ASSY, COLORIMETER, SILICA (6786800) (FOR WATER CHEMISTRY ANA - LYZER) | 1 | NOS | 295.43 | 295.43 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 90278090 | SPEC COLOR STD, DPD CHLORINE - HR (2893300) (FOR WATER CHEMI - STRY ANALZYER) | 1 | NOS | 77.48 | 77.48 | UNITED STATES | BANGLORE | AIR | |
11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE CONVEX P/N PVT-375BT | 1 | PCS | 1642.95 | 1642.95 | JAPAN | CHENNAI | AIR | |
11-01-2016 | 90189019 | PARTS FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - PWB BV- - S PARTS P/N PM30-39534*H GR2 | 1 | PCS | 3153.83 | 3153.83 | JAPAN | CHENNAI | AIR | |
11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE SECTOR P/N PSM-50AT | 1 | PCS | 1177.03 | 1177.03 | JAPAN | CHENNAI | AIR | |
11-01-2016 | 90189019 | ACCESSORIES FOR TOSHIBA COLOR DOPPLER ULTRASOUND SCANNER - P - ROBE CONVEX P/N PVT-375BT | 1 | PCS | 1635.08 | 1635.08 | JAPAN | CHENNAI | AIR | |
11-01-2016 | 90181290 | DC-N3 COLOR DOPPLER SYSTEM WITH STANDARD ACCESSOIRES - | 1 | UNT | 9192.38 | 9192.38 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 48211090 | 420904181 COLOR LABEL,110X50MM (QTY 500 PCS) (USING IN THE M - OBILE PHONE PACKING) | 1 | KGS | 0.15 | 0.22 | CHINA | CHENNAI | AIR | |
11-01-2016 | 48211090 | 420904181 COLOR LABEL,110X50MM (QTY 500 PCS) (USING IN THE M - OBILE PHONE PACKING) | 1 | KGS | 0.15 | 0.22 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32121000 | HOT STAMPING FOIL-METALLIC(F/T)YG-2760,2581 - (COLOR:GREY,APRICOT)(6 ROLLS) | 180 | KGS | 596.79 | 3.32 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32121000 | HOT STAMPING FOIL-METALLIC(F/T) (COLOR:PURPLE) (1 ROLL) - | 30 | KGS | 82.17 | 2.74 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32121000 | HOT STAMPING FOIL-METALLIC(F/T) (COLOR:GOLD) (1 ROLL) - | 30 | KGS | 71.36 | 2.38 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32121000 | HOT STAMPING FOIL-METALLIC(F/T) (COLOR:BRONZE,SILVER MATT, - LIGHT GOLD,GREY) (6 ROLLS) | 180 | KGS | 259.47 | 1.44 | CHINA | CHENNAI | AIR | |
11-01-2016 | 90181290 | HITACHI COLOR DOPPLER MODEL PROSOUND ALPHA 7 (AS PER INVOICE - ) | 1 | SET | 48680.51 | 48680.51 | JAPAN | CHENNAI | AIR | |
11-01-2016 | 58071090 | WOVEN LABEL - IKKS KIDS - SIZE LABEL COLOR WHITE SIZE 18M/80 - - (73800-X-WH-18M/80) - (400 PCS) | 1 | KGS | 4.22 | 8.44 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 39269029 | ASSY,JUDO WHITE COLOR BAT CVR (MOT-SJHN1416A) (3840 PCS) (PA - RTS,COMPONENTS & ACCESS FOR MFR OF MOBILE PHONE HANDSET) | 47 | KGS | 5213.33 | 110.83 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 48219090 | 5161659 GIFT BOX COLOR PASTE (QTY 12000 PCS) (PARTS COMPONEN - TS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAND SET) | 1 | KGS | 94.13 | 128.6 | CHINA | CHENNAI | AIR | |
11-01-2016 | 41079900 | FINISHED COW CALF LEATHER (BELLIES AGE)(COLOR BLACK)(3510 SQ - M) | 28 | KGS | 1499.21 | 53.54 | ITALY | CHENNAI | AIR | |
11-01-2016 | 41044900 | COW FINISHED LEATHER SF110 FOR SHOES COLOR BLACK (ART NO.M10 - 50SF110)( 527.860 SQ.FT) | 37 | KGS | 1239.48 | 33.41 | PORTUGAL | CHENNAI | AIR | |
11-01-2016 | 41044900 | COW FINISHED LEATHER SF 111 FOR SHOES COLOR WHITE ( ART NO.M - 1050SF111)( 3030.170 SQ.FT) | 213 | KGS | 7115.21 | 33.41 | PORTUGAL | CHENNAI | AIR | |
11-01-2016 | 58063990 | ELASTIC TAPE 60/MM NATURAL COLOR (ART NO.M451055001) (300 ME - TERS) | 14 | KGS | 462.4 | 33.41 | PORTUGAL | CHENNAI | AIR | |
11-01-2016 | 58063990 | ELASTIC TAPE 120/MM OFFWHITE COLOR (ART NO.M451120029) (184 - METERS) | 12 | KGS | 398.82 | 33.4 | PORTUGAL | CHENNAI | AIR | |
11-01-2016 | 48191090 | 420904179 COLOR LABEL,110X50MM (QTY 250 PCS) (USING IN THE M - OBILE PHONE PACKING) | 0 | KGS | 0.08 | 0.24 | CHINA | CHENNAI | AIR | |
11-01-2016 | 48191090 | 420904182 COLOR LABEL,110X50MM (QTY 500 PCS) (USING IN THE M - OBILE PHONE PACKING) | 1 | KGS | 0.15 | 0.22 | CHINA | CHENNAI | AIR | |
11-01-2016 | 48219090 | 5161659 GIFT BOX COLOR PASTE (QTY 12000 PCS) (PARTS COMPONEN - TS, & ACCESSORIES FOR THE MANUFACTURING OF MOBILE HAND SET) | 1 | KGS | 90.28 | 119.41 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32071040 | CERAMIC COLORS - GLASS CP WHITE UNLD CERAMIC COLOR 197582/20 - 1 - 1393185 (FOR CAPTIVE CONSUMPTION) | 200 | KGS | 4502.81 | 22.51 | CHINA | CHENNAI | AIR | |
11-01-2016 | 32071040 | CERAMIC COLORS - DSSP 80201 SCREENPPINT TRANSP - 1261032 (FO - R CAPTIVE CONSUMPTION) | 18 | KGS | 444.7 | 24.71 | CHINA | CHENNAI | AIR | |
11-01-2016 | 30064000 | GUTTA PERCHA POINTS (ISO SIZE, COLOR CODED, SLIDE BOX, 120 P - OINTS/BOX) - FOR DENTAL USE | 300 | BOX | 418.09 | 1.39 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | GUTTA PERCHA POINTS - TAPER 0.04, COLOR CODED, SLIDE BOX, 60 - POINTS/BOX - FOR DENTAL USE | 20 | BOX | 33.68 | 1.68 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | GUTTA PERCHA POINTS - TAPER 0.06, COLOR CODED, SLIDE BOX, 60 - POINTS/BOX - FOR DENTAL USE | 435 | BOX | 783.05 | 1.8 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | GUTTA PERCHA POINTS-TAPER 0.06 COLOR CODE, SLIDE BOX, 60 POI - NTS/BOX - FOR DENTAL USE | 5 | BOX | 9.29 | 1.86 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | GUTTA PERCHA POINTS - X-PROTYPE COLOR CODE, SLIDE BOX, 60 PO - INTS/BOX - FOR DENTAL USE | 40 | BOX | 69.68 | 1.74 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | ABSORBENT PAPER POINTS - SIO SIZE, COLOR CODE, SLIDE BOX, 20 - 0 POINT/BOX - FOR DENTAL USE | 80 | BOX | 102.2 | 1.28 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | ABSORBENT PAPER POINTS - TAPER 0.06, COLOR CODED, SLIDE BOX, - 100/POINT/BOX - FOR DENTAL USE | 80 | BOX | 111.49 | 1.39 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 30064000 | ABSORBENT PAPER POINTS-X-PROTYPE, COLOR CODED, SLIDE BOX, 10 - 0 POINTS/BOX - FOR DENTAL USE | 40 | BOX | 60.39 | 1.51 | VIETNAM, DEMOCRATIC REP. OF | HYDERABAD | AIR | |
11-01-2016 | 84719000 | WINDOWS PC SAMPLE COLOR : GOLD - V6W - | 1 | UNT | 146.61 | 146.61 | CHINA | HYDERABAD | AIR | |
11-01-2016 | 84719000 | WINDOWS PC SAMPLE COLOR : BLACK - V6W - | 1 | UNT | 146.61 | 146.61 | CHINA | HYDERABAD | AIR | |
11-02-2016 | 38099390 | CPL COLORS (PRINTING PASTE & PAPAR) - | 50 | KGS | 229.35 | 4.63 | TAIWAN | BANGLORE | AIR | |
11-02-2016 | 38220090 | CLR100-100ML COLOR 100 PT-CO UNITS [FOR LAB PURPOSE] - | 1 | NOS | 45.98 | 45.98 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 38220090 | CASP3C-1KT CASPASE-3 ASSAY KIT COLORIMETRIC [FOR LAB PURPOS - E] | 1 | NOS | 639.02 | 639.02 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 38220090 | CASP3C-1KT CASPASE-3 ASSAY KIT COLORIMETRIC [FOR LAB PURPOS - E] | 1 | NOS | 637.06 | 637.06 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 39269099 | (INSERT PLASTIC BOXES) - SYSTEMBOARD INSERTS FRAME 400 COLOR - YELLOW | 25 | NOS | 301.5 | 12.06 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 38220090 | B5020-500ML BUFFER REFERENCE STANDARD PH 4.00 COLOR [FOR - LAB PURPOSE] | 3 | NOS | 76.01 | 25.34 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 85258090 | UV950AS-ST-20IR HIGH DEFINITION VIDEO CONFERENCE CAMERA WITH - 20X COLOR CAMERA MODULE | 1 | PCS | 661.85 | 661.85 | CHINA | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More