Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide clothes import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product clothes:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-02-2016 | 85094090 | 2 STAGES RESIDENTIAL JUICER WITH CLEANING CLOTHES 5 NOS(DUMM - Y IEC PERMISSION GIVEN BY GROUP AC ) | 1 | NOS | 2789.04 | 2789.04 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 98049000 | USED CLOTHES & HOUSEHOLD ITEMS FOR PERSONEL USE ONLY - | 1 | BOX | 60.88 | 60.88 | SOUTH AFRICA | AHMEDABAD | AIR | |
11-01-2016 | 94036000 | CLOTHES STAND (RUBBER WOOD) - | 1 | PCS | 29.39 | 29.39 | CHINA | CHENNAI | SEA | |
11-03-2016 | 73242900 | 30009 RM-ACES-ACCI-CLOTHLINE CLOTHES LINE (30009) (MADE OF S - /STEEL) (BATHROOM ACCESSORIES) | 3200 | PCS | 14709.68 | 4.6 | CHINA | GARHI HARSARU (GURGAON) | ICD | |
11-05-2016 | 94036000 | DRY-01375 B0028WUJ1U 50 WOOD CLOTHESPINS W/SPRING - | 240 | NOS | 375.62 | 1.57 | CHINA | BANGLORE | ICD | |
11-05-2016 | 94036000 | DRY-01374 B002CH8704 24 WOOD CLOTHESPINS W/SPRING - | 190 | NOS | 167.41 | 0.88 | CHINA | BANGLORE | ICD | |
11-05-2016 | 73269099 | DRY-01113 B0030BEPZM RETRACTABLE CLOTHESLINE(62 NOS) - | 1 | KGS | 486.62 | 894.52 | CHINA | BANGLORE | ICD | |
11-07-2016 | 94035090 | CLOTHES HANGER SIZE 60*50*173 MM MODEL NO. PL-6737 ( MDF) - | 1 | PCS | 151.61 | 151.61 | CHINA | CHENNAI | SEA | |
11-03-2016 | 49011010 | PRINTED BOOKS, ISBN NO:9781847883667- WHEN CLOTHES BECOME FA - SHION | 2 | UNT | 34.03 | 17.01 | UNITED KINGDOM | BOMBAY | AIR | |
11-03-2016 | 49011010 | PRINTED BOOKS, ISBN NO:9781859738573- DBC: OLD CLOTHES, NEW - LOOKS | 1 | UNT | 12.44 | 12.44 | UNITED KINGDOM | BOMBAY | AIR | |
11-01-2016 | 83089099 | DECORATION FOR CLOTHES (HANG) - | 1213 | PCS | 147.41 | 0.12 | CHINA | DELHI | AIR | |
11-02-2016 | 98049000 | USED HOUSEHOLD EFFECTS-SUITCASE-CLOTHES,JEWELLERY,ELECTRONIC - S,TOILETRIES (DIPLOMATIC PERSONAL EFFECTS ) | 2 | NOS | 2762.8 | 1381.4 | UNITED KINGDOM | DELHI | AIR | |
11-02-2016 | 94038900 | CLOTHES RACK (STAINLESS STEEL FRAME,WOODEN RACK)(SIZE-470x20 - 0x1240MM) (HM7216B) | 11 | NOS | 546.81 | 49.71 | CHINA | DELHI | AIR | |
11-02-2016 | 62179090 | CLEANING CLOTHES FOR SPECTACLE - | 9000 | PCS | 94.1 | 0.01 | CHINA | PATPARGANJ | ICD | |
11-04-2016 | 59019090 | AGENDA FN WINNER 308 (70% PUR 30% TNT NONWOVEN) (00X1746) (B - OOK BINDING CLOTHES) | 280 | MTR | 988.84 | 3.53 | ITALY | DELHI | AIR | |
11-05-2016 | 61112000 | 100% COTTON KNITTED CLOTHES 4001515492 (FOR WOMENS) (BRAND:N - EXT) | 1 | PCS | 6.45 | 6.45 | UNITED KINGDOM | DELHI | AIR | |
11-03-2016 | 84501100 | CLOTHES WASHER DRUM (DD) STEAM 24 : FH4U2TDHP4N.ALSPEIL (LG WASHING MACHINE MODEL NO.FH4U2TDHP4N) (MH VAT NO: 2773029699 | 102 | UNT | 43320.8 | 424.71 | CHINA | JNPT | SEA | |
11-04-2016 | 94038900 | CLOTHES RACK | 1 | PCS | 25.1 | 25.1 | CHINA | JNPT | SEA | |
11-04-2016 | 39261019 | CLOTHES LINE | 36 | PCS | 90.73 | 2.52 | CHINA | JNPT | SEA | |
11-07-2016 | 83024200 | G406-Y - WA-WHH1 CLOTHES RACK (WITH SLIDE) (ALUMINUM+IRON+ABS) (370 PCS) | 592 | KGS | 2927.81 | 4.95 | CHINA | JNPT | SEA | |
11-07-2016 | 94038900 | clothes Hanger, MDF,MS, 20 KGS | 1 | PCS | 28.85 | 28.85 | CHINA | JNPT | SEA | |
11-07-2016 | 39261019 | CLOTHES HANGER [250 KGS] | 720 | PCS | 328.97 | 0.46 | CHINA | JNPT | SEA |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More