Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide CHINA import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product CHINA:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 85177090 | PCBA, LOWER BOARD, CHINA /INDIA /UHL W/O MICRO P- 51H01136 - -03M - PARTS OF MOBILE PHONE NOT FOR SALE | 1 | NOS | 6.95 | 6.95 | TAIWAN | BANGLORE | AIR | |
11-01-2016 | 85299090 | CHINA BACK PANEL FOR MOBILE (UNBRANDED) - | 10600 | PCS | 2153.62 | 0.2 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85299090 | CHINA FLIP COVER FOR MOBILE (UNBRANDED) - | 10519 | PCS | 2110.78 | 0.2 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85182900 | CHINA MINI EARPHONE FOR MOBILE (UNBRANDED) - | 2500 | PCS | 376.24 | 0.15 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85444299 | CHINA MINI USB CABLE FOR MOBILE (UNBRANDED) - | 1511 | PCS | 227.4 | 0.15 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85299090 | CHINA MOBILE STAND (UNBRANDED) - | 15 | PCS | 2.26 | 0.15 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85299090 | CHINA PEN (UNBRANDED) - | 55 | PCS | 5.52 | 0.1 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85299090 | CHINA SCREEN GUARD FOR MOBILE (UNBRANDED) - | 76715 | PCS | 2886.35 | 0.04 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85299090 | CHINA TAB COVER (UNBRANDED) - | 45 | PCS | 18.06 | 0.4 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85044030 | CHINA USB CHARGER FOR MOBILE (UNBRANDED) - | 800 | PCS | 160.53 | 0.2 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85177090 | CHINA LCD FOR MOBILE (UNBRANDED) - | 1805 | PCS | 679.12 | 0.38 | HONG KONG | CHENNAI | AIR | |
11-01-2016 | 85044090 | USB CHARGER W/O WIRE FOR MOBILE PHONE U/B CHINA. - | 300 | PCS | 90.3 | 0.3 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85299090 | HANDSFREE FOR MOBILE PHONE U/B CHINA. - | 300 | PCS | 60.2 | 0.2 | CHINA | KOLKATA | AIR | |
11-01-2016 | 39269099 | TOUCH GLASS FOR MOBILE PHONE U/B CHINA. - | 1650 | PCS | 165.55 | 0.1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 39269099 | MOBILE SCREEN GUARD U/B CHINA. - | 150 | PCS | 1.51 | 0.01 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85183000 | HEADPHONE FOR MOBILE PHONE U/B CHINA. - | 85 | PCS | 42.64 | 0.5 | CHINA | KOLKATA | AIR | |
11-01-2016 | 39269099 | FLIP COVER FOR MOBILE PHONE U/B CHINA. - | 678 | PCS | 102.04 | 0.15 | CHINA | KOLKATA | AIR | |
11-01-2016 | 39269099 | THIN BACK COVER FOR MOBILE PHONE U/B CHINA. - | 12407 | PCS | 1244.81 | 0.1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85299090 | RINGER FOR MOBILE PHONE U/B CHINA. - | 14 | KGS | 14.05 | 1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85299090 | MIC FOR MOBILE PHONE U/B CHINA. - | 8 | KGS | 8.03 | 1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85365090 | CONNECTOR FOR MOBILE PHONE U/B CHINA. - | 4 | KGS | 3.51 | 1 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85299090 | SMALL TV BOX FOR MOBILE PHONE U/B CHINA. - | 400 | PCS | 2809.29 | 7.02 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85176290 | LCD 3.5" FOR MOBILE PHONE U/B CHINA - | 715 | PCS | 358.69 | 0.5 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85176290 | LCD 4.0" FOR MOBILE PHONE U/B CHINA - | 2332 | PCS | 1310.25 | 0.56 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85176290 | LCD 2.1" FOR MOBILE PHONE U/B CHINA - | 800 | PCS | 272.9 | 0.34 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85176290 | LCD 1.7" FOR MOBILE PHONE U/B CHINA - | 369 | PCS | 114.77 | 0.31 | CHINA | KOLKATA | AIR | |
11-01-2016 | 85176290 | LCD 2.4" FOR MOBILE PHONE U/B CHINA - | 500 | PCS | 185.61 | 0.37 | CHINA | KOLKATA | AIR | |
11-02-2016 | 49011010 | SAFETY FLYER H14893-001 AND INTEL PRE RELEASE CHINA ROHS FLY - ER H25959-001 | 2 | NOS | 2.01 | 1 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 85412900 | TRANSISTORS(1047040201) - COO:CHINA | 1000 | NOS | 703.11 | 0.7 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 85423100 | INTEGRATED CIRCUITS(1018190141) - COO:CHINA | 4000 | NOS | 305.7 | 0.08 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 85423100 | INTEGRATED CIRCUITS(1018670853) - COO:CHINA | 3000 | NOS | 109.15 | 0.04 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 85423100 | INTEGRATED CIRCUITS(1018190141) - COO:CHINA | 6000 | NOS | 458.55 | 0.08 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 85411000 | DIODES(1009100239) - COO:CHINA | 78000 | NOS | 755.08 | 0.01 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 85412900 | TRANSISTORS(1047000224) - COO:CHINA | 3000 | NOS | 131.47 | 0.04 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 33012990 | LITSEA CUBEBA OIL CHINA - N.E.O [ FOR MFG OF INDL FRAG COMPD - ING ONLY ] | 10 | KGS | 204.37 | 20.44 | UNITED KINGDOM | BANGLORE | AIR | |
11-02-2016 | 85235100 | 661-02069 FLASH STORAGE,256GB,GS3,MAC PRO,SM (COO: CHINA) (N - ON-VOLATILE STORAGE) (GOODS ARE MEANT FOR WARRANTY PURPOSE) | 1 | UNT | 123.29 | 123.29 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85235100 | 661-02352 FLASH STORAGE,512GB,SM (COO: CHINA) (NON-VOLATILE - STORAGE) (GOODS ARE MEANT FOR WARRANTY PURPOSE) (NO LOADING | 1 | UNT | 260.26 | 260.26 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85235100 | 661-02352 FLASH STORAGE,512GB,SM (COO: CHINA) (NON-VOLATILE - STORAGE) (GOODS ARE MEANT FOR WARRANTY PURPOSE) (NO LOADING | 3 | UNT | 780.8 | 260.27 | CHINA | BANGLORE | AIR | |
11-02-2016 | 85423100 | INTEGRATED CIRCUITS(S9S08DZ16F2VLF) - COO:CHINA | 1250 | NOS | 1161.61 | 0.93 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 85411000 | DIODES(SS3H10-E3/57T) - COO:CHINA | 850 | NOS | 91.87 | 0.11 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 85423100 | INTEGRATED CIRCUITS(MIC29152WU) - COO:CHINA | 100 | NOS | 181.82 | 1.82 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 85411000 | DIODES(BAV99) - COO:CHINA | 50000 | NOS | 303.03 | 0.01 | SINGAPORE | BANGLORE | AIR | |
11-02-2016 | 33012990 | CEDARWOOD TOPPED CHINA - | 0 | KGS | 0.26 | 36.95 | UNITED STATES | CHENNAI | AIR | |
11-02-2016 | 85412900 | TRANSISTOR (STTH1L06 ) (COCHINA) - | 4000 | PCS | 350 | 0.09 | CHINA | KOLKATA | AIR | |
11-02-2016 | 85423100 | I.C (STG1PN3H60) (COO:CHINA) - | 1428 | PCS | 3991.42 | 2.8 | CHINA | KOLKATA | AIR | |
11-02-2016 | 85423100 | I.C (VIPER16LN (COO.CHINA) - | 2000 | PCS | 559.02 | 0.28 | CHINA | KOLKATA | AIR | |
11-02-2016 | 84661010 | HOLDER (TOOL HOLDER)C/O CHINA - | 3 | PCS | 131.05 | 43.68 | JAPAN | KOLKATA | AIR | |
11-02-2016 | 84661010 | HOLDER (TOOL HOLDER)C/O CHINA - | 1 | PCS | 242.38 | 242.38 | JAPAN | KOLKATA | AIR | |
11-02-2016 | 82079090 | CERATIP (20 PCS)C/O CHINA - | 0 | KGS | 44.75 | 447.48 | JAPAN | KOLKATA | AIR | |
11-02-2016 | 82079090 | CERATIP (30 PCS)C/O CHINA - | 0 | KGS | 59.6 | 993.28 | JAPAN | KOLKATA | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More