Market Research
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreNeed Shipping Data? Email us at [email protected]
Trade Exim provide CAPSULE import data in India with details like importers in India Exporter from oversees countries like USA, China, Germany France, Indonesia, Turkey, Thailand, Brazil, Sri Lanka, Argentina, Bolivia, Chile, Columbia, Ecuador, Mexico, Panama, Paraguay, Peru, Uruguay, Venezuela, Costa Rica, Ukraine, Bangladesh, Nepal, Vietnam and Singapore etc with price details including Import duty.
Content of data record are as Bill of Entry Data, H.S Code, Product Description, Value, Quantity, Unit Price in INR & USD , CIF Value, Custom Duty, Foreign Country port and more.
Import/Export records for the product CAPSULE:
SB Date | HS Code | Product | Quantity | Unit | Value in USD | Unit in USD | Foreign Port | Foreign Country | Indian Port | Mode |
---|---|---|---|---|---|---|---|---|---|---|
11-01-2016 | 30049099 | (PERISHABLE CARGO)NAVELBINE 30MG SOFT CAPSULES(REFERENCE PRO - DUCT)FOR CLINICAL TRIAL(LIC:T-BE-3376/15/14.12.16(100X4=400) | 400 | PCS | 69159.86 | 172.9 | UNITED KINGDOM | BANGLORE | AIR | |
11-01-2016 | 84819090 | CAPSULE CD41/CD61 (A5597) (PLUG PIPES) (190 PCS) (PARTS OF S - TEAM TRAP VALVE) | 1 | KGS | 7807.64 | 7807.64 | UNITED STATES | CHENNAI | AIR | |
11-02-2016 | 39269099 | SARTOPORE 2 MEMBRANE FILTER CAPSULE, 5445307H0-OO-V (MADE OF - PLASTIC) | 150 | NOS | 26862.85 | 179.09 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOPORE 2 MEMBRANE FILTER CAPSULE, 5445307H8-OO-A (MADE OF - PLASTIC) | 30 | NOS | 5255.24 | 175.17 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOGUARD GF MEMBRANE FILTER CAPSULE, 5461307G4-OO-B (MADE - OF PLASTIC) | 8 | NOS | 985 | 123.13 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOBRAN 150 CAPSULE, 5231307H4-OO-B (MADE OFPLASTIC) - | 2 | NOS | 200.08 | 100.04 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOBRAN 300 CAPSULE, 5231307H5-OO-B (MADE OF PLASTIC) - | 20 | NOS | 1833.35 | 91.67 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOGUARD PES MEMBRANE FILTER CAPSULE, 5471358G4-OO-B (MADE - OF PLASTIC) | 1 | NOS | 62.58 | 62.58 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | SARTOGUARD PES MEMBRANE FILTER CAPSULE, 5475307F0-SS-V (MADE - OF PLASTIC) | 5 | NOS | 1154.3 | 230.86 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 35061000 | 70202089432 -712-031 -TRANSBONDXT CAPSULES 25 /BOX -DENTAL A - DHESIVE (30 BOX ) | 30 | BOX | 440.49 | 14.68 | UNITED STATES | BANGLORE | AIR | |
11-02-2016 | 39269099 | 5445307H0-OO-V, SARTOPORE 2 MEMBRANE FILTER CAPSULE (MADE OF - PLASTIC) | 10 | NOS | 1792.5 | 179.25 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 39269099 | 5445307H8-OO-A, SARTOPORE 2 MEMBRANE FILTER CAPSULE (MADE OF - PLASTIC) | 10 | NOS | 1753.36 | 175.34 | GERMANY | BANGLORE | AIR | |
11-02-2016 | 56012200 | MONO CAPSULE ACETATE FILTER RODS P NO. CMA 052 120 MM- 4UPX7 - .74 X290X0 CU X SPEARMINT LC (QTY 3360000 NOS) | 3078 | KGS | 151805.2 | 49.32 | LITHUANIA | HYDERABAD | AIR | |
11-02-2016 | 30049099 | EMA401 CAPSULES 12.5 MG 4550 CAPSULES [DRUG LICENCE NO: T-3 - 338/15-16 DT: 18.02.2016] | 1 | PCS | 1022.21 | 1022.21 | SWITZERLAND | HYDERABAD | AIR | |
11-02-2016 | 30049099 | EMA401 CAPSULES 50 MG 4550 CAPSULES [DRUG LICENCE NO:T- 2882 - /15-16 DT:04.01.2016] | 1 | PCS | 1022.21 | 1022.21 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 84212900 | FILTER-KP 1 EMFLON PFR CAPSULE 0.2UM (KA1PFRP1) BATCH IZ3383 - | 12 | NOS | 1291.58 | 107.63 | UNITED KINGDOM | BANGLORE | AIR | |
11-03-2016 | 39269099 | 70020306273 -BC0025L90ZB05A -ZP BIOCAP LF SY STEM CAPSULE 25 - SQ . CM EFA -PARTS OF FILTERING MACHINERY | 12 | NOS | 269.71 | 22.48 | UNITED STATES | BANGLORE | AIR | |
11-03-2016 | 28444000 | LIFE SAVING PERISHABLE GOODS RADIOACTIVE ISOTOPE( I-RA-7/K): - I-131 SODIUM-IODIDE CAPSULE(2.775 GBQ) | 1 | NOS | 204.65 | 204.65 | HUNGARY | BANGLORE | AIR | |
11-03-2016 | 28444000 | LIFE SAVING PERISHABLE GOODS RADIOACTIVE ISOTOPE( I-RA-7/K): - I-131 SODIUM-IODIDE CAPSULE(2.775 GBQ) | 1 | NOS | 204.65 | 204.65 | HUNGARY | BANGLORE | AIR | |
11-03-2016 | 28444000 | LIFE SAVING PERISHABLE GOODS RADIOACTIVE ISOTOPE( I-RA-7/K): - I-131 SODIUM-IODIDE CAPSULE(2.775 GBQ) | 1 | NOS | 204.65 | 204.65 | HUNGARY | BANGLORE | AIR | |
11-03-2016 | 28444000 | LIFE SAVING PERISHABLE GOODS RADIOACTIVE ISOTOPE( I-RA-7/K): - I-131 SODIUM-IODIDE CAPSULE(3.700 GBQ) | 1 | NOS | 258.04 | 258.04 | HUNGARY | BANGLORE | AIR | |
11-03-2016 | 84819090 | CAPSULE CD41/CD61 (A5597) (PARTS OF STEAM TRAP VALVE) (20 PC - S) | 3 | KGS | 1867.98 | 622.66 | UNITED STATES | CHENNAI | AIR | |
11-03-2016 | 85181000 | MICROPHONE - CK31CAPSULE AKG (2765H00200) - | 12 | PCS | 74.82 | 6.23 | CHINA | CHENNAI | AIR | |
11-03-2016 | 85181000 | MICROPHONE - CK31 CAPSULE AKG (2765H00200) - | 24 | PCS | 172.22 | 7.18 | CHINA | CHENNAI | AIR | |
11-03-2016 | 84212190 | 5441307H4-CE-B ARIUM STERILE FINAL FILTER SARTOPORE 2 150 ME - MBRANE FILTER CAPSULE PORE SIZE: 0.45 UM/0.20 UM 5 UNITS/PAC | 1 | PCS | 118.05 | 118.05 | GERMANY | KOLKATA | AIR | |
11-03-2016 | 73182990 | (501-059 )CAPSULE TIN 191OD x0 .75 100BT ( CO- CH ) ( 2 NOS - ) | 0 | KGS | 81.54 | 815.35 | UNITED STATES | KOLKATA | AIR | |
11-03-2016 | 30049099 | MEDICINES:-CELECOXIB 200MG(CELECOXIB 500 CAPSULES) - (BATCH/SERIAL:L08818) | 2 | BTL | 1999.31 | 999.65 | UNITED STATES | COCHIN | AIR | |
11-03-2016 | 30049099 | MEDICINES:-CELECOXIB 200MG(CELECOXIB 100 CAPSULES) - (BATCH/SERIAL:C140483) | 5 | BTL | 999.65 | 199.93 | UNITED STATES | COCHIN | AIR | |
11-03-2016 | 30049039 | (CAPSULES) TOFRANIL-PM CAPSULES 150 MG ( 7 PACK'S, UNIT PRIC - E:1, TOTAL 198 NO'S) | 0 | KGS | 8.51 | 286.43 | BRAZIL | HYDERABAD | AIR | |
11-03-2016 | 30049099 | MAK683 CAPSULES 2.5MG 2600 CAPSULES [DRUG LICENCE NO: T-3856 - /15-16 DT:04.04.2016] | 1 | PCS | 954.28 | 954.28 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 96020090 | EHG CAPSULES SIZE 300 PRESS-FIT SIZE 250-NOT PRINTED (1028 - WHITE OPAQUE) (HARD GELATIN CAPSULES) (1100 NOS) | 18 | KGS | 4570.68 | 259.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 96020090 | EHG CAPSULES SIZE 300 PRESS-FIT SIZE 250 NOT PRINTED (1396 P - INK OPAQUE) (HARD GELTIN CAPSULES) (1100 NOS) | 18 | KGS | 4570.68 | 259.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 30049099 | FTY720 CAPSULES 0.25 MG 2000 CAPSULES [DRUG LICENCE NO:T-378 - 6/15-16 DT:29.03.2016] | 2 | PCS | 498.51 | 249.25 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 30049099 | FTY720 CAPSULES 0.25 MG 1000 CAPSULES [DRUG LICENCE NO:T-378 - 6/15-16 DT:29.03.2016] | 1 | PCS | 249.25 | 249.25 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 30049099 | MAK683 CAPSULES 10 MG 2566 CAPSULES [DRUG LICENCE NO:T-3856/ - 15-16 DT:04.04.2016] | 1 | PCS | 639.58 | 639.58 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 30049099 | EMA401 CAPSULES 150MG 4550 CAPSULES (DRUG LICENCE NO: T- 28 - 82/15-16 DT: 04.01.2016) | 1 | PCS | 1565.96 | 1565.96 | SWITZERLAND | HYDERABAD | AIR | |
11-03-2016 | 90278030 | 3 PRONG CAPSULE SINKER PLASTIC - CAPWHT-VK - | 18 | UNT | 277.83 | 15.44 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90278030 | SPRING STYLE CAPSULE SINKER 316 SS 15.5MM L X 5MM W- CAPWST- - 15 | 24 | UNT | 496.73 | 20.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90278030 | SPRING STYLE CAPSULES SINKER 316 SS 18MM L X 6MMW - CAPWST-1 - 8 | 24 | UNT | 496.73 | 20.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90278030 | SPRING STYLE CAPSULES SINKER 316 SS - 19.3MM L X 7MM W - CAP - WST-19 | 24 | UNT | 496.73 | 20.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90278030 | SPRING STYLE CAPSULE SINKER 316 SS 23MM L X 8MM W - CAPWST-2 - 3 | 12 | UNT | 248.37 | 20.7 | UNITED STATES | HYDERABAD | AIR | |
11-03-2016 | 90278030 | SPRING STYLE CAPSULE SINKER 316 SS 31MM L X 11MM W - CAPWST- - 31 | 24 | UNT | 521.99 | 21.75 | UNITED STATES | HYDERABAD | AIR | |
11-04-2016 | 30049099 | REYATAZ 300MG (CAPSULES) BATCH NO:5L80106C PHARMACEAUTICAL P - RODUCTS (1 PACK EACH 30 NOS) | 18 | PAC | 11067.75 | 614.88 | UNITED KINGDOM | BANGLORE | AIR | |
11-04-2016 | 30049099 | REYATAZ 200MG (CAPSULES) BATCH NO:5H72212D PHARMACEAUTICAL P - RODUCTS (1 PACK EACH 60 NOS) | 7 | PAC | 5746.52 | 820.93 | UNITED KINGDOM | BANGLORE | AIR | |
11-04-2016 | 73269099 | DECAPSULEUR FLASCHENOEFFNER (BOTTLE OPENER)(10010917)(MINING - EXHIBITION AND ARE NOT FOR SALE) | 45 | PCS | 21.85 | 0.49 | CHINA | KOLKATA | AIR | |
11-05-2016 | 84219900 | PES CAPSULE FILTER 0.2 MICRON 5" HOSE NIPPLE CP67112MPES022 - | 12 | PCS | 378.28 | 31.52 | CHINA | BANGLORE | AIR | |
11-05-2016 | 35061000 | 70202089432 -712-031 -TRANSBONDXT CAPSULES 25 /BOX -DENTAL A - DHESIVE (30 BOX ) | 30 | BOX | 440.49 | 14.68 | UNITED STATES | BANGLORE | AIR | |
11-05-2016 | 39269099 | SARTOLON MEMBRANE FILTER CAPSULE, 5105307H9-OO-A (MADE OF PL - ASTIC) | 4 | NOS | 797.56 | 199.39 | GERMANY | BANGLORE | AIR | |
11-05-2016 | 39269099 | SARTOFLUOR 150 MEMNRANE FILTER CAPSULE, 5181307T4-SS-B (MADE - OF PLASTIC) | 2 | NOS | 231.17 | 115.59 | GERMANY | BANGLORE | AIR | |
11-05-2016 | 39269099 | SARTOFLUOR MEMBRANE FILTER CAPSULE, 5185307T7-SS-A (MADE OF - PLASTIC) | 7 | NOS | 896.67 | 128.1 | GERMANY | BANGLORE | AIR |
Submit this form below to get import or export sample data.
Trade Exim offers access to the largest and most extensive collection of import and export data, covering international trade. Whether you seek to generate leads within your local market or expand your business globally, Trade Exim provides the essential resources your enterprise requires.
Search Import/Export data to understand your markets and monitor your competition.
Learn MoreInstantly generate lists of potential customers based on trade activity.
Learn MoreSearch for new suppliers, monitor existing ones and keep track of trends.
Learn MoreTailor a solution specific to your industry, with deep expertise in Chemicals, Transportation, and more.
Learn More